South Sound Sailing Society
First Wednesday Night Series 2011
Silverheels, Flying Circus, Pandora, and Maranatha were the RC Boats. Thank you.
A CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 6 Strt 7 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 4 2.00* 2.00 0.75 0.75 3.50
2 69382 OPPOSITION Bill Sheldon 108 4 3.00* 0.75 2.00 2.00 4.75
3 18351 MISS CONDUCT Erik Dahl 102 4 0.75 4.00* 3.00 4.00 7.75
4 28415 EDGEWALKER Steve Jones 117 3 8.00* 3.00 5.00 3.00 11.00
5 64985 LIBERTY Andy Saller 123 4 5.00 5.00 4.00 6.00* 14.00
6 18633 I5 Dan O'Brien 117 4 5.00 6.00* 6.00 5.00 16.00
7 69399 FLYING CIRCUS Dave Elliott 72 1 4.00 8.00* 8.00 7.00 19.00
8 42884 STRING GAMES Jim Lengenfelder 144 1 6.00 8.00* 8.00 6.00 20.00
S CLASS Races: 1 to 4, 1 throw out, * = throw out @ = points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 7 Strt 7 Strt 7 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 12 PAX Rod Tharp 10 4 0.75 6.00* 0.75 0.75 2.25
2 592 GAYLE FORCE Drew Phillips 99 4 2.00 0.75 2.00 3.00* 4.75
3 1005 SILVERHEELS Tucker Smyth 54 3 3.34@ 2.00 3.00 5.00* 8.34
4 131 DRAGONFLY Rafe Beswick 105 4 6.00* 3.00 4.00 2.00 9.00
5 82 MCSWOOSH Clark McPherson 66 4 3.00 5.00 5.00 7.00* 13.00
6 79089 LIGHTLY SALTED Mel Schaefer 96 4 4.00 4.00 6.00* 6.00 14.00
7 49 GONZO Kyle Reese-Cassal 105 4 5.00 7.00* 7.00 4.00 16.00
B CLASS Races: 1 to 4, 1 throw out, * = throw out @ = points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 6 Strt 7 Strt 4 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 174 FLASHER Glenn Sutt 240 4 5.00* 0.75 2.00 0.75 3.50
2 4078 JAZZ John Thompson 156 3 2.00 8.00* 0.75 2.00 4.75
3 69358 SUGAR MAGNOLIA Scott Awalt 180 4 0.75 2.00 3.00* 3.00 5.75
4 29718 MARANATHA Joel Rett 174 3 4.00 3.00 5.00* 4.00@ 11.00
5 260 SPIFF Tom Fell 216 3 6.00 4.00 6.00* 6.00 16.00
6 59851 D'LAVICEA Terry Andersen 108 4 8.00* 6.00 6.00 4.00 16.00
7 47914 KAITLIN Roger Edwards 168 1 3.00 8.00* 7.00 6.00 16.00
8 270 ZEPHYR Theo Singelis 240 2 7.00 8.00* 4.00 6.00 17.00
9 51496 PANDORA Bob Connolly 165 1 10.00* 5.00 7.00 6.00 18.00
D CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 4 Strt 3 Strt 3 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 39458 RELEAF Kelly Coon 247 4 0.75 4.00* 0.75 0.75 2.25
2 37079 OSA Richard Bigley 182 3 2.00 0.75 3.00 5.00* 5.75
3 00 VINTAGE Myra Downing 188 3 4.00* 3.00 2.00 2.00 7.00
4 69220 OH MERCY Jeff Johnstone 245 2 4.00 2.00 5.00* 3.00 9.00
Close results window