South Sound Sailing Society
Second Wednesday Night Series 2011
Gayle Force, Miss Conduct, Dragonfly, , and Wizard were the RC Boats. Thank you.
A CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = RC points
No. June29 July 6 July13 July20
place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 7 Strt 6 Strt 6 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 108 4 2.00 0.75 3.00 5.00* 5.75
2 18351 MISS CONDUCT Erik Dahl 102 3 4.00* 2.59@ 0.75 3.00 6.34
3 69399 FLYING CIRCUS Dave Elliott 72 3 9.00* 3.00 4.00 0.75 7.75
4 18633 I5 Dan O'Brien 117 4 5.00 6.00* 2.00 2.00 9.00
5 73392 BODACIOUS J Rosenbach 129 2 0.75 2.00 8.00* 8.00 10.75
6 36528 CHARLEMAGNE Gary Pedigo 81 4 7.00* 5.00 5.00 4.00 14.00
7 28415 EDGEWALKER Steve Jones 117 2 3.00 4.00 8.00* 8.00 15.00
8 64985 LIBERTY Andy Saller 123 4 6.00 7.00* 6.00 6.00 18.00
S CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = RC points
No. June29 July 6 July13 July20
place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 7 Strt 6 Strt 3 Strt Total
----- -------- ------------- ------------------------ ---- ------ ------ ------ ------ ------
1 12 PAX Rod Tharp -10 4 0.75 3.00* 0.75 3.00 4.50
2 82 MCSWOOSH Clark McPherson 66 3 3.00 0.75 2.00 5.00* 5.75
3 131 DRAGONFLY Rafe Beswick 105 2 2.00 2.00 2.00@ 5.00* 6.00
4 83179 HE LIVES Steve Kirkpatrick 108 4 5.00 7.00* 4.00 0.75 9.75
5 1005 SILVERHEELS Tucker Smyth 54 4 6.00* 5.00 3.00 2.00 10.00
6 49 GONZO Kyle Reese-Cassal 105 3 4.00 4.00 5.00* 5.00 13.00
7 79089 LIGHTLY SALTED Mel Schaefer 96 3 7.00* 6.00 6.00 5.00 17.00
B CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = RC points
No. June29 July 6 July13 July20
place Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 5 Strt 4 Strt 2 Strt Total
----- -------- ------------- ------------------------ ---- ------ ------ ------ ------ ------
1 69358 SUGAR MAGNOLIA Scott Awalt 180 3 0.75 0.75 0.75 4.00* 2.25
2 174 FLASHER Glenn Sutt 240 4 2.00* 2.00 2.00 0.75 4.75
3 39582 WIZARD Ray Kycek 204 2 4.00* 3.00 3.50@ 4.00 10.50
4 29718 MARANATHA Joel Rett 174 3 5.00* 5.00 3.00 4.00 12.00
5 4078 JAZZ John Thompson 156 1 3.00 6.00* 6.00 4.00 13.00
6 260 SPIFF Tom Fell 216 2 6.00* 6.00 4.00 4.00 14.00
7 49436 YELLOWJACKET Mike Visser 168 1 7.00* 4.00 6.00 4.00 14.00
7 51496 PANDORA Bob Connolly 165 1 7.00* 6.00 6.00 2.00 14.00
9 59851 D'LAVICEA Terry Andersen 108 1 6.00 6.00* 6.00 4.00 16.00
10 270 ZEPHYR Theo Singelis 240 1 6.00* 6.00 6.00 4.00 16.00
10 40 RUSHWIND Ken Russell 162 1 6.00* 6.00 6.00 4.00 16.00
D CLASS Races: 1 to 4, 1 throw out, * = throw out
No. June29 July 6 July13 July20
place Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 4 Strt 4 Strt 5 Strt Total
----- -------- ------------- ------------------------ ---- ------ ------ ------ ------ ------
1 39458 RELEAF Kelly Coon 247 4 0.75 2.00 2.00 3.00* 4.75
2 69220 OH MERCY Jeff Johnstone 245 3 4.00* 0.75 3.00 2.00 5.75
3 00 VINTAGE Myra Downing 188 4 2.00 4.00* 0.75 4.00 6.75
4 69095 Bill Hutchinson 162 1 4.00 6.00* 6.00 0.75 10.75
5 36 PROMISE Rick Taylor 211 3 4.00 3.00 4.00 5.00* 11.00
Close results window