He Lives, Flasher, Gonzo, and Bodacious were the RC Boats. Thank you.
A CLASS Races: 1 to 4, 1 throw out = throw out
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 7 Strt 6 Strt Total
------ -------- ------------ ----------------- ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 108 4 3.00 0.75 4.00* 0.75 4.50
2 69399 FLYING CIRCUS Dave Elliott 72 4 0.75 6.00* 0.75 4.00 5.50
3 18633 I5 Dan O'Brien 117 4 2.00 3.00* 2.00 2.00 6.00
4 18351 MISS CONDUCT Erik Dahl 102 4 6.00 2.00 7.00* 3.00 11.00
5 64985 LIBERTY Andy Saller 123 4 4.00 4.00 5.00 6.00* 13.00
6 28415 EDGEWALKER Steve Jones 117 4 5.00 5.00 6.00* 5.00 15.00
7 36528 CHARLEMAGNE Gary Pedigo 81 1 8.00* 8.00 3.00 8.00 19.00
S CLASS Races: 1 to 4, 1 throw out = throw out, @ = RC points
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 6 Strt 7 Strt 4 Strt Total
------ -------- ------------ ----------------- ------ ---- ------ ------ ------ ------ ------
1 131 DRAGONFLY Rafe Beswick 105 4 3.00* 2.00 0.75 2.00 4.75
2 82 MCSWOOSH Clark McPherson 66 3 2.00 0.75 6.00* 6.00 8.75
3 1005 SILVERHEELS Tucker Smyth 54 3 0.75 5.00 4.00 6.00* 9.75
4 12 PAX Rod Tharp 10 2 7.00 7.00* 2.00 0.75 9.75
5 592 GAYLE FORCE Drew Phillips 99 3 7.00* 3.00 6.00 3.00 12.00
6 79089 LIGHTLY SALTED Mel Schaefer 96 3 4.00 7.00* 5.00 4.00 13.00
7 83179 HE LIVES Steve Kirkpatrick 108 2 4.50@ 6.00* 3.00 6.00 13.50
8 49 GONZO Kyle Reese-Cassal 105 2 5.00 4.00 4.50@ 6.00* 13.50
B CLASS Races: 1 to 4, 1 throw out = throw out, @ = RC points
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 4 Strt 7 Strt 6 Strt Total
------ -------- ------------ ----------------- ------ ---- ------ ------ ------ ------ ------
1 69358 SUGAR MAGNOLIA Scott Awalt 180 4 3.00* 2.00 0.75 0.75 3.50
2 29718 MARANATHA Joel Rett 174 3 7.00* 3.00 2.00 2.00 7.00
3 4078 JAZZ John Thompson 156 4 0.75 4.00* 4.00 4.00 8.75
4 51496 PANDORA Bob Connolly 165 3 5.00 6.00* 3.00 3.00 11.00
5 174 FLASHER Glenn Sutt 240 3 2.00 4.34@ 5.00 6.00* 11.34
6 270 ZEPHYR Theo Singelis 240 3 4.00 6.00 7.00* 5.00 15.00
7 49436 YELLOWJACKET Mike Visser 168 1 7.00 0.75 9.00* 8.00 15.75
8 260 SPIFF Tom Fell 216 1 7.00 6.00 6.00 8.00* 19.00
D CLASS Races: 1 to 4, 1 throw out = throw out
No. Race 1 Race 2 Race 3 Race 4
points Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 5 Strt 6 Strt Total
------ -------- ------------ ----------------- ------ ---- ------ ------ ------ ------ ------
1 36 FJORD Eric Egge 204 4 0.75* 0.75 0.75 0.75 2.25
2 39458 RELEAF Kelly Coon 247 4 2.00 3.00* 3.00 2.00 7.00
3 69220 OH MERCY Jeff Johnstone 245 4 3.00 2.00 2.00 4.00* 7.00
4 00 VINTAGE Myra Downing 188 4 4.00* 4.00 4.00 3.00 11.00
5 37079 OSA Richard Bigley 182 2 6.00 5.00 7.00* 5.00 16.00
6 69095 Bill Hutchinson 162 2 6.00 7.00* 5.00 6.00 17.00