| Pos | Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 7462 | Dave Watt | Mike Thompson | 1 | 2 | 2 | [3] | 1 | 6.00 | 1 | |
| 2 | 7844 | Foss Miller | Stu Frost | 2 | 1 | [4] | 1 | 2 | 6.00 | 2 | |
| 3 | 844 /222 | Derek DeCouteau | Linda Koran | 3 | [6] | 1 | 5 | 3 | 12.00 | 3 | |
| 4 | 7199 | Dave Lewis | Kael Lewis | [5] | 3 | 5 | 2 | 5 | 15.00 | 4 | |
| 5 | 8271 | Bruce Long | Allan Cullen | 4 | [9] | 3 | 6 | 4 | 17.00 | 5 | |
| 6 | 235 | Norm Smit | Laura Smit | 6 | 4 | 6 | 4 | [7] | 20.00 | 6 | |
| 7 | 7784 | Joe Downing | Myra Downing | 7 | [8] | 8 | 8 | 6 | 29.00 | 7 | |
| 8 | 7254 | Joseph Donnette | Jamie Bratton | [9] | 7 | 7 | 7 | 8 | 29.00 | 8 | |
| 9 | 6033 | Sherwood Smith | Burke Anderson | 8 | 5 | [9] | 9 | 9 | 31.00 | 9 |
| Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 10/ | Eric Egge | Marti Walker/Colby Cavin | 2 | [4] | 3 | 1 | 1 | 7.00 | 1 | |
| 2 | 18/ | Karl Schulmiester | Andres Kleinbergs | [8] | 5 | 1 | 2 | 2 | 10.00 | 2 | |
| 3 | 30/ | Jeff Kloppel | Annie Stockton | 1 | 3 | 4 | [5] | 3 | 11.00 | 3 | |
| 4 | 50/ | David Branch | Sue Branch | [5] | 1 | 5 | 3 | 5 | 14.00 | 4 | |
| 5 | 27/ | Dave Newlean | Steve Wezenberg | [11] | 7 | 2 | 4 | 4 | 17.00 | 5 | |
| 6 | 02/ | John Thompson | Kyle Thompson | 3 | 2 | [8] | 6 | 7 | 18.00 | 6 | |
| 7 | 13/ | Jim Findley | Dave Serdar | 6 | 6 | 6 | [10] | 8 | 26.00 | 7 | |
| 8 | 22/ | Bill Broisus | Marvin Young | 4 | [9] | 7 | 9 | 9 | 29.00 | 8 | |
| 9 | 12/ | Alex Bromen | Joel Rett | 7 | [10] | 9 | 8 | 6 | 30.00 | 9 | |
| 10 | 21/ | Eric Dahl | Dave Scarrman | 10 | 8 | 10 | 7 | [15/DNC] | 35.00 | 10 | |
| 11 | 25/ | Marti Walker | Nick Steyn | [15/DNC] | 11 | 11 | 11 | 15/DNC | 48.00 | 11 | |
| 12 | 24/ | Larry Kutz | Rod Kendel | 9 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 54.00 | 12 | |
| 13 | 01/ | Steve Worcster | Brenda Maltz | 12 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 57.00 | 13 | |
| 14 | 35/ | John White | Sandy Whitmore | 13 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 58.00 | 14 |
| Pos | Bow/Sail | Boat | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 02/ | John Thompson | Kyle Thompson | 3 | 2 | [8] | 6 | 7 | 18.00 | 1 | |
| 2 | 13/ | Jim Findley | Dave Serdar | 6 | 6 | 6 | [10] | 8 | 26.00 | 2 | |
| 3 | 22/ | Bill Broisus | Marvin Young | 4 | [9] | 7 | 9 | 9 | 29.00 | 3 | |
| 4 | 35/ | John White | Sandy Whitmore | 13 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 58.00 | 4 |