| Pos | Bow/Sail | Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Total Points |
Pos |
| 1 | 35/ 35 | Dave Branch | Sue Branch | 3 | 2 | 1 | 3 | 9.00 | 1 |
| 2 | 27/ 33 | Sherwood Smith | Burke Anderson | 1 | 4 | 4 | 1 | 10.00 | 2 |
| 3 | 24/ 24 | Larry Kutz | Steve Wyant | 5 | 1 | 3 | 2 | 11.00 | 3 |
| 4 | 17/ 45 | Derek DeCouteau | Linda Koran | 2 | 3 | 2 | 4 | 11.00 | 4 |
| 5 | 33/ 34 | Bill Ide | Werner Ide | 4 | 5 | 6 | 5 | 20.00 | 5 |
| 6 | 7/ 7 | Andris Kleinbergs | Karl Schulmeisters | 6 | 7 | 5 | 7 | 25.00 | 6 |
| 7 | 25/ 25 | Susan Willis | Jon Pak | 7 | 6 | 7 | 6 | 26.00 | 7 |
Wood Division Winners:
Andris Kleinbergs with Karl Schulmeisters