South Sound Sailing Society

First Wednesday Night Series 2004

Blow Out, Eddgewalker, Kaitlin, and Flasher were the RC Boats. Thank you.
H Class   Races: 1 to 3                            No.  Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 7 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------
  1    18351 MISS CONDUCT    Eric Dahl            105    3   0.75   4.00   2.00   6.75
  2    69382 OPPOSITION      Bill Sheldon         105    3   5.00   0.75   4.00   9.75
  3    31396 O-MY-GOD        Dave Ames             89    3   2.00   2.00   6.00  10.00
  4    73392 BODACIOUS       J Rosenbach          129    3   3.00   3.00   5.00  11.00
  5    69399 FLYING CIRCUS   Dave Elliott          73    2   6.00   8.00   0.75  14.75
  6    36528 CHARLEMAGNE     Gary Pedigo           79    2   8.00   5.00   3.00  16.00
  7    69174 DYNO            Kutz & Hellman        93    3   4.00   6.00   7.00  17.00
  8    28415 EDGEWALKER      Steve Jones          121    1   7.00@  7.00   9.00  23.00
@ = assigned points for RC duty

S CLASS   Races: 1 to 3                            No.  Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 5 Strt 6 Strt 6 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------
  1     US79 GAYLE FORCE     Drew Phillips         93    3   0.75   0.75   2.00   3.50
  2     1005 SILVERHEELS     Wayne Smyth           54    3   3.00   2.00   0.75   5.75
  3    69880 UPROAR          Ian Christopher      129    3   4.00   3.00   3.00  10.00
  4       79 STRIDER         Rod Tharp             27    3   2.00   4.00   4.00  10.00
  5    83179 HE LIVES        Steve Kirkpatrick    107    3   5.00   5.00   6.00  16.00
  6       82 MCSWOOSH        Clark McPherson       81    2   7.00   6.00   5.00  18.00

A CLASS    Races: 1 to 2                           No.  Race 2 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 4 Strt 5 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------
  1    47914 KAITLIN         Roger Edwards        175    2   3.00   0.75   3.75
  2    51496 PANDORA         Bob Connolly         165    2   0.75   4.00   4.75
  3    64985 LIBERTY         Andy Saller          122    2   2.00   3.00   5.00
  4    29718 MARANATHA       Joel Rett            155    1   6.00   2.00   8.00
  4     3285 POWER SURGE     Lyn Lyman            120    2   4.00   4.00   8.00

B CLASSS                                           Race 2 
No. Sail No. Yacht Name      Skipper Name      Rating 7 Strt 
--- -------- --------------- ----------------- ------ ------ 
  1      174 FLASHER         Glen Sutt            241   0.75 
  2    39582 WIZARD          Ray Kycek            205   2.00 
  3    69141 JODY V          Jack Shincke         188   3.00 
  4     1198 RAVEN           Ken Dzinbal          201   4.00 
  5    69358 SUGAR MAGNOLIA  Scott Awalt          182   5.00 
  6    61077 ACQUITTED       Jim Legenfelder      214   6.00 
  7    29714 THOR            Don Rogers           240   7.00 

D CLASS    Races: 1 to 2                           No.  Race 1 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 9 Strt 10 Str  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------
  1      443 JOIE DE VIVRE   Ron Lee              212    2   4.00   0.75   4.75
  2      272 ARRR-23         Mike Watkins         253    2   3.00   2.00   5.00
  3    47727 ADAGIO          Stephen Wade         230    2   2.00   4.00   6.00
  4    39458 RELEAF          Kelly Coon           247    2   6.00   3.00   9.00
  5     1710 SPEND 2 0       Thomas Guilfoil      171    2   0.75   9.00   9.75
  6       11 TOUCHRAIN       Mike Wilson          152    2   8.00   5.00  13.00
  6    87943 OUTRAGEOUS JOY  Darkin Zurfluh       209    2   5.00   8.00  13.00
  8    69212 HAVIN' SUN FUN  Bill Hutchinson      226    2   9.00   7.00  16.00
  9      510 CHAOS THEORY    Chuck Haycock        176    1  11.00   6.00  17.00
 10    49458 SYBARITE        Daniel Miller        239    1   7.00  12.00  19.00
 11    69347 KALAKALA        Dwayne Young         247    1  11.00  10.00  21.00



Close results window