South Sound Sailing Society
Second Wednesday Night Series 2004
Pandora, Maranatha, O-My-God, and Jody V were the RC Boats. Thank you.
H CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = assigned points for RC Duty
No. 6/30 7/7 7/14 7/21
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 7 Strt 5 Strt 5 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 18351 MISS CONDUCT Eric Dahl 105 4 0.75 2.00 4.00* 0.75 3.50
2 69399 FLYING CIRCUS Dave Elliott 73 4 2.00 3.00* 2.00 2.00 6.00
3 73392 BODACIOUS J Rosenbach 129 2 8.00* 0.75 0.75 7.00 8.50
4 69382 OPPOSITION Bill Sheldon 105 4 5.00 6.00* 3.00 3.00 11.00
5 36528 CHARLEMAGNE Gary Pedigo 79 4 4.00 4.00 5.00* 4.00 12.00
6 31396 O-MY-GOD Dave Ames 89 3 6.00@ 5.00 5.34@ 5.00 15.34
7 69174 DYNO Kutz & Hellman 93 2 3.00 7.00* 7.00 7.00 17.00
S CLASS Races: 1 to 4, 1 throw out, * = throw out
No. 6/30 7/7 7/14 7/21
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 5 Strt 3 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 79 STRIDER Rod Tharp 27 4 2.00* 0.75 0.75 2.00 3.50
2 82 MCSWOOSH Clark McPherson 78 4 3.00 2.00 4.00* 0.75 5.75
3 US79 GAYLE FORCE Drew Phillips 93 3 0.75 7.00* 2.00 3.00 5.75
4 1005 SILVERHEELS Wayne Smyth 54 3 4.00 3.00 3.00 4.00* 10.00
5 69880 UPROAR Ian Christopher 129 1 5.00 4.00 7.00* 4.00 13.00
6 83179 HE LIVES Steve Kirkpatrick 107 2 5.00* 5.00 5.00 4.00 14.00
A CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = assigned points for RC Duty
No. 6/30 7/7 7/14 7/21
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 2 Strt 4 Strt 4 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 47914 KAITLIN Roger Edwards 175 4 0.75 2.00* 2.00 0.75 3.50
2 3285 POWER SURGE Lyn Lyman 120 4 2.00 0.75 0.75 3.00* 3.50
3 29718 MARANATHA Joel Rett 155 3 3.00 3.67@ 3.00 4.00* 9.67
4 64985 LIBERTY Andy Saller 122 3 4.00* 4.00 4.00 2.00 10.00
B CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = assigned points for RC Duty
No. 6/30 7/7 7/14 7/21
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 8 Strt 6 Strt 6 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 39582 WIZARD Ray Kycek 205 4 2.00 2.00 0.75 4.00* 4.75
2 174 FLASHER Glen Sutt 241 4 0.75 4.00* 4.00 0.75 5.50
3 69141 JODY V Jack Shincke 188 3 3.00 0.75 5.00* 2.92@ 6.67
4 69358 SUGAR MAGNOLIA Scott Awalt 182 4 5.00* 5.00 3.00 2.00 10.00
5 1198 RAVEN Ken Dzinbal 201 3 8.00* 3.00 2.00 5.00 10.00
6 489 ALREADY GONE Derek Hardy 244 2 4.00 6.00 8.00* 8.00 18.00
7 224 BEEBOP-A-LULA Charlie Garrott 238 2 8.00* 7.00 8.00 3.00 18.00
8 260 SPIFF Tom Fell 217 2 8.00* 8.00 6.00 8.00 22.00
9 358 UFO Matt Crollard 238 1 6.00 10.00* 8.00 8.00 22.00
9 61077 ACQUITTED Jim Legenfelder 214 1 8.00 10.00* 8.00 6.00 22.00
D CLASS Races: 1 to 4, 1 throw out, * = throw out
No. 6/30 7/7 7/14 7/21
place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 7 Strt 12 Str 10 Str Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 39458 RELEAF Kelly Coon 247 4 0.75 0.75 0.75 4.00* 2.25
2 272 ARRR-23 Mike Watkins 253 3 2.00 9.00* 2.00 0.75 4.75
3 49458 SYBARITE Daniel Miller 239 4 3.00 3.00 3.00 6.00* 9.00
4 443 JOIE DE VIVRE Ron Lee 218 3 9.00* 4.00 6.00 3.00 13.00
5 87943 OUTRAGEOUS JOY Darkin Zurfluh 209 3 9.00* 2.00 7.00 5.00 14.00
6 510 CHAOS THEORY Chuck Haycock 176 4 6.00 7.00* 4.00 7.00 17.00
7 69212 HAVIN' SUN FUN Bill Hutchinson 226 4 5.00 6.00 9.00* 8.00 19.00
8 11 TOUCHRAIN Mike Wilson 152 3 7.00 5.00 8.00 9.00* 20.00
9 47727 ADAGIO Stephen Wade 218 1 9.00 9.00 12.00* 2.00 20.00
10 69347 KALAKALA Dwayne Young 247 3 4.00 9.00 11.00* 8.00 21.00
11 585 WAHINE Garner Miller 259 1 9.00 9.00 5.00 9.00* 23.00
12 39002 BEAGLE Bryan Helgeson 224 2 9.00 9.00 10.00* 8.00 26.00
13 962 PRIVATEER John Aultman 282 1 9.00 9.00 11.00* 9.00 27.00
Close results window