South Sound Sailing Society

Secretary’s Wednesday Night Series

2004

Flying Circus, UFO, Bodacious, and Joie de Vivre were the RC Boats. Thank you.

H CLASS   Races: 1 to 4, 1 throw out, * = throw out,   @=assigned pints for RC duty
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 5 Strt 4 Strt 4 Strt 6 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    18351 MISS CONDUCT    Eric Dahl            105    4   3.00   0.75   0.75   4.00*  4.50
  2    69382 OPPOSITION      Bill Sheldon         105    3   0.75   6.00*  2.00   2.00   4.75
  3    73392 BODACIOUS       J Rosenbach          129    3   2.00   3.00*  2.64@  3.00   7.64
  4    36528 CHARLEMAGNE     Gary Pedigo           79    4   5.00*  4.00   3.00   0.75   7.75
  5    69399 FLYING CIRCUS   Dave Elliott          73    2   3.00@  2.00   4.00   8.00*  9.00
  6    31396 O-MY-GOD        Dave Ames             89    2   4.00   6.00*  6.00   6.00  16.00
  7    28415 EDGEWALKER      Steve Jones          121    1   7.00*  6.00   6.00   5.00  17.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 4 Strt 5 Strt 5 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Wayne Smyth           54    4   4.00*  0.75   2.00   0.75   3.50
  2     US79 GAYLE FORCE     Drew Phillips         93    4   2.00   2.00   0.75   5.00*  4.75
  3       79 STRIDER         Rod Tharp             27    4   0.75   3.00   3.00   4.00*  6.75
  4      234 MCSCOOT         Clark McPherson       81    2   3.00   6.00   7.00*  2.00  11.00
  5       82 MCSWOOSH        Clark McPherson       78    3   5.00   4.00   4.00   7.00* 13.00
  6    83179 HE LIVES        Steve Kirkpatrick    107    3   6.00*  6.00   5.00   3.00  14.00

A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 3 Strt 2 Strt 2 Strt 2 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    29718 MARANATHA       Joel Rett            155    4   2.00*  2.00   0.75   0.75   3.50
  2     3285 POWER SURGE     Lyn Lyman            120    3   0.75   0.75   4.00*  2.00   3.50
  3    47914 KAITLIN         Roger Edwards        175    1   5.00*  4.00   2.00   4.00  10.00
  4    64985 LIBERTY         Andy Saller          122    1   3.00   4.00*  4.00   4.00  11.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out,   @=assigned pints for RC duty
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 3 Strt 5 Strt 3 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    69358 SUGAR MAGNOLIA  Scott Awalt          182    4   3.00   0.75   4.00*  0.75   4.50
  2      489 ALREADY GONE    Derek Hardy          241    3   2.00   5.00*  0.75   2.00   4.75
  3      174 FLASHER         Glen Sutt            241    2   0.75   2.00   6.00*  5.00   7.75
  4      358 UFO             Matt Crollard        241    3   4.50*  3.50@  3.00   3.00   9.50
  5      260 SPIFF           Tom Fell             217    1   8.00*  5.00   2.00   5.00  12.00
  6    61077 ACQUITTED       Jim Legenfelder      214    3   6.00*  3.00   5.00   5.00  13.00
  7     1198 RAVEN           Ken Dzinbal          201    1   4.50   5.00   6.00*  5.00  14.50

D CLASS   Races: 1 to 4, 1 throw out, * = throw out,   @=assigned pints for RC duty
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 6 Strt 6 Strt 6 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1      272 ARRR-23         Mike Watkins         253    4   0.75   2.00*  0.75   0.75   2.25
  2    39458 RELEAF          Kelly Coon           247    4   2.00   0.75   4.00*  3.00   5.75
  3    47727 ADAGIO          Stephen Wade         218    4   4.00*  3.00   2.00   2.00   7.00
  4      443 JOIE DE VIVRE   Ron Lee              218    3   3.00   4.00*  3.00   3.34@  9.34
  5    69212 HAVIN' SUN FUN  Bill Hutchinson      226    4   5.00   5.00   6.00*  5.00  15.00
  6      585 WAHINE          Garner Miller        259    3   6.00   8.00*  5.00   4.00  15.00
  7    42884 LE SAINT LEWIS  Jim Lengenfelder       0    1   7.00   8.00*  8.00   6.00  21.00
  7    79020 MURRELET        Frank Mighetto       241    1   7.00   6.00   8.00*  8.00  21.00


Close results window