South Sound Sailing Society

Eld Inlet Race

January 22 2005

Opposition was the RC Boat. Thank you.

A CLASS    Start Time: 10:00     Distance: 11.1 nm            Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69927 BALDER         ERIC 38           125 14:46:19 14:23:12   4:46:19
  2.00    39110 KOOSAH         PEAR 36-1         155 16:24:06 15:55:26   6:24:06
  3.00    64985 LIBERTY        C&C 35            122 16:23:26 16:00:52   6:23:26
  4.00    51496 PANDORA        CAL 36            165 17:22:09 16:51:38   7:22:09
  5.00       40 RUSHWIND       FP 39             157 18:54:45 18:25:42   8:54:45
  6.00    29718 MARANATHA      RANC 33-1         155      DNF                  
  6.00    47914 KAITLIN        RANC 32           175      DNF                  

H CLASS    Start Time: 10:00     Distance: 11.1 nm            Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    18351 MISS CONDUCT   OLSN 29           105 14:10:17 13:50:52   4:10:17
  2.00    69880 UPROAR         JBOA 80           129 16:03:39 15:39:47   6:03:39
  3.00     8122 GADZOOKS       JBOA 30           139 16:11:15 15:45:32   6:11:15
  4.00    28415 EDGEWALKER     OLSN 34           121 16:09:45 15:47:22   6:09:45
  5.00    73392 BODACIOUS      BENE 35 S5        129 16:17:58 15:54:06   6:17:58
  6.00    42884 STRING GAMES   BENE35S5WK        141 17:04:38 16:38:33   7:04:38
  7.00      245 SPARROWHAWK    JBOA 30           139 17:46:11 17:20:28   7:46:11
  8.00    83179 HE LIVES       JBOA 92           107      DNF                  

S CLASS    Start Time: 10:00     Distance: 11.1 nm            Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    10051 SYDNEY ANNA    SYN                54 13:51:15 13:41:16   3:51:15
  2.00       82 MCSWOOSH       11M                78 14:15:41 14:01:15   4:15:41
             79 STRIDER        F9A                27 14:49:08 14:44:08   4:49:08
  3.00    69399 FLYING CIRCUS  EXPR 37            73 15:32:21 15:18:51   5:32:21
  4.00    36528 CHARLEMAGNE    JBOA 36            79 16:07:57 15:53:20   6:07:57
  5.00    67985 SPIRIT         NORM 40            99 16:30:32 16:12:13   6:30:32
  6.00    69174 DYNO           SOVR 33            93 17:15:17 16:58:05   7:15:17
  7.00    87552 COURAGEOUS     JBOA 35            73      DNF                  
Courageous dropped out because of the irregular turning mark. 
She asked for redress and was granted:
her average score in the other races in this series will be used for this race when scoring the series.

B CLASS    Start Time: 10:05     Distance: 11.1 nm            Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69141 JODY V         C&C 29            188 17:16:28 16:41:41   7:11:28
  2.00    39476 SINGULARITY    MORG 27           204 17:40:43 17:02:59   7:35:43
  3.00      260 SPIFF          RANC 26           217      DNF                  

D CLASS    Start Time: 10:05     Distance: 11.1 nm            Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    39173 BORU           CROW 34           162 17:49:06 17:19:08   7:44:06
  2.00    39458 RELEAF         PEAR 30           247 18:19:02 17:33:20   8:14:02
  3.00      171 HIROMI         LAND 39           247      DNF                  
  3.00     1444 PLATYPUS       CATA 30           198      DNF                  
  3.00     1710 SPEND 2 0      CATA 36           171      DNF                  
  3.00    37079 OSA            RANC 33           182      DNF                  
  3.00    69172 SEGUNDO VIENTO CATA 27           242      DNF                  
  3.00    69212 HAVIN' SUN FUN USY 27            223      DNF                  
  3.00    79050 TWILIGHT ZONE  BENE 26           236      DNF                  




Close results window