South Sound Sailing Society

Fall Series, 2004

Miss Conduct, Strider, Gadzooks, and String Games were the RC Boats. Thank you.

H Class   Races: 1 to 4, 1 throw out, * = throw out  @ = assigned points for RC duty
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 6 Strt 6 Strt 6 Strt 4 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    69382 OPPOSITION      Bill Sheldon        105    4   0.75   0.75   2.00   4.00*  3.50
  2    18351 MISS CONDUCT    Eric Dahl           105    3   2.17@  5.00*  0.75   0.75   3.67
  3    36528 CHARLEMAGNE     Gary Pedigo          79    4   4.00*  2.00   4.00   2.00   8.00
  4       82 MCSWOOSH        Clark McPherson      78    3   2.00   3.00   3.00   5.00*  8.00
  5     8122 GADZOOKS        Gary Martin         139    2   3.00   4.00   3.50@  5.00* 10.50
  6    28415 EDGEWALKER      Steve Jones         121    4   5.00   6.00*  5.00   3.00  13.00
  7    42884 STRING GAMES    Jim Lengenfelder    135    2   6.00   8.00*  6.00   6.00@ 18.00

S Class   Races: 1 to 4, 1 throw out, * = throw out  @ = assigned points for RC duty
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 3 Strt 2 Strt 3 Strt 3 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     US79 GAYLE FORCE     Drew Phillips        93    4   0.75   0.75   0.75   2.00*  2.25
  2       79 STRIDER         Rod Tharp            27    3   3.00*  1.92@  2.00   0.75   4.67
  3    69880 UPROAR          Ian Christopher     129    4   2.00   2.00   3.00*  2.00   6.00

A Class   Races: 1 to 4, 1 throw out, * = throw out 
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 5 Strt 6 Strt 7 Strt 7 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton       155    4   0.75   2.00*  2.00   2.00   4.75
  2    51496 PANDORA         Bob Connolly        165    4   4.00*  3.00   4.00   0.75   7.75
  3    29718 MARANATHA       Joel Rett           155    4   3.00   0.75   5.00*  4.00   7.75
  3    64985 LIBERTY         Andy Saller         122    4   2.00   5.00   0.75   5.00*  7.75
  5     3285 POWER SURGE     Lyn Lyman           120    4   5.00   4.00   6.00*  3.00  12.00
  6    47914 KAITLIN         Roger Edwards       175    3   7.00*  6.00   3.00   5.00  14.00
  7    69927 BALDER          John DeMeyer        125    2   7.00   7.00*  7.00   5.00  19.00

B Class   Races: 1 to 4, 1 throw out, * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 5 Strt 6 Strt 4 Strt 3 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1      174 FLASHER         Glen Sutt           241    4   2.00*  0.75   2.00   2.00   4.75
  2    69358 SUGAR MAGNOLIA  Scott Awalt         182    3   4.00   2.00   0.75   4.00*  6.75
  2    39476 SINGULARITY     John Martens        204    4   3.00   3.00   4.00*  0.75   6.75
  4      260 SPIFF           Tom Fell            217    3   0.75   4.00   3.00   5.00*  7.75
  5    69141 JODY V          Jack Shincke        188    2   5.00   4.00   6.00*  4.00  13.00
  6      585 WAHINE          Garner Miller       259    2   7.00*  5.00   6.00   3.00  14.00

D Class   Races: 1 to 4, 1 throw out, * = throw out 
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 9 Strt 11 Str 7 Strt 6 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1      272 ARRR-23         Mike Watkins        253    4   4.00*  0.75   2.00   0.75   3.50
  2    69172 SEGUNDO VIENTO  Michael Shea        242    3   0.75   2.00   0.75   6.00*  3.50
  3    39458 RELEAF          Kelly Coon          247    4   7.00*  5.00   4.00   2.00  11.00
  4    37079 OSA             Richard Bigley      182    3  11.00*  5.00   3.00   3.00  11.00
  5    49458 SYBARITE        Daniel Miller       239    2   3.00   3.00   8.00*  6.00  12.00
  6        1 VELA            George Hansen       256    2   2.00   6.00   8.00*  5.00  13.00
  7    47727 ADAGIO          Stephen Wade        218    4   5.00   5.00*  5.00   5.00  15.00
  8    69212 HAVIN' SUN FUN  Bill Hutchinson     226    4   6.00   5.00   6.00*  4.00  15.00
  9      510 CHAOS THEORY    Chuck Haycock       176    3   8.00*  5.00   7.00   6.00  18.00
 10      777                 Mike Kimbrel        265    1  11.00*  4.00   8.00   6.00  18.00
 11    39002 BEAGLE          Bryan Helgeson      224    2   9.00*  5.00   8.00   6.00  19.00
 12     1710 SPEND 2 0       Thomas Guilfoil     171    1  11.00*  5.00   8.00   6.00  19.00



Close results window