South Sound Sailing Society

Hope Island Race

December 11, 2004

Dyno was the RC Boat. Thank you.
A CLASS   Start Time: 10:00   Distance 15 nm                    Correctd          
place/points                                           Finish   Finish   Course   
OA Class Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
 2  0.75    39110 KOOSAH         PEAR 36-1         155 13:53:26 13:14:41   3:53:26
10  2.00    51496 PANDORA        CAL 36            165 14:09:51 13:28:36   4:09:51
11  3.00    69927 BALDER         ERIC 38           125 13:59:56 13:28:41   3:59:56
14  4.00    47914 KAITLIN        RANC 32           175 14:17:18 13:33:33   4:17:18
16  5.00     3285 POWER SURGE    FARR 36           120 14:11:24 13:41:24   4:11:24
18  6.00       40 RUSHWIND       FP 39             157 14:30:40 13:51:25   4:30:40

H CLASS   Start Time: 10:00   Distance 15 nm                    Correctd          
place/points                                           Finish   Finish   Course   
OA Class Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
 5  0.75    73392 BODACIOUS      BENE 35 S5        129 13:50:39 13:18:24   3:50:39
 6  2.00     8122 GADZOOKS       JBOA 30           139 13:53:10 13:18:25   3:53:10
 9  3.00    28415 EDGEWALKER     OLSN 34           121 13:58:37 13:28:22   3:58:37
17  4.00    42884 STRING GAMES   BENE35S5WK        135 14:22:04 13:48:19   4:22:04
19  5.00      245 SPARROWHAWK    JBOA 30           139      DNF                  

S CLASS   Start Time: 10:00   Distance 15 nm                    Correctd          
place/points                                           Finish   Finish   Course   
OA Class Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
 1  0.75    18351 MISS CONDUCT   OLSN 29           105 13:39:21 13:13:06   3:39:21
 3  2.00    83179 HE LIVES       JBOA 92           107 13:44:22 13:17:37   3:44:22
 4             79 STRIDER        F9A                27 13:24:34 13:17:49   3:24:34
 7  3.00    69399 FLYING CIRCUS  EXPR 37            73 13:38:13 13:19:58   3:38:13
 8  4.00    10051 SYDNEY ANNA    SYN                54 13:34:49 13:21:19   3:34:49
12  5.00    36528 CHARLEMAGNE    JBOA 36            79 13:50:24 13:30:39   3:50:24
13  6.00    67985 SPIRIT         NORM 40            99 13:57:47 13:33:02   3:57:47
15  7.00       82 MCSWOOSH       11M                78 13:53:18 13:33:48   3:53:18

B CLASS   Start Time: 10:05   Distance 15 nm                  Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      272 ARRR-23        RANC 23           237 14:20:19 13:21:04   4:15:19
  2.00    39582 WIZARD         CAL 27T           205 14:14:06 13:22:51   4:09:06
  3.00    39476 SINGULARITY    MORG 27           204 14:19:40 13:28:40   4:14:40
  4.00    69358 SUGAR MAGNOLIA STWO 7.9          182 14:15:21 13:29:51   4:10:21
  5.00    69141 JODY V         C&C 29            188 14:30:14 13:43:14   4:25:14

D CLASS   Start Time: 10:00   Distance 15 nm                  Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69172 SEGUNDO VIENTO CATA 27           242 14:26:26 13:25:56   4:21:26
  2.00        1 VELA           MERC 30           256 14:30:18 13:26:18   4:25:18
  3.00    37079 OSA            RANC 33           182 14:29:40 13:44:10   4:24:40
  4.00    39458 RELEAF         PEAR 30           247 14:51:28 13:49:43   4:46:28
  5.00     1710 SPEND 2 0      CATA 36           171 14:48:04 14:05:19   4:43:04
  6.00    69212 HAVIN' SUN FUN USY 27            223 15:04:50 14:09:05   4:59:50
  7.00      171 HIROMI         LAND 39           247 15:19:57 14:18:12   5:14:57
  8.00    79020 MURRELET       MCGR 26           241 17:00:00 15:59:45   6:55:00



Close results window