South Sound Sailing Society

Island Series 2004

RC Boats : Singularity, Rushwind, Boru,, and Dyno. Sybarite was mark boat. Thank you all.

Miss Conduct was First Over All in Series with 6.5 points

A Class   Races: 1 to 4, 1 throw out(s)   * = throw out   @ = assigned points for RC duty
                                                       No.  Eagle  Squax  Herron  Hope 
No. Sail No. Yacht Name      Skipper Name       Rating Strt 8 Strt 6 Strt 5 Strt 6 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69927 BALDER          John DeMeyer          125    4   0.75   0.75   0.75   3.00*  2.25
  2    39110 KOOSAH          Dave Knowlton         155    4   2.00   2.00   3.00*  0.75   4.75
  3    47914 KAITLIN         Roger Edwards         175    4   3.00   3.00   2.00   4.00*  8.00
  4    51496 PANDORA         Bob Connolly          165    4   4.00   5.00*  4.00   2.00  10.00
  5     3285 POWER SURGE     Lyn Lyman             120    3   5.00   6.00   6.00*  5.00  16.00
  6    64985 LIBERTY         Andy Saller           122    2   6.00   4.00   6.00   8.00* 16.00
  7       40 RUSHWIND        Ken Russell           157    3   7.00*  6.00@  5.00   6.00  17.00
  8    79034 TENACITY        Mike Blum              70    1   8.00*  8.00   6.00   8.00  22.00

H Class   Races: 1 to 4, 1 throw out(s)   * = throw out
                                                       No.  Eagle  Squax  Herron  Hope 
No. Sail No. Yacht Name      Skipper Name       Rating Strt 4 Strt 4 Strt 5 Strt 5 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    73392 BODACIOUS       J Rosenbach           129    4   0.75   2.00*  0.75   0.75   2.25
  2     8122 GADZOOKS        Gary Martin           139    4   2.00   0.75   3.00*  2.00   4.75
  3    42884 STRING GAMES    Jim Lengenfelder      135    4   4.00*  3.00   2.00   4.00   9.00
  4    28415 EDGEWALKER      Steve Jones           121    4   3.00   4.00*  4.00   3.00  10.00
  5      245 SPARROWHAWK     Colin Robertson       139    2   6.00*  6.00   5.00   5.00  16.00

S Class   Races: 1 to 4, 1 throw out(s)   * = throw out   @ = assigned points for RC duty
                                                       No.  Eagle  Squax  Herron  Hope 
No. Sail No. Yacht Name      Skipper Name       Rating Strt 8 Strt 6 Strt 8 Strt 7 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    18351 MISS CONDUCT    Eric Dahl             105    4   6.00*  4.00   0.75   0.75   5.50
  2    10051 SYDNEY ANNA     Jim Phillips           54    4   2.00   0.75   7.00*  4.00   6.75
  3    69399 FLYING CIRCUS   Dave Elliott           73    4   3.00*  3.00   2.00   3.00   8.00
  4    87552 COURAGEOUS      Bill Wilmovsky         73    2   0.75   2.00   8.00   9.00* 10.75
  5    36528 CHARLEMAGNE     Gary Pedigo            79    4   4.00   5.00*  5.00   5.00  14.00
  6    69174 DYNO            Kutz & Hellman         93    3   8.00*  6.00   3.00   5.67@ 14.67
  7    67985 SPIRIT          Rafe Beswick           99    3   5.00   8.00*  4.00   6.00  15.00
  8    83179 HE LIVES        Steve Kirkpatrick     107    2  10.00*  8.00   6.00   2.00  16.00
  9       82 MCSWOOSH        Clark McPherson        78    3   7.00   8.00*  7.00   7.00  21.00

B Class   Races: 1 to 4, 1 throw out(s)   * = throw out   @ = assigned points for RC duty
                                                       No.  Eagle  Squax  Herron  Hope 
No. Sail No. Yacht Name      Skipper Name       Rating Strt 4 Strt 6 Strt 5 Strt 5 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1      272 ARRR-23         Mike Watkins          237    4   3.00   4.00*  2.00   0.75   5.75
  2    39582 WIZARD          Ray Kycek             205    4   4.00*  0.75   3.00   2.00   5.75
  3    69141 JODY V          Jack Shincke          188    4   2.00   3.00   0.75   5.00*  5.75
  4    39476 SINGULARITY     John Martens          204    3   4.00@  5.00*  4.00   3.00  11.00
  5    69358 SUGAR MAGNOLIA  Scott Awalt           182    3   6.00*  2.00   5.00   4.00  11.00
  6      260 SPIFF           Tom Fell              217    2   0.75   6.00   7.00*  7.00  13.75

D Class   Races: 1 to 4, 1 throw out(s)   * = throw out   @ = assigned points for RC duty
                                                       No.  Eagle  Squax  Herron  Hope 
No. Sail No. Yacht Name      Skipper Name       Rating Strt 8 Strt 10 Str 8 Strt 8 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1        1 VELA            George Hansen         256    4   0.75   0.75   2.00*  2.00   3.50
  2    69172 SEGUNDO VIENTO  Michael Shea          242    3  10.00*  2.00   0.75   0.75   3.50
  3    47727 ADAGIO          Stephen Wade          218    3   2.00   3.00   4.00  10.00*  9.00
  4    37079 OSA             Richard Bigley        182    4   5.00*  4.00   3.00   3.00  10.00
  5    39458 RELEAF          Kelly Coon            247    4   4.00   7.00*  5.00   4.00  13.00
  6    69212 HAVIN' SUN FUN  Bill Hutchinson       223    4   3.00   6.00   6.00*  6.00  15.00
  7    39173 BORU            Roger Shaffer         162    2   7.00   5.00   6.00@ 10.00* 18.00
  8     1710 SPEND 2 0       Thomas Guilfoil       171    2   6.00  12.00* 10.00   5.00  21.00
  9      171 HIROMI          Mike Kimbrel          247    3   8.00   9.00*  7.00   7.00  22.00
 10    79020 MURRELET        Frank Mighetto        241    3  10.00*  8.00   6.00   8.00  22.00
 11     1444 PLATYPUS        Dan Miller            198    1  10.00  12.00*  6.00  10.00  26.00
 12      510 CHAOS THEORY    Chuck Haycock         176    1  10.00* 10.00   7.00  10.00  27.00


Close results window