South Sound Sailing Society
Spring Series 2005
RC Boats : Jody V, McSwoosh, Pandora, and Koosah. Thank you all.
H CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 4 Strt 4 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 18351 MISS CONDUCT Erik Dahl 105 4 3.00* 2.00 0.75 0.75 3.50
2 69880 UPROAR Ian Christopher 129 4 0.75 0.75 3.00* 3.00 4.50
3 69382 OPPOSITION Bill Sheldon 105 4 5.00* 3.00 2.00 2.00 7.00
4 28415 EDGEWALKER Steve Jones 121 4 4.00* 4.00 4.00 4.00 12.00
5 73392 BODACIOUS J Rosenbach 129 1 2.00 7.00* 6.00 6.00 14.00
6 42884 STRING GAMES Jim Lengenfelder 141 1 7.00* 5.00 6.00 6.00 17.00
S CLASS Races: 1 to 4, 1 throw out * = throw out @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 4 Strt 5 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 69399 FLYING CIRCUS Dave Elliott 73 3 2.00 2.00 6.00* 2.00 6.00
2 10051 SYDNEY ANNA Jim Phillips 54 2 0.75 0.75 6.00 7.00* 7.50
3 36528 CHARLEMAGNE Gary Pedigo 79 4 3.00* 3.00 2.00 3.00 8.00
4 82 MCSWOOSH Clark McPherson 78 2 2.88@ 6.00* 0.75 5.00 8.63
5 US79 GAYLE FORCE Drew Phillips 93 2 6.00* 6.00 4.00 0.75 10.75
6 69174 DYNO Kutz & Hellman 93 4 4.00* 4.00 3.00 4.00 11.00
A CLASS Races: 1 to 4, 1 throw out * = throw out @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 3 Strt 5 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 39110 KOOSAH Dave Knowlton 155 3 0.75 2.00 3.00* 1.92@ 4.67
2 69927 BALDER John DeMeyer 131 3 2.00 0.75 5.00* 2.00 4.75
3 64985 LIBERTY Andy Saller 122 4 3.00* 3.00 0.75 3.00 6.75
4 47914 KAITLIN Roger Edwards 175 3 6.00* 4.00 2.00 0.75 6.75
5 3285 POWER SURGE Lyn Lyman 120 3 4.00 5.00* 5.00 4.00 13.00
6 51496 PANDORA Bob Connolly 165 1 6.00 7.00* 5.00 5.00 16.00
B CLASS Races: 1 to 4, 1 throw out * = throw out @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 3 Strt 4 Strt 2 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 39476 SINGULARITY John Martens 204 4 0.75 2.00* 2.00 2.00 4.75
2 69358 SUGAR MAGNOLIA Scott Awalt 179 2 4.00 5.00* 0.75 0.75 5.50
3 489 ALREADY GONE Derek Hardy 241 1 4.00 0.75 5.00* 4.00 8.75
4 1395 GRAFFITI David Lackey 186 1 2.00 4.00 5.00* 4.00 10.00
5 69141 JODY V Jack Shincke 188 2 3.50@ 3.00 4.00* 4.00 10.50
6 260 SPIFF Tom Fell 217 1 4.00 4.00* 3.00 4.00 11.00
D CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 11 Str 8 Strt 9 Strt Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 272 ARRR-23 Mike Watkins 252 4 0.75 2.00* 0.75 2.00 3.50
2 29718 MARANATHA Joel Rett 173 4 3.00* 0.75 2.00 0.75 3.50
3 47727 ADAGIO Stephen Wade 215 4 5.00* 3.00 4.00 3.00 10.00
4 39458 RELEAF Kelly Coon 247 4 2.00 6.00* 3.00 6.00 11.00
5 510 CHAOS THEORY Chuck Haycock 176 4 6.00 11.00* 5.00 5.00 16.00
6 69212 HAVIN' SUN FUN Bill Hutchinson 223 4 7.00 5.00 6.00 8.00* 18.00
7 11 TOUCHRAIN Mike Wilson 164 3 4.00 10.00* 10.00 4.00 18.00
8 69172 SEGUNDO VIENTO Michael Shea 242 1 9.00 4.00 10.00 11.00* 23.00
9 59596 SLIP ON WATER Stephen Knutson 194 3 9.00* 9.00 8.00 9.00 26.00
10 37079 OSA Richard Bigley 182 1 9.00 7.00 10.00 11.00* 26.00
11 1710 SPEND 2 0 Thomas Guilfoil 171 1 9.00 13.00* 10.00 7.00 26.00
12 29770 DAMN YANKEE Steve Roth 149 1 9.00 8.00 10.00 11.00* 27.00
13 1594 ODYSSEA Jameson/Bateman 162 1 9.00 13.00* 7.00 11.00 27.00
Close results window