South Sound Sailing Society
Thursday Night Races July 15, 2004
Summer Series Night 3
Bill Brosius ran the races. Thank you
Races: 1 to 3, Portsmouth medium wind
No. Race 1 Race 2 Race 3
No. Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 12 Str 12 Str Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------
1 2984 MX Eric Egge 83.0 3 0.75 4.00 0.75 5.50
2 144413 ELLIE Wilson 95.3 3 3.00 0.75 3.00 6.75
3 8074 SEA SQUASH Sam Cowart 91.8 3 8.00 2.00 5.00 15.00
4 7314 STARSEEKER Joseph Donnette 83.7 2 10.00 3.00 2.00 15.00
5 8858 JEAN Goose 88.2 3 2.00 7.00 6.00 15.00
6 168 SEA REA Joe Robel 86.6 3 4.00 8.00 7.00 19.00
7 6427 DREW Phillips 83.7 3 5.00 10.00 4.00 19.00
8 193 MY LITTLE JHN Darris Baldridge 86.1 3 6.00 6.00 8.00 20.00
9 192 SCUBA DOO Kevin French 86.1 3 7.00 5.00 9.00 21.00
10 1771 DRAGONFISH Dan Decker 83.0 2 10.00 9.00 10.00 29.00
11 2900 LAYNE Snodgrass 95.9 3 9.00 11.00 11.00 31.00
12 4320 FRED & VERONICA Atkinson 99.7 2 10.00 12.00 12.00 34.00
Race 1 Start Time: 18:35
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX TH 83.0 19:02:10 19:07:44 0:27:10
2.00 8858 JEAN LI 88.2 19:08:05 19:12:31 0:33:05
3.00 144413 ELLIE LASEM 95.3 19:11:40 19:13:28 0:36:40
4.00 168 SEA REA HI 86.6 19:10:25 19:15:54 0:35:25
5.00 6427 DREW ST 83.7 19:09:30 19:16:13 0:34:30
6.00 193 MY LITTLE JHN JHN18 86.1 19:12:02 19:18:01 0:37:02
7.00 192 SCUBA DOO JHN18 86.1 19:12:50 19:18:56 0:37:50
8.00 8074 SEA SQUASH LASE 91.8 19:15:58 19:19:38 0:40:58
9.00 2900 LAYNE MUTR 95.9 DNF
Race 2 Start Time: 19:20
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 144413 ELLIE LASEM 95.3 19:37:26 19:38:18 0:17:26
2.00 8074 SEA SQUASH LASE 91.8 19:36:48 19:38:18 0:16:48
3.00 7314 STARSEEKER ST 83.7 19:35:44 19:38:48 0:15:44
4.00 2984 MX TH 83.0 19:35:52 19:39:07 0:15:52
5.00 192 SCUBA DOO JHN18 86.1 19:38:19 19:41:16 0:18:19
6.00 193 MY LITTLE JHN JHN18 86.1 19:38:32 19:41:32 0:18:32
7.00 8858 JEAN LI 88.2 19:39:49 19:42:28 0:19:49
8.00 168 SEA REA HI 86.6 19:39:39 19:42:41 0:19:39
9.00 1771 DRAGONFISH TH 83.0 19:39:01 19:42:55 0:19:01
10.00 6427 DREW ST 83.7 19:39:21 19:43:07 0:19:21
11.00 2900 LAYNE MUTR 95.9 19:42:21 19:43:18 0:22:21
12.00 4320 FRED & VERONIC LD 14 99.7 19:46:37 19:46:42 0:26:37
Race 3 Start Time: 19:56
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX TH 83.0 20:12:43 20:16:08 0:16:43
2.00 7314 STARSEEKER ST 83.7 20:13:01 20:16:20 0:17:01
3.00 144413 ELLIE LASEM 95.3 20:16:30 20:17:31 0:20:30
4.00 6427 DREW ST 83.7 20:14:23 20:17:58 0:18:23
5.00 8074 SEA SQUASH LASE 91.8 20:16:24 20:18:13 0:20:24
6.00 8858 JEAN LI 88.2 20:15:46 20:18:25 0:19:46
7.00 168 SEA REA HI 86.6 20:15:57 20:19:02 0:19:57
8.00 193 MY LITTLE JHN JHN18 86.1 20:15:52 20:19:04 0:19:52
9.00 192 SCUBA DOO JHN18 86.1 20:16:12 20:19:28 0:20:12
10.00 1771 DRAGONFISH TH 83.0 20:15:58 20:20:03 0:19:58
11.00 2900 LAYNE MUTR 95.9 20:20:51 20:21:55 0:24:51
12.00 4320 FRED & VERONIC LD 14 99.7 20:22:08 20:22:13 0:26:08
Close results window