South Sound Sailing Society

Thursday Night Star Races
Spring Series, Night 3
May 27, 2004

Rod Tharp ran the R.C. Boat Thank you


Races: 1 to 6
                                                       No.  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
No. Sail No. Yacht Name      Skipper Name       Rating Strt 7 Strt 7 Strt 7 Strt 7 Strt 7 Strt 6 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------ ------ ------
  1     6932 STEVE           Worcester/Wade       84.2    6   3.00   0.75   0.75   6.00   2.00   3.00  15.50
  2     7636 DAVE            Brown                84.2    6   0.75   3.00   7.00   0.75   5.00   2.00  18.50
  3     6085 NOT SIRIUS      Jim Findley          84.2    6   4.00   4.00   3.00   2.00   0.75   6.00  19.75
  4     7626 WANNABEA        Kevin French         84.2    6   5.00   2.00   4.00   3.00   6.00   0.75  20.75
  5     7314 STARSEEKER      Bill Brosius         84.2    6   2.00   5.00   6.00   4.00   4.00   4.00  25.00
  6     5699 JIM/JOSEPH      Phillips/Donnette    84.2    6   6.00   6.00   2.00   5.00   3.00   5.00  27.00
  7     6427 STEVE & JOHN    Ridgeway             84.2    5   7.00   7.00   5.00   7.00   7.00   7.00  40.00

Individual Race Results:  Race 1  Race 2  Race 3  Race 4  Race 5  Race 6 

Race 1   Start Time: 18:30
                               Course   
Points Sail No. Yacht Name     Time     
------ -------- -------------- ---------
  0.75     7636 DAVE             0:11:22
  2.00     7314 STARSEEKER       0:11:57
  3.00     6932 STEVE            0:12:17
  4.00     6085 NOT SIRIUS       0:13:01
  5.00     7626 WANNABEA         0:13:38
  6.00     5699 JIM/JOSEPH       0:14:14
  7.00     6427 STEVE & JOHN     0:19:38

Race 2   Start Time: 18:58
                               Course   
Points Sail No. Yacht Name     Time     
------ -------- -------------- ---------
  0.75     6932 STEVE            0:24:28
  2.00     7626 WANNABEA         0:24:42
  3.00     7636 DAVE             0:24:44
  4.00     6085 NOT SIRIUS       0:24:58
  5.00     7314 STARSEEKER       0:25:15
  6.00     5699 JIM/JOSEPH       0:26:18
  7.00     6427 STEVE & JOHN     0:26:44

Race 3   Start Time: 19:30
                                        
                               Course   
Points Sail No. Yacht Name     Time     
------ -------- -------------- ---------
  0.75     6932 STEVE            
  2.00     5699 JIM/JOSEPH       too close
  3.00     6085 NOT SIRIUS       to write
  4.00     7626 WANNABEA         
  5.00     6427 STEVE & JOHN     
  6.00     7314 STARSEEKER       
  7.00     7636 DAVE             DNF 

Race 4   Start Time: 19:44
                                        
                               Course   
Points Sail No. Yacht Name     Time     
------ -------- -------------- ---------
  0.75     7636 DAVE             0:16:42
  2.00     6085 NOT SIRIUS       0:17:11
  3.00     7626 WANNABEA         0:18:12
  4.00     7314 STARSEEKER       0:18:36
  5.00     5699 JIM/JOSEPH       0:19:05
  6.00     6932 STEVE            0:19:24
  7.00     6427 STEVE & JOHN     0:19:54

Race 5   Start Time: 20:08
                                        
                               Course   
Points Sail No. Yacht Name     Time     
------ -------- -------------- ---------
  0.75     6085 NOT SIRIUS       0:07:29
  2.00     6932 STEVE            0:07:35
  3.00     5699 JIM/JOSEPH       0:08:37
  4.00     7314 STARSEEKER       0:08:49
  5.00     7636 DAVE             0:09:10
  6.00     7626 WANNABEA         0:09:50
  7.00     6427 STEVE & JOHN     0:11:00

Race 6   Start Time: 20:23
                               Course   
Points Sail No. Yacht Name     Time     
------ -------- -------------- ---------
  0.75     7626 WANNABEA         0:10:01
  2.00     7636 DAVE             0:11:18
  3.00     6932 STEVE            0:12:35
  4.00     7314 STARSEEKER       0:12:36
  5.00     5699 JIM/JOSEPH       0:15:59
  6.00     6085 NOT SIRIUS       


Close results window