South Sound Sailing Society
First Wednesday Night Series 2005
Liberty, Adagio, Flasher, and Edgewalker were the RC Boats. Thank you.
H CLASS Races: 1 to 2
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 4 Strt Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 18351 MISS CONDUCT Erik Dahl 105 3 0.75 0.75 1.50
2 83179 HE LIVES Steve Kirkpatrick 107 2 3.00 2.00 5.00
3 69382 OPPOSITION Bill Sheldon 105 3 2.00 4.00 6.00
4 69880 UPROAR Ian Christopher 129 3 4.00 3.00 7.00
5 73392 BODACIOUS J Rosenbach 129 1 5.00 6.00 11.00
6 42884 STRING GAMES Jim Lengenfelder 132 1 6.00 6.00 12.00
A CLASS Races: 1 to 3 @ = assigned points for RC duty @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 5 Strt Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 47914 KAITLIN Roger Edwards 175 3 0.75 2.00 0.75 3.50
2 64985 LIBERTY Andy Saller 122 2 1.38@ 0.75 2.00 4.13
3 28415 EDGEWALKER Steve Jones 121 2 2.00 3.00 2.50@ 7.50
4 29718 MARANATHA Joel Rett 155 3 4.00 4.00 4.00 12.00
5 3285 POWER SURGE Lyn Lyman 120 3 3.00 5.00 5.00 13.00
6 69276 ISABELLA C Steve Sischo 154 1 6.00 7.00 3.00 16.00
B CLASS Races: 1 to 3
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 5 Strt Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 174 FLASHER Glenn Sutt 241 3 0.75 0.75 0.75 2.25
2 489 ALREADY GONE Derek Hardy 241 3 3.00 2.00 2.00 7.00
3 115 SLITHER Dave Lindley 186 3 2.00 4.00 3.00 9.00
4 69358 SUGAR MAGNOLIA Scott Awalt 182 2 6.00 3.00 4.00 13.00
5 585 WAHINE Garner Miller 241 2 4.00 5.00 7.00 16.00
6 1395 GRAFFITI David Lackey 186 1 6.00 7.00 5.00 18.00
S CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 7 Strt 5 Strt Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 US79 GAYLE FORCE Drew Phillips 93 4 0.75 3.00* 2.00 0.75 3.50
2 1005 SILVERHEELS Wayne Smyth 54 3 5.00* 0.75 0.75 4.00 5.50
3 82 MCSWOOSH Clark McPherson 78 4 2.00 5.00* 3.00 2.00 7.00
4 69174 DYNO Kutz & Hellman 93 4 4.00* 2.00 3.00 3.00 8.00
5 69399 FLYING CIRCUS Dave Elliott 73 4 3.00 4.00 3.00 5.00* 10.00
6 36528 CHARLEMAGNE Gary Pedigo 79 2 5.00 6.00 3.00 7.00* 14.00
7 87552 COURAGEOUS Bill Wilmovsky 73 2 4.00 8.00* 3.00 7.00 14.00
8 234 MCSCOOT Clark McPherson 81 1 4.00 8.00* 4.00 7.00 15.00
D CLASS Races: 1 to 4, 1 throw out, * = throw out @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 8 Strt 10 Str 9 Strt Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 47727 ADAGIO Stephen Wade 215 2 0.75 0.75@ 0.75 11.00* 2.25
2 272 ARRR-23 Mike Watkins 252 3 9.00* 0.75 2.00 2.00 4.75
3 39458 RELEAF Kelly Coon 247 3 9.00* 2.00 4.00 3.00 9.00
4 39870 SEA DOG Sea Scouts 239 4 5.00 3.00 8.00* 4.00 12.00
5 933 AQUARIUS Bob Bonnet 219 2 9.00 9.00* 3.00 0.75 12.75
6 1710 SPEND 2 0 Thomas Guilfoil 171 3 4.00 4.00 12.00* 5.00 13.00
7 37079 OSA Richard Bigley 182 2 2.00 9.00 5.00 11.00* 16.00
8 59596 SLIP ON WATER Stephen Knutson 194 4 3.00 7.00 10.00* 9.00 19.00
9 11 TOUCHRAIN Mike Wilson 164 2 9.00 5.00 6.00 11.00* 20.00
10 69212 HAVIN' SUN FUN Bill Hutchinson 223 4 7.00 6.00 9.00* 8.00 21.00
11 69347 KALAKALA Dwayne Young 247 3 6.00 8.00 12.00* 7.00 21.00
12 510 CHAOS THEORY Chuck Haycock 176 2 9.00 9.00* 7.00 6.00 22.00
Close results window