South Sound Sailing Society
Second Wednesday Night Series 2005
Maranatha, Kaitlin, Flying Circus, and Power Surge were the RC Boats. Thank you.
H CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 5 Strt 3 Strt 6 Strt Total
----- -------- ------------- ------------------ ------- ---- ------ ------ ------ ------ ------
1 18351 MISS CONDUCT Erik Dahl 105 3 0.75 2.00 5.00* 0.75 3.50
2 69382 OPPOSITION Bill Sheldon 105 4 2.00 3.00* 2.00 2.00 6.00
3 83179 HE LIVES Steve Kirkpatrick 107 4 3.00 4.00* 0.75 4.00 7.75
4 69880 UPROAR Ian Christopher 129 3 5.00* 0.75 3.00 5.00 8.75
5 73392 BODACIOUS J Rosenbach 129 2 5.00* 5.00 5.00 3.00 13.00
6 42884 STRING GAMES Jim Lengenfelder 132 1 5.00 7.00* 5.00 6.00 16.00
S CLASS Races: 1 to 4, 1 throw out * = throw out, @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 7 Strt 3 Strt 5 Strt Total
----- -------- ------------- ------------------ ------- ---- ------ ------ ------ ------ ------
1 1005 SILVERHEELS Wayne Smyth 54 4 0.75 4.00* 0.75 2.00 3.50
2 US79 GAYLE FORCE Drew Phillips 93 3 2.00 0.75 5.00* 0.75 3.50
3 69399 FLYING CIRCUS Dave Elliott 73 3 3.00* 3.00 3.00@ 3.00 9.00
4 82 MCSWOOSH Clark McPherson 78 4 5.00* 2.00 2.00 5.00 9.00
5 69174 DYNO Kutz & Hellman 93 4 6.00* 5.00 3.00 4.00 12.00
6 36528 CHARLEMAGNE Gary Pedigo 79 2 4.00 7.00* 5.00 6.00 15.00
7 87552 COURAGEOUS Bill Wilmovsky 73 2 7.00* 6.00 5.00 6.00 17.00
A CLASS Races: 1 to 4, 1 throw out * = throw out, @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 4 Strt 4 Strt Total
----- -------- ------------- ------------------ ------- ---- ------ ------ ------ ------ ------
1 64985 LIBERTY Andy Saller 122 3 0.75 0.75 2.00 6.00* 3.50
2 28415 EDGEWALKER Steve Jones 121 4 2.00* 2.00 0.75 2.00 4.75
3 47914 KAITLIN Roger Edwards 175 3 4.00* 2.59@ 3.00 0.75 6.34
4 51496 PANDORA Bob Connolly 165 2 6.00* 4.00 4.00 3.00 11.00
5 69276 ISABELLA C Steve Sischo 154 2 3.00 3.00 6.00* 6.00 12.00
6 29718 MARANATHA Joel Rett 155 1 6.00* 4.00 6.00 4.00 14.00
B CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 6 Strt 5 Strt Total
----- -------- ------------- ------------------ ------- ---- ------ ------ ------ ------ ------
1 174 FLASHER Glenn Sutt 241 4 0.75 2.00* 2.00 0.75 3.50
2 69358 SUGAR MAGNOLIA Scott Awalt 185 4 4.00* 3.00 0.75 3.00 6.75
3 115 SLITHER Dave Lindley 192 4 5.00* 0.75 5.00 2.00 7.75
4 489 ALREADY GONE Derek Hardy 241 3 2.00 6.00* 3.00 4.00 9.00
5 1395 GRAFFITI David Lackey 186 3 3.00 4.00 6.00 7.00* 13.00
6 585 WAHINE Garner Miller 241 3 7.00* 5.00 4.00 5.00 14.00
D CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 9 Strt 8 Strt 8 Strt 5 Strt Total
----- -------- ------------- ------------------ ------- ---- ------ ------ ------ ------ ------
1 39870 SEA DOG Sea Scouts 239 4 2.00 8.00* 0.75 0.75 3.50
2 272 ARRR-23 Mike Watkins 252 3 0.75 0.75 7.00* 7.00 8.50
3 39458 RELEAF Kelly Coon 247 4 5.00* 2.00 4.00 3.00 9.00
4 69212 HAVIN' SUN FUN Bill Hutchinson 223 4 7.00* 4.00 3.00 2.00 9.00
5 933 AQUARIUS Bob Bonnet 219 2 4.00 9.00* 2.00 7.00 13.00
6 260 SPIFF Tom Fell 238 2 3.00 5.00 8.00* 7.00 15.00
6 510 CHAOS THEORY Chuck Haycock 176 4 8.00* 6.00 5.00 4.00 15.00
8 1710 SPEND 2 0 Thomas Guilfoil 171 2 6.00 3.00 8.00* 7.00 16.00
9 1444 PLATYPUS Dan Miller 198 2 11.00* 9.00 7.00 5.00 21.00
10 171 HIROMI Mike Kimbrel 238 2 9.00* 7.00 8.00 7.00 22.00
11 69347 KALAKALA Dwayne Young 247 1 11.00* 9.00 6.00 7.00 22.00
Close results window