South Sound Sailing Society

Secretary’s Wednesday Night Series

2005

Already Gone, Sugar Magnolia, O-My-God, and Bodacious were the RC Boats. Thank you.

H CLASS   Races: 1 to 4,   1 throw out, * = throw out   @ = assigned points for RC duty
                                                        No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name        Rating Strt 7 Strt 4 Strt 4 Strt 2 Strt  Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    69382 OPPOSITION      Bill Sheldon           105    4   0.75   2.00   3.00*  2.00   4.75
  2    69880 UPROAR          Ian Christopher        129    3   5.00*  0.75   2.00   4.00   6.75
  3    18351 MISS CONDUCT    Erik Dahl              105    3   2.00   6.00*  4.00   0.75   6.75
  4    83179 HE LIVES        Steve Kirkpatrick      107    2   3.00   6.00*  0.75   4.00   7.75
  5    73392 BODACIOUS       J Rosenbach            129    2   4.00   3.00   6.00*  3.50@ 10.50
  6    42884 STRING GAMES    Jim Lengenfelder       132    2   6.00*  4.00   6.00   4.00  14.00
  7    53076 KRRU            Brad Hancock           142    1   7.00*  6.00   6.00   4.00  16.00

S CLASS   Races: 1 to 4, 1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name        Rating Strt 5 Strt 4 Strt 5 Strt 5 Strt  Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1     US79 GAYLE FORCE     Drew Phillips           93    4   0.75   0.75   0.75   2.00*  2.25
  2    69399 FLYING CIRCUS   Dave Elliott            73    4   4.00*  2.00   4.00   0.75   6.75
  3     1005 SILVERHEELS     Wayne Smyth             54    4   3.00*  3.00   3.00   3.00   9.00
  4    69174 DYNO            Kutz & Hellman          93    2   2.00   6.00   6.00*  4.00  12.00
  5       82 MCSWOOSH        Clark McPherson         78    4   5.00*  4.00   5.00   5.00  14.00
  6    43703 NAVITAE JUVENIS Scott Awalt             15    1   7.00*  6.00   2.00   7.00  15.00

A CLASS   Races: 1 to 4,   1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name        Rating Strt 5 Strt 3 Strt 3 Strt 4 Strt  Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    28415 EDGEWALKER      Steve Jones            121    3   0.75   2.00   5.00*  0.75   3.50
  2    64985 LIBERTY         Andy Saller            122    4   2.00*  0.75   2.00   2.00   4.75
  3    47914 KAITLIN         Roger Edwards          175    4   3.00*  3.00   0.75   3.00   6.75
  4     3285 POWER SURGE     Lyn Lyman              120    3   5.00*  4.00   3.00   4.00  11.00
  5    29718 MARANATHA       Joel Rett              155    1   4.00   4.00   5.00   6.00* 13.00

B CLASS   Races: 1 to 4,   1 throw out, * = throw out   @ = assigned points for RC duty
                                                        No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name        Rating Strt 4 Strt 3 Strt 2 Strt 5 Strt  Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1      115 SLITHER         Dave Lindley           192    4   2.00*  2.00   0.75   2.00   4.75
  2    69358 SUGAR MAGNOLIA  Scott Awalt            185    2   3.00   1.88@  4.00*  0.75   5.63
  3      174 FLASHER         Glenn Sutt             241    4   4.00*  0.75   2.00   4.00   6.75
  4     1395 GRAFFITI        David Lackey           186    3   0.75   3.00   4.00   5.00*  7.75
  5      585 WAHINE          Garner Miller          241    1   6.00*  5.00   4.00   3.00  12.00

D CLASS   Races: 1 to 4,   1 throw out   * = throw out
                                                        No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name        Rating Strt 8 Strt 7 Strt 7 Strt 7 Strt  Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    37079 OSA             Richard Bigley         182    3  10.00*  0.75   0.75   3.00   4.50
  2    47727 ADAGIO          Stephen Wade           215    4   0.75   2.00   3.00   7.00*  5.75
  3      272 ARRR-23         Mike Watkins           252    3   2.00   3.00   8.00*  0.75   5.75
  4    39870 SEA DOG         Sea Scouts             239    4   6.00*  4.00   4.00   2.00  10.00
  5    39458 RELEAF          Kelly Coon             247    4   7.00*  7.00   2.00   4.00  13.00
  6    69212 HAVIN' SUN FUN  Bill Hutchinson        223    4   5.00   6.00*  5.00   5.00  15.00
  7    69347 KALAKALA        Dwayne Young           247    3  10.00*  5.00   6.00   6.00  17.00
  8      933 AQUARIUS        Bob Bonnet             219    1   3.00   9.00*  8.00   9.00  20.00
  9      260 SPIFF           Tom Fell               238    1   4.00   9.00*  8.00   9.00  21.00
 10    79020 MURRELET        Frank Mighetto         256    2   8.00   9.00*  7.00   9.00  24.00




Close results window