South Sound Sailing Society

Eagle Island Race

October 22, 2005
Island Series Race 1

4th Chakra was the RC Boat. Sybarite was the short course mark boat. Thank you both.

Four boats below are not on my race fees paid list and have not contacted me. I am checking with our Secretary, Carl Applebaum, to see they paid recently. If you forgot to pay, put the check in the mail and then call Carl to tell him it is coming.
Those he can not vouch for will be dropped from the results.

                                                                    Correctd          
place/points                                               Finish   Finish   Course   
OA    Class  Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
-- --------- -------- -------------- -------------- ------ -------- -------- ---------
H-CLASS   Start Time: 10:00   Distance: 20 nm
 3  0.75    73392 BODACIOUS      BENE 35 S5        129 16:57:47 16:14:47   6:57:47
 7  2.00    69880 UPROAR         JBOA 80           129 17:03:30 16:20:30   7:03:30
13  3.00    83179 HE LIVES       JBOA 92           107 17:01:38 16:25:58   7:01:38
16  4.00    18351 MISS CONDUCT   OLSN 29           105      DNF                  
S-CLASS   Start Time: 10:00   Distance: 20 nm
 1  0.75     US79 GAYLE FORCE    MEL                93 16:40:10 16:09:10   6:40:10
 2  2.00    87552 COURAGEOUS     JBOA 35            73 16:35:12 16:10:52   6:35:12
 4  3.00    69174 DYNO           SOVR 33            93 16:47:00 16:16:00   6:47:00
 9  4.00    36528 CHARLEMAGNE    JBOA 36            79 16:49:40 16:23:20   6:49:40
10  5.00    69399 FLYING CIRCUS  EXPR 37            73 16:49:00 16:24:40   6:49:00
12  6.00     1005 SILVERHEELS    SYN                54 16:43:55 16:25:55   6:43:55
15  7.00    42433 ZEALOT         JBOA 33            81 17:02:50 16:35:50   7:02:50
               79 STRIDER        F9A                27      DNF                  
A-CLASS   Start Time: 10:00   Distance: 20 nm
 5  0.75    51496 PANDORA        CAL 36            165 17:11:51 16:16:51   7:11:51
 6  2.00    47914 KAITLIN        RANC 32           175 17:18:00 16:19:40   7:18:00
 8  3.00    28415 EDGEWALKER     OLSN 34           121 17:03:34 16:23:14   7:03:34
11  4.00    69276 ISABELLA C     CHAN 37-1         154 17:16:03 16:24:43   7:16:03
14  5.00    64985 LIBERTY        C&C 35            122 17:15:19 16:34:39   7:15:19
B-CLASS   Start Time: 10:05   Distance: 13.8 nm
    0.75    69141 JODY V         C&C 29            188 15:21:01 14:37:47   5:16:01
    2.00    39582 WIZARD         CAL 27T           205 15:29:15 14:42:06   5:24:15
D-CLASS   Start Time: 10:05   Distance: 13.8 nm
    0.75        1 VELA           MERC 30           256 15:21:23 14:22:30   5:16:23
    2.00    47727 ADAGIO         RANC 28           215 15:36:18 14:46:51   5:31:18
    3.00    39173 BORU           CROW 34           162 15:28:45 14:51:29   5:23:45
    4.00      443 JOIE DE VIVRE  HUNT 31           218 15:41:42 14:51:34   5:36:42
    5.00    37079 OSA            RANC 33           182 15:35:15 14:53:23   5:30:15
    6.00    69212 HAVIN' SUN FUN USY 27            223 15:46:22 14:55:05   5:41:22
    7.00    39458 RELEAF         PEAR 30           247 15:53:35 14:56:46   5:48:35
    8.00     3285 POWER SURGE    FARR 36           141 15:31:25 14:58:59   5:26:25
    9.00      510 CHAOS THEORY   HUNT 35           176 15:45:23 15:04:54   5:40:23
   10.00    79050 TWILIGHT ZONE  BENE 26           227 15:57:29 15:05:16   5:52:29



Close results window