South Sound Sailing Society

Fall Series, 2005

Silverheels, Uproar, Strider, and String Games were the RC Boats. Thank you.

The following boats have raced at least two races without paying race fees and so have been dropped from all but their first race: GAYLE FORCE, FLASHER, and OSA.
McSwoosh withdrew from Race 1.

H CLASS   Races: 1 to 4, 1 throw out * = throw out   @ = asigned points for RC duty
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 5 Strt 3 Strt 4 Strt 3 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher     129    3   2.00   1.92@  0.75   3.00*  4.67
  2    18351 MISS CONDUCT    Erik Dahl           105    3   0.75   5.00*  2.00   2.00   4.75
  3      245 SPARROWHAWK     Colin Robertson     139    3   4.00   0.75   3.00   5.00*  7.75
  4    69382 OPPOSITION      Bill Sheldon        105    3   3.00   2.00   4.00   5.00*  9.00
  5     8122 GADZOOKS        Gary Martin         139    1   6.00*  5.00   6.00   0.75  11.75
  6    42884 STRING GAMES    Jim Lengenfelder    132    2   5.00   3.00   6.00*  4.00@ 12.00

S CLASS   Races: 1 to 4, 1 throw out * = throw out   @ = asigned points for RC duty
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 4 Strt 4 Strt 5 Strt 4 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth         54    3   1.17@  2.00*  0.75   0.75   2.57
  2    36528 CHARLEMAGNE     Gary Pedigo          79    4   2.00   0.75   2.00   3.00*  4.75
  3       82 MCSWOOSH        Clark McPherson      78    4   4.00*  3.00   4.00   2.00   9.00
  4    42433 ZEALOT          Rafe Beswick         81    4   3.00   4.00   5.00*  4.00  11.00
  5     US79 GAYLE FORCE     Drew Phillips        93    1   0.75   7.00   8.00*  7.00  14.75
  6    69174 DYNO            Kutz & Hellman       93    1   5.00   7.00*  3.00   7.00  15.00

A CLASS   Races: 1 to 4, 1 throw out * = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 8 Strt 7 Strt 7 Strt 6 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    47914 KAITLIN         Roger Edwards       175    4   0.75   2.00*  0.75   0.75   2.25
  2    51496 PANDORA         Bob Connolly        165    4   6.00*  0.75   3.00   3.00   6.75
  3    64985 LIBERTY         Andy Saller         122    4   2.00   6.00*  4.00   4.00  10.00
  4    28415 EDGEWALKER      Steve Jones         121    3   5.00   3.00   2.00   8.00* 10.00
  5    69276 ISABELLA C      Steve Sischo        154    4   7.00*  4.00   6.00   2.00  12.00
  6    69927 BALDER          John DeMeyer        125    4   4.00   5.00   7.00*  6.00  15.00
  7     1594 ODYSSEA         Jameson/Bateman     156    4   8.00*  7.00   5.00   5.00  17.00
  8    39110 KOOSAH          Dave Knowlton       155    1   3.00   9.00*  9.00   8.00  20.00

B CLASS   Races: 1 to 4, 1 throw out 
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 6 Strt 4 Strt 6 Strt 1 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1      115 SLITHER         Dave Lindley        192    2   7.00*  0.75   0.75   3.00   4.50
  2    69358 SUGAR MAGNOLIA  Scott Awalt         185    3   0.75   3.00*  3.00   3.00   6.75
  3      272 ARRR-23         Mike Watkins        240    4   3.00   4.00   5.00*  0.75   7.75
  4    39476 SINGULARITY     John Martens        204    3   4.00   2.00   5.00*  3.00   9.00
  5      174 FLASHER         Glenn Sutt          241    1   2.00   6.00   6.00*  3.00  11.00
  6      122 RING OF FIRE    Chris Winnard       192    1   7.00*  6.00   2.00   3.00  11.00
  7      260 SPIFF           Tom Fell            217    2   6.00   6.00*  4.00   3.00  13.00
  8    69141 JODY V          Jack Shincke        188    1   5.00   6.00   6.00*  3.00  14.00

D CLASS   Races: 1 to 4, 1 throw out 
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 9 Strt 6 Strt 5 Strt 5 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     3285 POWER SURGE     Lyn Lyman           141    4   0.75   0.75   3.00*  2.00   3.50
  2      443 JOIE DE VIVRE   Ron Lee             218    4   7.00*  4.00   0.75   0.75   5.50
  3    39458 RELEAF          Kelly Coon          247    4   6.00*  2.00   2.00   3.00   7.00
  4    69212 HAVIN' SUN FUN  Bill Hutchinson     223    4   8.00*  3.00   4.00   5.00  12.00
  5    37079 OSA             Richard Bigley      182    1   2.00   7.00*  7.00   7.00  16.00
  6    79050 TWILIGHT ZONE   Mel Schaefer        227    2   4.00   6.00   7.00*  7.00  17.00
  7      510 CHAOS THEORY    Chuck Haycock       176    2   5.00   7.00*  5.00   7.00  17.00
  8        1 VELA            George Hansen       256    1   3.00   7.00*  7.00   7.00  17.00
  9    47727 ADAGIO          Stephen Wade        215    2   9.00*  7.00   7.00   4.00  18.00
 10    39870 SEA DOG         Sea Scouts          239    1  10.00*  5.00   7.00   7.00  19.00




Close results window