South Sound Sailing Society
Henderson Inlet Race
March 4, 2006
Singularity was the RC Boat. ARRR 23 was mark boat. Thank you both.
A CLASS Start Time: 10:00 Distance: 16.5 nm
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 51496 PANDORA CAL 36 165 14:55:29 14:10:07 4:55:29
2.00 64985 LIBERTY C&C 35 122 14:51:58 14:18:25 4:51:58
3.00 69927 BALDER ERIC 38 125 15:24:25 14:50:03 5:24:25
4.00 47914 KAITLIN RANC 32 175 15:41:51 14:53:44 5:41:51
5.00 28415 EDGEWALKER OLSN 34 121 15:27:36 14:54:20 5:27:36
6.00 39110 KOOSAH PEAR 36-1 155 15:46:05 15:03:28 5:46:05
7.00 21042 ESCAPADE CUST 30 132 15:41:33 15:05:15 5:41:33
8.00 69276 ISABELLA C CHAN 37-1 154 15:49:57 15:07:36 5:49:57
9.00 1594 ODYSSEA CATA 36II 156 15:59:27 15:16:33 5:59:27
H CLASS Start Time: 10:00 Distance: 16.5 nm
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 69880 UPROAR JBOA 80 129 14:41:24 14:05:56 4:41:24
2.00 18351 MISS CONDUCT OLSN 29 105 14:37:01 14:08:09 4:37:01
3.00 83179 HE LIVES JBOA 92 107 14:41:01 14:11:36 4:41:01
4.00 73392 BODACIOUS BENE 35 S5 129 15:06:44 14:31:16 5:06:44
5.00 42884 STRING GAMES BENE35S5WK 132 15:24:50 14:48:32 5:24:50
S CLASS Start Time: 10:00 Distance: 16.5 nm
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 1005 SILVERHEELS SYN 54 13:38:27 13:23:36 3:38:27
79 STRIDER F9A 27 13:37:18 13:29:53 3:37:18
2.00 69399 FLYING CIRCUS EXPR 37 73 14:23:21 14:03:17 4:23:21
3.00 42433 ZEALOT JBOA 33 93 14:31:00 14:05:26 4:31:00
B CLASS Start Time: 10:05 Distance: 13 nm
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 115 SLITHER HOL 20 192 14:04:39 13:23:03 3:59:39
2.00 69141 JODY V C&C 29 188 14:12:21 13:31:37 4:07:21
3.00 29462 INATI RANC 29 201 15:31:41 14:48:08 5:26:41
D CLASS Start Time: 10:05 Distance: 13 nm
Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 39173 BORU CROW 34 162 13:44:15 13:09:09 3:39:15
2.00 29770 DAMN YANKEE YANK 38 149 14:43:59 14:11:42 4:38:59
3.00 3285 POWER SURGE FARR 36 141 14:53:49 14:23:16 4:48:49
4.00 37079 OSA RANC 33 182 15:07:26 14:28:00 5:02:26
5.00 47727 ADAGIO RANC 28 215 15:26:51 14:40:16 5:21:51
6.00 39458 RELEAF PEAR 30 247 15:35:20 14:41:49 5:30:20
7.00 69212 HAVIN' SUN FUN USY 27 232 16:02:13 15:11:57 5:57:13
8.00 3881 SWIRL II GARDNER 40 256 16:40:02 15:44:34 6:35:02
9.00 171 HIROMI LAND 39 265 16:47:21 15:49:56 6:42:21
10.00 2601 FOURTH CHAKRA CATA 30 234 16:41:58 15:51:16 6:36:58
Close results window