South Sound Sailing Society

Island Series 2005

RC Boats : Fourth Chakra, Eddgewalker, RE Gillespie, and Dyno. Sybarite was mark boat. Thank you all.

Courageous was First Over All in Series with 6.75 points

H CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Squax  Herron Hope
No. Sail No. Yacht Name      Skipper Name       Rating Strt 4 Strt 5 Strt 7 Strt 5 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    73392 BODACIOUS       J Rosenbach           129    4   0.75   0.75   5.00*  2.00   3.50
  2    69880 UPROAR          Ian Christopher       129    4   2.00   2.00   3.00*  2.00   6.00
  3     8122 GADZOOKS        Gary Martin           139    2   5.00*  3.00   0.75   3.00   6.75
  4    83179 HE LIVES        Steve Kirkpatrick     107    3   3.00   7.00*  4.00   0.75   7.75
  5    18351 MISS CONDUCT    Erik Dahl             105    3   4.00   7.00*  2.00   2.00   8.00
  6      245 SPARROWHAWK     Colin Robertson       139    2   5.00   4.00   6.00*  2.00  11.00
  7    42884 STRING GAMES    Jim Lengenfelder      132    3   5.00   5.00   7.00*  2.00  12.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.  Eagle  Squax  Herron Hope
No. Sail No. Yacht Name      Skipper Name       Rating Strt 7 Strt 6 Strt 4 Strt 7 Strt  Total
--- -------- --------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    87552 COURAGEOUS      Bill Wilmovsky         73    3   2.00   2.00   5.00*  0.75   4.75
  2     US79 GAYLE FORCE     Joseph Donnette        93    3   0.75   0.75   5.00*  5.00   6.50
  3    42433 ZEALOT          Rafe Beswick           93    4   7.00*  5.00   0.75   2.00   7.75
  4    36528 CHARLEMAGNE     Gary Pedigo            79    4   4.00   3.00   3.00   5.00* 10.00
  5    69399 FLYING CIRCUS   Dave Elliott           73    3   5.00   8.00*  2.00   3.00  10.00
  6    69174 DYNO            Kutz & Hellman         93    3   3.00   6.00*  4.00   4.34@ 11.34
  7       82 MCSWOOSH        Clark McPherson        78    2   9.00*  4.00   5.00   5.00  14.00
  8     1005 SILVERHEELS     Tucker Smyth           54    2   6.00   8.00*  5.00   4.00  15.00

A CLASS   Races: 1 to 3
                                                    No.  Eagle  Squax  Herron
No. Sail No. Yacht Name      Skipper Name    Rating Strt 5 Strt 6 Strt 6 Strt  Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------
  1    47914 KAITLIN         Roger Edwards      175    3   2.00   0.75   3.00   5.75
  2    28415 EDGEWALKER      Steve Jones        121    2   3.00   2.50@  2.00   7.50
  3    69276 ISABELLA C      Steve Sischo       154    3   4.00   4.00   0.75   8.75
  4    51496 PANDORA         Bob Connolly       165    2   0.75   2.00   8.00  10.75
  5    64985 LIBERTY         Andy Saller        122    3   5.00   3.00   4.00  12.00
  6     1594 ODYSSEA         Jameson/Bateman    162    2   7.00   5.00   5.00  17.00
  7    21042 ESCAPADE        Mark Foley         132    1   7.00   6.00   8.00  21.00
  7    69927 BALDER          John DeMeyer       125    1   7.00   8.00   6.00  21.00
B CLASS   Races: 1 to 3
                                                    No.  Eagle  Squax  Herron
No. Sail No. Yacht Name      Skipper Name    Rating Strt 2 Strt 4 Strt 4 Strt  Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------
  1    39582 WIZARD          Ray Kycek          205    3   2.00   0.75   2.00   4.75
  2    69141 JODY V          Jack Shincke       188    3   0.75   2.00   3.00   5.75
  3      115 SLITHER         Dave Lindley       192    2   4.00   3.00   0.75   7.75
  4    39476 SINGULARITY     John Martens       204    2   4.00   4.00   4.00  12.00
D CLASS   Races: 1 to 3
                                                    No.  Eagle  Squax  Herron
No. Sail No. Yacht Name      Skipper Name    Rating Strt 10 Str 10 Str 7 Strt  Total
--- -------- --------------- --------------- ------ ---- ------ ------ ------ ------
  1    39173 BORU            Roger Shaffer      162    3   3.00   4.00   4.00  11.00
  2     3285 POWER SURGE     Lyn Lyman          141    3   8.00   3.00   0.75  11.75
  3    47727 ADAGIO          Stephen Wade       215    2   2.00   2.00   8.00  12.00
  4      443 JOIE DE VIVRE   Ron Lee            218    3   4.00   7.00   2.00  13.00
  5    37079 OSA             Richard Bigley     182    2   5.00   5.00   8.00  18.00
  6    39458 RELEAF          Kelly Coon         247    3   7.00   9.00   3.00  19.00
  7     2601 FOURTH CHAKRA   Barbara Dickman    234    2   6.50@  6.00   7.00  19.50
  8        1 VELA            George Hansen      256    1   0.75  12.00   8.00  20.75
  8    39870 SEA DOG         Sea Scouts         239    1  12.00   0.75   8.00  20.75
 10    69212 HAVIN' SUN FUN  Bill Hutchinson    232    3   6.00  10.00   6.00  22.00
 11      510 CHAOS THEORY    Chuck Haycock      176    1   9.00  12.00   8.00  26.00
 12    79050 TWILIGHT ZONE   Mel Schaefer       227    2  10.00  12.00   5.00  27.00
 13    42133 KIA ORA         Bob Schmitt        228    1  12.00   8.00   8.00  28.00


Close results window