South Sound Sailing Society

Jack and Jill Races

August 27, 2005

UFO was the RC Boat, with help from Kalakala. Thank you.
PHRF    Races: 1 to 3                                 No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name      Rating Strt 10 Str 9 Strt 9 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------
  1      115 SLITHER         Dave Lindley         192    3   0.75   0.75   0.75   2.25
  2       79 STRIDER         Rod Tharp             27    3   2.00   2.00   2.00   6.00
  3      272 ARRR-23         Mike Watkins         240    3   3.00   5.00   3.00  11.00
  4    28415 EDGEWALKER      Steve Jones          121    3   5.00   4.00   4.00  13.00
  5      234 MCSCOOT         Clark McPherson       81    3   6.00   3.00   8.00  17.00
  6    69574 NIGHTWIND       Alex Bromen          218    3   7.00   7.00   5.00  19.00
  7    69358 SUGAR MAGNOLIA  Scott Awalt          185    3   4.00   8.00   7.00  19.00
  8    64985 LIBERTY         Andy Saller          122    3  10.00   6.00   6.00  22.00
  9     3285 POWER SURGE     Lyn Lyman            120    3   8.00   9.00   9.00  26.00
 10      443 JOIE DE VIVRE   Ron Lee              218    1   9.00  11.00  11.00  31.00

STAR    Races: 1 to 3                                 No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 6 Strt 6 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------
  1       15 BILL            Brosius              172    3   3.00   0.75   0.75   4.50
  2       10 JOSEPH          Donnette             172    3   0.75   2.00   3.00   5.75
  3       03 DEREK           Decorteau            172    3   2.00   3.00   2.00   7.00
  4       13 JIM             Findley              172    3   4.00   4.00   4.00  12.00
  5       01 STEVE           Worcester            172    3   5.00   5.00   5.00  15.00
  6       14 KELLY                                172    3   6.00   6.00   6.00  18.00

Race 1
PHRF   Start Time: 10:45   Distance: 1.6 nm                   Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      115 SLITHER        HOL 20            192 11:41:36 11:36:29   0:56:36
  2.00       79 STRIDER        F9A                27 11:44:16 11:43:33   0:59:16
  3.00      272 ARRR-23        RANC 23           240 11:55:56 11:49:32   1:10:56
  4.00    69358 SUGAR MAGNOLIA STWO 7.9          185 11:55:57 11:51:01   1:10:57
  5.00    28415 EDGEWALKER     OLSN 34           121 12:00:36 11:57:22   1:15:36
  6.00      234 MCSCOOT        11M                81 12:01:33 11:59:23   1:16:33
  7.00    69574 NIGHTWIND      CATA 30           218 12:14:02 12:08:13   1:29:02
  8.00     3285 POWER SURGE    FARR 36           120 12:21:02 12:17:50   1:36:02
  9.00      443 JOIE DE VIVRE  HUNT 31           218 12:53:07 12:47:18   2:08:07
 10.00    64985 LIBERTY        C&C 35            122      DNF                  

STAR   Start Time: 10:50   Distance: 1.6 nm                   Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       10 JOSEPH         STAR              172 11:43:20 11:38:45   0:53:20
  2.00       03 DEREK          STAR              172 11:51:06 11:46:31   1:01:06
  3.00       15 BILL           STAR              172 11:54:08 11:49:33   1:04:08
  4.00       13 JIM            STAR              172 11:59:17 11:54:42   1:09:17
  5.00       01 STEVE          STAR              172 12:00:45 11:56:10   1:10:45
  6.00       14 KELLY          STAR              172 12:02:40 11:58:05   1:12:40

Race 2
STAR   Start Time: 12:20   Distance: 1.6 nm                   Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       15 BILL           STAR              172 13:20:28 13:15:53   1:00:28
  2.00       10 JOSEPH         STAR              172 13:20:49 13:16:14   1:00:49
  3.00       03 DEREK          STAR              172 13:24:31 13:19:56   1:04:31
  4.00       13 JIM            STAR              172 13:26:46 13:22:11   1:06:46
  5.00       01 STEVE          STAR              172 13:27:19 13:22:44   1:07:19
  6.00       14 KELLY          STAR              172 13:27:29 13:22:54   1:07:29

PHRF   Start Time: 12:33   Distance: 1.6 nm                   Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      115 SLITHER        HOL 20            192 13:22:27 13:17:20   0:49:27
  2.00       79 STRIDER        F9A                27 13:18:35 13:17:52   0:45:35
  3.00      234 MCSCOOT        11M                81 13:23:19 13:21:09   0:50:19
  4.00    28415 EDGEWALKER     OLSN 34           121 13:24:46 13:21:32   0:51:46
  5.00      272 ARRR-23        RANC 23           240 13:28:25 13:22:01   0:55:25
  6.00    64985 LIBERTY        C&C 35            122 13:27:24 13:24:09   0:54:24
  7.00    69574 NIGHTWIND      CATA 30           218 13:30:06 13:24:17   0:57:06
  8.00    69358 SUGAR MAGNOLIA STWO 7.9          185 13:34:58 13:30:02   1:01:58
  9.00     3285 POWER SURGE    FARR 36           120 13:42:32 13:39:20   1:09:32

Race 3
PHRF   Start Time: 14:10   Distance: 2.3 nm                   Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      115 SLITHER        HOL 20            192 14:50:31 14:43:09   0:40:31
  2.00       79 STRIDER        F9A                27 14:45:52 14:44:50   0:35:52
  3.00      272 ARRR-23        RANC 23           240 14:54:37 14:45:25   0:44:37
  4.00    28415 EDGEWALKER     OLSN 34           121 14:51:03 14:46:25   0:41:03
  5.00    69574 NIGHTWIND      CATA 30           218 14:54:58 14:46:37   0:44:58
  6.00    64985 LIBERTY        C&C 35            122 14:53:24 14:48:43   0:43:24
  7.00    69358 SUGAR MAGNOLIA STWO 7.9          185 14:56:50 14:49:45   0:46:50
  8.00      234 MCSCOOT        11M                81 14:53:41 14:50:35   0:43:41
  9.00     3285 POWER SURGE    FARR 36           120 14:59:44 14:55:08   0:49:44

STAR   Start Time: 14:15   Distance: 2.3 nm                   Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75       15 BILL           STAR              172 14:52:35 14:45:59   0:37:35
  2.00       03 DEREK          STAR              172 14:53:00 14:46:24   0:38:00
  3.00       10 JOSEPH         STAR              172 14:53:50 14:47:14   0:38:50
  4.00       13 JIM            STAR              172 14:54:39 14:48:03   0:39:39
  5.00       01 STEVE          STAR              172 14:57:00 14:50:24   0:42:00
  6.00       14 KELLY          STAR              172 14:57:57 14:51:21   0:42:57





Close results window