South Sound Sailing Society

Spring Series 2006

RC Boats : Jody V, Isabella C, Wizard, and Koosah. Thank you all.

H CLASS   Races: 1 to 4, 1 throw out, = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 4 Strt 4 Strt 5 Strt 3 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    18351 MISS CONDUCT    Erik Dahl           105    4   0.75   0.75   2.00*  0.75   2.25
  2    69880 UPROAR          Ian Christopher     129    4   3.00*  3.00   0.75   2.00   5.75
  3    69382 OPPOSITION      Bill Sheldon        105    4   2.00   4.00*  3.00   3.00   8.00
  4    73392 BODACIOUS       J Rosenbach         129    2   4.00   2.00   7.00*  5.00  11.00
  5     8122 GADZOOKS        Gary Martin         139    1   6.00*  6.00   4.00   5.00  15.00
  6      245 SPARROWHAWK     Colin Robertson     139    1   6.00*  6.00   5.00   5.00  16.00

S CLASS   Races: 1 to 4, 1 throw out, = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 2 Strt 3 Strt 2 Strt 4 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth         54    4   0.75   0.75   2.00*  0.75   2.25
  2       82 MCSWOOSH        Clark McPherson      78    4   2.00   2.00   0.75   3.00*  4.75
  3    69399 FLYING CIRCUS   Dave Elliott         73    2   4.00*  3.00   4.00   2.00   9.00
  4    69174 DYNO            Kutz & Hellman       93    1   4.00   5.00*  4.00   4.00  12.00

A CLASS   Races: 1 to 4, 1 throw out * = throw out,   @ = assigned points for RC duty
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 7 Strt 5 Strt 8 Strt 6 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    21042 ESCAPADE        Mark Foley          132    4   4.00*  0.75   4.00   0.75   5.50
  2    69927 BALDER          John DeMeyer        125    3   0.75   4.00   0.75   6.00*  5.50
  3    28415 EDGEWALKER      Steve Jones         121    3   2.00   7.00*  2.00   2.00   6.00
  4    39110 KOOSAH          Dave Knowlton       155    3   3.00*  3.00   3.00   3.00@  9.00
  5    47914 KAITLIN         Roger Edwards       175    4   6.00   2.00   7.00*  3.00  11.00
  6    64985 LIBERTY         Andy Saller         122    4   5.00*  5.00   5.00   4.00  14.00
  7    69276 ISABELLA C      Steve Sischo        154    3   7.00   6.00@  8.00*  5.00  18.00
  8    51496 PANDORA         Bob Connolly        165    2   9.00*  7.00   6.00   5.00  18.00

B CLASS   Races: 1 to 4, 1 throw out * = throw out,   @ = assigned points for RC duty
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 1 Strt 4 Strt 4 Strt 2 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1      115 SLITHER         Dave Lindley        192    2   3.00   0.75   0.75   4.00*  4.50
  2    69141 JODY V          Jack Shincke        188    2   1.88@  3.00   6.00*  0.75   5.63
  3    39476 SINGULARITY     John Martens        204    4   0.75   4.00*  3.00   2.00   5.75
  4      260 SPIFF           Tom Fell            217    2   3.00   2.00   4.00*  4.00   9.00
  5    69358 SUGAR MAGNOLIA  Scott Awalt         185    1   3.00   6.00*  2.00   4.00   9.00

D CLASS   Races: 1 to 4, 1 throw out, = throw out
                                                     No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name     Rating Strt 7 Strt 6 Strt 7 Strt 5 Strt  Total
--- -------- --------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    29770 DAMN YANKEE     Steve Roth          149    4   4.00*  2.00   0.75   4.00   6.75
  2    47727 ADAGIO          Stephen Wade        215    3   2.00   8.00*  4.00   0.75   6.75
  3    39173 BORU            Roger Shaffer       162    3   8.00*  3.00   2.00   2.00   7.00
  4    69212 HAVIN' SUN FUN  Bill Hutchinson     232    4   6.00*  5.00   3.00   3.00  11.00
  5    39458 RELEAF          Kelly Coon          247    4   0.75   6.00*  6.00   5.00  11.75
  6    37079 OSA             Richard Bigley      182    2   3.00   8.00*  5.00   7.00  15.00
  7    29718 MARANATHA       Joel Rett           173    1   8.00*  0.75   9.00   7.00  16.75
  8     2601 FOURTH CHAKRA   Barbara Dickman     234    3   5.00   4.00   7.00*  7.00  16.00
  9     3285 POWER SURGE     Lyn Lyman           141    1   7.00   8.00   9.00*  7.00  19.00




Close results window