South Sound Sailing Society
Thursday Night Races July 14, 2005
Summer Series Night 3
Jim Findley and Kevin French ran the races. Thank you
Races: 1 to 5, Portsmouth light wind
place Sail No. Yacht Name Skipper Name Rating #Str Race 1 Race 2 Race 3 Race 4 Race 5 Total
5 Strt 5 Strt 5 Strt 5 Strt 5 Strt
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------ ------
1 2984 MX Eric Egge 83.0 5 0.75 0.75 0.75 0.75 0.75 3.75
2 8858 JEAN Goose 93.5 5 4.00 2.00 2.00 2.00 3.00 13.00
3 2900 LAYNE Snodgrass 95.9 5 5.00 3.00 3.00 3.00 4.00 18.00
4 1856 JIM Pea 92.6 5 3.00 5.00 4.00 4.00 2.00 18.00
5 193 MY LITTLE JHN Darris Baldridge 87.0 5 2.00 4.00 5.00 5.00 5.00 21.00
SHORT Course 1 Strt 1 Strt 1 Strt 1 Strt 1 Strt Total
1 9878 ALEX Dzinbal 138.0 5 0.75 0.75 0.75 0.75 0.75 3.75
Race 1 Start Time: 18:33 Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX TH 83.0 18:43:41 18:45:52 0:10:41
2.00 193 MY LITTLE JHN JHN18 87.0 18:46:05 18:48:02 0:13:05
3.00 1856 JIM COR15 92.6 18:47:05 18:48:13 0:14:05
4.00 8858 JEAN LI 93.5 18:49:10 18:50:17 0:16:10
5.00 2900 LAYNE MUTR 95.9 18:51:18 18:52:05 0:18:18
SHORT Course Start Time: 18:40:30
0.75 9878 ALEX OP 138.0 18:47:09 18:45:19 0:06:39
Race 2 Start Time: 18:59 Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX TH 83.0 19:09:02 19:11:05 0:10:02
2.00 8858 JEAN LI 93.5 19:11:33 19:12:25 0:12:33
3.00 2900 LAYNE MUTR 95.9 19:13:22 19:13:59 0:14:22
4.00 193 MY LITTLE JHN JHN18 87.0 19:12:23 19:14:23 0:13:23
5.00 1856 JIM COR15 92.6 19:14:12 19:15:25 0:15:12
SHORT Course
0.75 9878 ALEX OP 138.0 19:12:22 19:08:41 0:13:22
Race 3 Start Time: 19:19 Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX TH 83.0 19:37:17 19:41:02 0:18:17
2.00 8858 JEAN LI 93.5 19:41:01 19:42:33 0:22:01
3.00 2900 LAYNE MUTR 95.9 19:42:00 19:42:59 0:23:00
4.00 1856 JIM COR15 92.6 19:41:40 19:43:29 0:22:40
5.00 193 MY LITTLE JHN JHN18 87.0 19:40:31 19:43:44 0:21:31
SHORT Course
0.75 9878 ALEX OP 138.0 19:35:24 19:30:53 0:16:24
Race 4 Start Time: 19:48 Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX TH 83.0 20:02:09 20:05:03 0:14:09
2.00 8858 JEAN LI 93.5 20:05:38 20:06:52 0:17:38
3.00 2900 LAYNE MUTR 95.9 20:07:39 20:08:29 0:19:39
4.00 1856 JIM COR15 92.6 20:07:53 20:09:28 0:19:53
5.00 193 MY LITTLE JHN JHN18 87.0 20:07:25 20:10:19 0:19:25
SHORT Course
0.75 9878 ALEX OP 138.0 20:01:30 19:57:47 0:13:30
Race 5 Start Time: 20:14 Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 2984 MX TH 83.0 20:33:28 20:37:27 0:19:28
2.00 1856 JIM COR15 92.6 20:38:08 20:40:04 0:24:08
3.00 8858 JEAN LI 93.5 20:38:31 20:40:13 0:24:31
4.00 2900 LAYNE MUTR 95.9 20:39:22 20:40:27 0:25:22
5.00 193 MY LITTLE JHN JHN18 87.0 20:37:25 20:40:55 0:23:25
SHORT Course
0.75 9878 ALEX OP 138.0 20:29:17 20:25:04 0:15:17
Close results window