South Sound Sailing Society
Fall Star/Dinghy Series 2005
Bill Brosius ran the R.C. Boat. Thank you.
STARS Days: 1 to 4, 1 throw out
No. 9/10 9/17 10/1 10/8
place Sail No. Yacht Name Skipper Name Strt 7 Strt 9 Strt 10 Str 8 Strt Total
----- -------- ------------- --------------- ---- ------ ------ ------ ------ ------
1 14 DERICK Decorteau 3 8.00* 0.75 0.75 0.75 2.25
2 10 STELLA LUNA Joseph Donnette 4 0.75 3.00* 2.00 2.00 4.75
3 08 TUCKER Smyth 3 2.00 10.00* 3.00 3.00 8.00
4 01 STEVE Worcester 4 5.00* 2.00 5.00 4.00 11.00
5 15 MARK Greenburg 3 8.00* 8.00 4.00 5.00 17.00
6 03 PERSEVERANCE Cary Thorogood 3 3.00 10.00* 7.00 7.00 17.00
7 02 MIKE Visser 2 8.00 5.00 6.00 9.00* 19.00
8 11 STEVE Ridgeway 3 6.00 4.00 10.00* 9.00 19.00
9 13 NOT SIRIUS Jim Findley 2 8.00 7.00 11.00* 6.00 21.00
10 16 GEORGE/GARY Davidson/Nelson 2 4.00 10.00* 9.00 9.00 22.00
11 09 MARK Anderson 2 8.00 6.00 11.00* 8.00 22.00
12 07 NORM Smit 1 8.00 10.00* 8.00 9.00 25.00
13 12 LONE STAR Bromen/Rett 1 8.00 9.00 11.00* 9.00 26.00
13 05 KEITH Vandeman 1 7.00 10.00 11.00* 9.00 26.00
Dinghies Days: 1 to 3
Boat No. 9/10 9/17 10/1
place Sail No. Yacht Name Skipper Name Type Strt 3 Strt 3 Strt 1 Strt Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------
1 103216 BUBBLES Dwayne Trummert LASE 3 0.75 2.00 0.75 3.50
2 8858 JEAN Goose LI 1 4.00 0.75 2.00 6.75
3 6 WINDGUARD Andy Artz LASE 2 3.00 3.00 2.00 8.00
3 237 BADFINGER Dave Elliott MBYT 1 2.00 4.00 2.00 8.00
Close results window