South Sound Sailing Society

First Wednesday Night Series 2006

Flying Circus, Liberty, Charlemagne, , and Kaitlin were the RC Boats. Thank you.
H CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.   5/31   6/7    6/14   6/21  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 2 Strt 5 Strt 4 Strt 5 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1     US79 GAYLE FORCE     Joseph Donnette        93    4   0.75*  0.75   0.75   0.75   2.25
  2    21042 ESCAPADE        Mark Foley            132    4   2.00   2.00   3.00*  3.00   7.00
  3    18351 MISS CONDUCT    Erik Dahl             105    3   4.00   5.00*  2.00   2.00   8.00
  4    69382 OPPOSITION      Bill Sheldon          105    3   4.00*  4.00   4.00   4.00  12.00
  5    83179 HE LIVES        Steve Kirkpatrick     107    2   4.00   3.00   5.00*  5.00  12.00

S CLASS   Races: 1 to 3, @ = assigned points for RC duty
                                                       No.   5/31   6/7    6/14   6/21  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 0 Fin  4 Strt 3 Strt 4 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69174 DYNO            Kutz & Hellman         93    3          0.75   3.00   0.75   4.50
  2    36528 CHARLEMAGNE     Gary Pedigo            79    2          3.00   2.50@  2.00   7.50
  3     1005 SILVERHEELS     Tucker Smyth           54    2          4.00   0.75   3.00   7.75
  4       82 MCSWOOSH        Clark McPherson        78    3          3.00   2.00   3.00   8.00
  5    42433 ZEALOT          Rafe Beswick           93    1          2.00   5.00   4.00  11.00

A CLASS   Races: 1 to 4, 1 throw out, * = throw out, @ = assigned points for RC duty
                                                       No.   5/31   6/7    6/14   6/21  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 6 Strt 6 Strt 4 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    69358 SUGAR MAGNOLIA  Scott Awalt           182    4   2.00*  0.75   0.75   2.00   3.50
  2    69141 JODY V          Jack Shincke          188    4   0.75   5.00*  2.00   3.00   5.75
  3    28415 EDGEWALKER      Steve Jones           121    4   3.00   4.00   5.00*  0.75   7.75
  4    47914 KAITLIN         Roger Edwards         175    3   4.00*  2.00   3.00   3.00@  8.00
  5    51496 PANDORA         Bob Connolly          165    2   5.00   7.00*  4.00   4.00  13.00
  6    73392 BODACIOUS       J Rosenbach           129    2   5.00   3.00   6.00*  6.00  14.00
  7    79050 TWILIGHT ZONE   Mel Schaefer          215    1   5.00   6.00   8.00*  6.00  17.00
  7    42884 STRING GAMES    Jim Lengenfelder      132    1   4.00   7.00   8.00*  6.00  17.00

B CLASS   Races: 1 to 2
                                                       No.   5/31   6/7    6/14   6/21  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 0 Strt 0 Fin  1 Strt 1 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1      174 FLASHER         Glenn Sutt            241    2                0.75   0.75   1.50

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                       No.   5/31   6/7    6/14   6/21  Total
place Sail No. Yacht Name    Skipper Name       Rating Strt 5 Strt 7 Strt 6 Strt 6 Strt
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
  1    29718 MARANATHA       Joel Rett             173    3   2.00   0.75   7.00*  0.75   3.50
  2    59080 JAVA DOG        Terry Fain            181    4   3.00   7.00*  2.00   2.00   7.00
  3     1444 PLATYPUS        Dan Miller            219    4   0.75   2.00   6.00*  5.00   7.75
  4    37079 OSA             Richard Bigley        182    2   4.00   5.00   0.75   8.00*  9.75
  5    69212 HAVIN' SUN FUN  Bill Hutchinson       232    4   3.00   4.00   5.00*  3.00  10.00
  6    39458 RELEAF          Kelly Coon            247    3   4.00   3.00   4.00   6.00* 11.00
  7    39870 SEA DOG         Sea Scouts            239    3   3.00   6.00   7.00*  4.00  13.00
  8    29770 DAMN YANKEE     Steve Roth            149    1   4.00   9.00*  3.00   8.00  15.00



Close results window