South Sound Sailing Society

Second Wednesday Night Series 2006

Gayle Force, Zealot, Platypus, and Power Surge were the RC Boats. Thank you.
H CLASS    Races: 1 to 4, 1 throw out, * = throw out   @ = assigned pints for RC duty
                                                        No.  June28 July 5 July12 July19
Place Sail No. Yacht Name    Skipper Name        Rating Strt 4 Strt 5 Strt 5 Strt 3 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1     US79 GAYLE FORCE     Joseph Donnette         93    2   0.75@  0.75   0.75   5.00   2.25
  2    21042 ESCAPADE        Mark Foley             132    4   0.75   2.00*  2.00   2.00   4.75
  3    18351 MISS CONDUCT    Erik Dahl              105    4   3.00   3.00   4.00*  0.75   6.75
  4    69382 OPPOSITION      Bill Sheldon           105    3   2.00   4.00   3.00   5.00*  9.00
  5    83179 HE LIVES        Steve Kirkpatrick      107    4   4.00   5.00*  5.00   3.00  12.00

S CLASS    Races: 1 to 4, 1 throw out, * = throw out
                                                        No.  June28 July 5 July12 July19
Place Sail No. Yacht Name    Skipper Name        Rating Strt 5 Strt 5 Strt 6 Strt 5 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson         78    4   0.75   0.75   0.75   2.00*  2.25
  2     1005 SILVERHEELS     Tucker Smyth            54    4   2.00   5.00*  2.00   0.75   4.75
  3    69174 DYNO            Kutz & Hellman          93    4   3.00   3.00   5.00*  4.00  10.00
  3    87192 CAMOUFLAGE      Etcheto                 48    3   5.00*  2.00   3.00   5.00  10.00
  5    36528 CHARLEMAGNE     Gary Pedigo             79    4   4.00   4.00*  4.00   3.00  11.00
  6    69399 FLYING CIRCUS   Dave Elliott            73    1   4.00   6.00   7.00*  7.00  17.00
  6    42433 ZEALOT          Rafe Beswick            93    1   5.00   6.00   6.00   7.00* 17.00

A CLASS    Races: 1 to 4, 1 throw out, * = throw out
                                                        No.  June28 July 5 July12 July19
Place Sail No. Yacht Name    Skipper Name        Rating Strt 6 Strt 4 Strt 5 Strt 5 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    69358 SUGAR MAGNOLIA  Scott Awalt            182    4   0.75   0.75   2.00*  0.75   2.25
  2    28415 EDGEWALKER      Steve Jones            121    4   2.00*  2.00   0.75   2.00   4.75
  3    18363 I5              Dan O'Brien            119    4   4.00   4.00   3.00   5.00* 11.00
  4    51496 PANDORA         Bob Connolly           165    2   7.00*  3.00   6.00   3.00  12.00
  5    79050 TWILIGHT ZONE   Mel Schaefer           215    2   5.00   6.00   4.00   7.00* 15.00
  5    69141 JODY V          Jack Shincke           188    1   3.00   6.00   6.00   7.00* 15.00
  7    73392 BODACIOUS       J Rosenbach            129    2   6.00   6.00   6.00*  4.00  16.00
  8    67993 ISHTAR          Dave Lindley           129    1   7.00*  6.00   5.00   7.00  18.00

B CLASS    Races: 1 to 4, 1 throw out, * = throw out
                                                        No.  June28 July 5 July12 July19
Place Sail No. Yacht Name    Skipper Name        Rating Strt 1 Strt 1 Strt 1 Strt 1 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1      174 FLASHER         Glenn Sutt             241    4   0.75*  0.75   0.75   0.75   2.25
Note: Flasher would have been 2nd in A Class

D CLASS    Races: 1 to 4, 1 throw out, * = throw out   @ = assigned pints for RC duty
                                                        No.  June28 July 5 July12 July19
Place Sail No. Yacht Name    Skipper Name        Rating Strt 6 Strt 6 Strt 4 Strt 6 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    59080 JAVA DOG        Terry Fain             181    4   0.75   2.00   0.75   4.00*  3.50
  2    69212 HAVIN' SUN FUN  Bill Hutchinson        232    4   2.00   3.00*  2.00   2.00   6.00
  3    39870 SEA DOG         Sea Scouts             239    2   8.00*  5.00   6.00   0.75  11.75
  4    39458 RELEAF          Kelly Coon             247    3   3.00   6.00*  3.00   6.00  12.00
  5      443 JOIE DE VIVRE   Ron Lee                218    4   4.00*  4.00   4.00   5.00  13.00
  6    29718 MARANATHA       Joel Rett              173    1   8.00*  0.75   6.00   8.00  14.75
  7     1444 PLATYPUS        Dan Miller             219    2   5.00   5.00   5.00@  8.00* 15.00
  8      252 EAGLE           Joe Downing            239    1   8.00*  8.00   6.00   3.00  17.00
  9    59219 CARPATHIA       Neil Falkenburg        147    1   6.00   6.00   6.00   8.00* 18.00



Close results window