Sugar Magnolia, McSwoosh, Pandora, and Adagio were the RC Boats. Thank you.
H CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 5 Strt 5 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 US79 GAYLE FORCE Joseph Donnette 93 4 0.75* 0.75 0.75 0.75 2.25
2 18351 MISS CONDUCT Erik Dahl 105 3 2.00 7.00* 2.00 3.00 7.00
3 21042 ESCAPADE Mark Foley 132 4 3.00 4.00* 3.00 2.00 8.00
4 69382 OPPOSITION Bill Sheldon 105 4 4.00* 3.00 4.00 4.00 11.00
5 69880 UPROAR Ian Christopher 129 2 7.00* 2.00 5.00 7.00 14.00
6 83179 HE LIVES Steve Kirkpatrick 107 3 5.00 5.00 7.00* 5.00 15.00
S CLASS Races: 1 to 4, 1 throw out * = throw out, @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 7 Strt 7 Strt 6 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 1005 SILVERHEELS Tucker Smyth 54 4 0.75 0.75 0.75 2.00* 2.25
2 82 MCSWOOSH Clark McPherson 78 4 2.00 4.00* 3.00 0.75 5.75
3 69399 FLYING CIRCUS Dave Elliott 73 3 4.00 2.00 2.00 7.00* 8.00
4 36528 CHARLEMAGNE Gary Pedigo 79 4 3.00 6.00* 5.00 4.00 12.00
5 42433 ZEALOT Rafe Beswick 93 3 8.00* 3.00 4.00 6.00 13.00
6 87192 CAMOUFLAGE Etcheto 48 4 6.00 5.00 7.00* 3.00 14.00
7 69174 DYNO Kutz & Hellman 93 4 5.00 7.00* 6.00 5.00 16.00
A CLASS Races: 1 to 4, 1 throw out * = throw out, @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 6 Strt 4 Strt 6 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 47914 KAITLIN Roger Edwards 175 4 0.75 3.00* 0.75 0.75 2.25
2 69358 SUGAR MAGNOLIA Scott Awalt 182 3 2.25@ 0.75 3.00* 3.00 6.00
3 28415 EDGEWALKER Steve Jones 121 3 2.00 2.00 6.00* 4.00 8.00
4 51496 PANDORA Bob Connolly 165 2 4.00 4.00 4.00@ 7.00* 12.00
5 67993 ISHTAR Dave Lindley 129 2 8.00* 8.00 2.00 2.00 12.00
6 18363 I5 Dan O'Brien 119 4 5.00* 5.00 4.00 5.00 14.00
7 73392 BODACIOUS J Rosenbach 129 1 3.00 8.00* 6.00 7.00 16.00
8 42884 STRING GAMES Jim Lengenfelder 132 2 8.00* 6.00 6.00 6.00 18.00
9 79050 TWILIGHT ZONE Mel Schaefer 215 1 6.00 8.00* 6.00 8.00 20.00
B CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 1 Strt 1 Strt 1 Strt 1 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 174 FLASHER Glenn Sutt 241 4 0.75* 0.75 0.75 0.75 2.25
Note: Flasher would have been third in A Class
D CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 8 Strt 8 Strt 8 Strt 9 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 29718 MARANATHA Joel Rett 173 4 2.00* 0.75 0.75 0.75 2.25
2 3285 POWER SURGE Lyn Lyman 141 3 0.75 8.00 9.00* 2.00 10.75
3 69212 HAVIN' SUN FUN Bill Hutchinson 232 4 4.00 4.00 3.00 7.00* 11.00
4 59080 JAVA DOG Terry Fain 181 4 3.00 7.00* 4.00 6.00 13.00
5 39458 RELEAF Kelly Coon 247 4 6.00 6.00 7.00* 3.00 15.00
6 39870 SEA DOG Sea Scouts 239 4 8.00* 3.00 8.00 5.00 16.00
7 69172 SEGUNDO VIENTO Michael Shea 242 2 10.00* 2.00 9.00 8.00 19.00
8 59219 CARPATHIA Neil Falkenburg 147 2 7.00 10.00 2.00 11.00* 19.00
9 49190 ALTAIR David Kuchenbecker 188 2 10.00* 10.00 6.00 4.00 20.00
10 37079 OSA Richard Bigley 182 2 10.00 5.00 5.00 11.00* 20.00
11 47727 ADAGIO Stephen Wade 215 1 5.00 10.00 9.00 11.00* 24.00
12 252 EAGLE Joe Downing 239 1 10.00* 10.00 9.00 9.00 28.00
Note: Adagio only raced once; it takes sailing two or more races to get RC credit