South Sound Sailing Society

Fall Series, 2006

Balder, Strider, Spiff, and Gadzooks were the RC Boats. Thank you.

GAYLE FORCE, was disqualifed in Race 1 for violating rule 18.3.

H CLASS   Races: 1 to 4, 1 throw out                 No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt 3 Strt 2 Strt 2 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    21042 ESCAPADE        Mark Foley          123    4   2.00*  0.75   0.75   0.75   2.25
  2    69382 OPPOSITION      Bill Sheldon        105    2   0.75   2.00   4.00*  4.00   6.75
  3    18363 I5              Dan O'Brien         119    3   3.00   3.00*  2.00   2.00   7.00
  4     8122 GADZOOKS        Gary Martin         139    2   4.00*  2.00   4.00   3.00@  9.00

S CLASS   Races: 1 to 4, 1 throw out, D = DSQ        No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 5 Strt 7 Strt 6 Strt 2 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth         54    3   0.75   0.75   0.75   4.00*  2.25
  2       82 MCSWOOSH        Clark McPherson      78    4   2.00   3.00   4.00*  0.75   5.75
  3    87192 CAMOUFLAGE      Etcheto              48    2   7.00*  2.00   2.00   4.00   8.00
  4    36528 CHARLEMAGNE     Gary Pedigo          79    3   4.00   4.00*  3.00   2.00   9.00
  5    42433 ZEALOT          Rafe Beswick         93    3   3.00   3.00   5.00*  4.00  10.00
  6    69174 DYNO            Kutz & Hellman       93    2   7.00*  3.00   6.00   4.00  13.00
  7    69399 FLYING CIRCUS   Dave Elliott         73    1   7.00   3.00   8.00*  4.00  14.00
  8     US79 GAYLE FORCE     Joseph Donnette      89    2   8.00D  3.00   8.00*  4.00  15.00

A CLASS   Races: 1 to 4, 1 throw out                 No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 4 Strt 2 Strt 3 Strt 2 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    39110 KOOSAH          Dave Knowlton       155    4   0.75   2.00   3.00*  0.75   3.50
  2    28415 EDGEWALKER      Steve Jones         121    3   2.00   0.75   0.75   4.00*  3.50
  3    64985 LIBERTY         Andy Saller         122    3   3.00   3.00*  2.00   2.00   7.00
  4    42884 STRING GAMES    Jim Lengenfelder    132    1   4.00   3.00   5.00*  4.00  11.00

B CLASS   Races: 1 to 4, 1 throw out                 No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 8 Strt 7 Strt 6 Strt 4 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1    51496 PANDORA         Bob Connolly        165    3   0.75   2.00   0.75   6.00*  3.50
  2    47914 KAITLIN         Roger Edwards       175    4   2.00   2.00*  2.00   0.75   4.75
  3    69358 SUGAR MAGNOLIA  Scott Awalt         182    3   3.00   0.75   8.00*  3.00   6.75
  4    39582 WIZARD          Ray Kycek           205    3   9.00*  2.00   5.00   2.00   9.00
  5      118 GRAVY BOAT      Jeremy Norris       192    3   6.00*  3.00   3.00   4.00  10.00
  6    39476 SINGULARITY     John Martens        204    3   7.00*  2.00   4.00   6.00  12.00
  7      260 SPIFF           Tom Fell            217    2   5.00   2.00   8.00*  6.00  13.00
  7      174 FLASHER         Glenn Sutt          241    1   4.00   3.00   8.00*  6.00  13.00
  9    79050 TWILIGHT ZONE   Mel Schaefer        215    3   8.00*  2.00   6.00   6.00  14.00

D CLASS   Races: 1 to 4, 1 throw out                 No.  Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name    Skipper Name     Rating Strt 7 Strt 5 Strt 9 Strt 8 Strt  Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
  1     3285 POWER SURGE     Lyn Lyman           141    3   5.00*  0.75   2.00   2.00   4.75
  2    29770 DAMN YANKEE     Steve Roth          149    4   5.00*  2.00   4.00   0.75   6.75
  3    69667 SASSY           Glen Hunter         129    3   5.00*  3.00   0.75   3.00   6.75
  4    37079 OSA             Richard Bigley      182    4   0.75   2.00   6.00*  4.00   6.75
  5    29718 MARANATHA       Joel Rett           173    3   5.00*  2.00   3.00   5.00  10.00
  6    69212 HAVIN' SUN FUN  Bill Hutchinson     232    3   4.00   3.00   5.00   8.00* 12.00
  7      510 CHAOS THEORY    Chuck Haycock       176    3   3.00   3.00   7.00*  7.00  13.00
  8    39458 RELEAF          Kelly Coon          247    4   5.00   2.00   8.00*  6.00  13.00
  9    69172 SEGUNDO VIENTO  Michael Shea        242    2   2.00   3.00   9.00   9.00* 14.00



Close results window