South Sound Sailing Society
Hope Island Race
December 9, 2006
Jody V was the RC Boat. Thank you.
H CLASS Start Time: 10:00 Distance: 13 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-------- -------- -------------- -------------- ------ -------- -------- ---------
4 0.75 8122 GADZOOKS JBOA 30 139 12:48:59 12:18:52 2:48:59
5 2.00 245 SPARROWHAWK JBOA 30 139 12:50:30 12:20:23 2:50:30
9 3.00 18363 I5 SANZ 33 119 12:47:38 12:21:51 2:47:38
13 4.00 18351 MISS CONDUCT OLSN 29 105 12:47:24 12:24:39 2:47:24
14 5.00 21042 ESCAPADE CUST 30 123 12:51:30 12:24:51 2:51:30
20 6.00 83179 HE LIVES JBOA 92 107 12:53:38 12:30:27 2:53:38
S CLASS Start Time: 10:00 Distance: 13 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-------- -------- -------------- -------------- ------ -------- -------- ---------
2 0.75 87552 COURAGEOUS JBOA 35 73 12:31:56 12:16:07 2:31:56
3 2.00 1005 SILVERHEELS SYN 54 12:27:57 12:16:15 2:27:57
11 3.00 69399 FLYING CIRCUS EXPR 37 73 12:38:11 12:22:22 2:38:11
12 4.00 82 MCSWOOSH 11M 78 12:41:15 12:24:21 2:41:15
15 5.00 42433 ZEALOT JBOA 33 93 12:46:34 12:26:25 2:46:34
17 6.00 69174 DYNO SOVR 33 93 12:48:20 12:28:11 2:48:20
22 7.00 87192 CAMOUFLAGE FRER 45 48 12:44:07 12:33:43 2:44:07
A CLASS Start Time: 10:05 Distance: 13 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-------- -------- -------------- -------------- ------ -------- -------- ---------
1 0.75 73392 BODACIOUS BENE 35 S5 129 12:44:52 12:16:55 2:39:52
7 2.00 28415 EDGEWALKER OLSN 34 121 12:52:15 12:26:02 2:47:15
8 3.00 39110 KOOSAH PEAR 36-1 155 13:00:10 12:26:35 2:55:10
10 4.00 69927 BALDER ERIC 38 125 12:54:20 12:27:15 2:49:20
15 5.00 64985 LIBERTY C&C 35 122 12:59:26 12:33:00 2:54:26
21 6.00 74363 BLUE CANARY C&C 99 99 13:00:09 12:38:42 2:55:09
25 7.00 40 RUSHWIND FP 39 157 13:34:45 13:00:44 3:29:45
B CLASS Start Time: 10:05 Distance: 13 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-------- -------- -------------- -------------- ------ -------- -------- ---------
6 0.75 47914 KAITLIN RANC 32 175 13:03:35 12:25:40 2:58:35
18 2.00 51496 PANDORA CAL 36 165 13:08:57 12:33:12 3:03:57
19 3.00 69358 SUGAR MAGNOLIA STWO 7.9 182 13:13:11 12:33:45 3:08:11
23 4.00 260 SPIFF RANC 26 217 13:25:52 12:38:51 3:20:52
24 5.00 39476 SINGULARITY MORG 27 204 13:26:40 12:42:28 3:21:40
26 6.00 79050 TWILIGHT ZONE BENE 26 215 13:51:56 13:05:21 3:46:56
D CLASS Start Time: 09:30 Distance: 13 nm Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
-------- -------- -------------- -------------- ------ -------- -------- ---------
0.75 3285 POWER SURGE FARR 36 141 12:38:23 12:07:50 3:08:23
2.00 69667 SASSY C&C34 129 12:55:52 12:27:55 3:25:52
3.00 69212 HAVIN' SUN FUN USY 27 232 13:26:26 12:36:10 3:56:26
4.00 39458 RELEAF PEAR 30 247 14:18:04 13:24:33 4:48:04
5.00 711 SEA ADLER HER 28 309 14:48:35 13:41:38 5:18:35
Close results window