South Sound Sailing Society

Island Series 2006

RC Boats : Zealot, Singularity, Dyno, and Jody V. Platypus was mark boat. Thank you all.

Bodacious was First Over All in Series with 3.5 points

H CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 6 Strt 3 Strt 5 Strt 6 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     8122 GADZOOKS        Gary Martin          139    4   2.00*  0.75   0.75   0.75   2.25
  2      245 SPARROWHAWK     Colin Robertson      139    4   0.75   2.00   4.00*  2.00   4.75
  3    21042 ESCAPADE        Mark Foley           123    4   3.00   3.00   2.00   5.00*  8.00
  4    18363 I5              Dan O'Brien          119    3   6.00*  5.00   3.00   3.00  11.00
  5    18351 MISS CONDUCT    Erik Dahl            105    3   4.00   5.00*  5.00   4.00  13.00
  6    83179 HE LIVES        Steve Kirkpatrick    107    2   5.00   5.00   7.00*  6.00  16.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out   @ = assigned points for RC duty
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 4 Strt 7 Strt 7 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    87552 COURAGEOUS      Bill Wilmovsky        73    3   0.75   9.00*  0.75   0.75   2.25
  2     1005 SILVERHEELS     Tucker Smyth          54    4   3.00*  2.00   3.00   2.00   7.00
  3    87192 CAMOUFLAGE      Etcheto               48    3   6.00   0.75   2.00   7.00*  8.75
  4       82 MCSWOOSH        Clark McPherson       78    4   2.00   4.00   6.00*  4.00  10.00
  5    69399 FLYING CIRCUS   Dave Elliott          73    3   6.00*  3.00   5.00   3.00  11.00
  6    42433 ZEALOT          Rafe Beswick          93    2   4.50@  9.00*  4.00   5.00  13.50
  7    69174 DYNO            Kutz & Hellman        93    2   6.00*  6.00   6.00@  6.00  18.00
  8    36528 CHARLEMAGNE     Gary Pedigo           79    3   4.00   7.00   7.00   9.00* 18.00
  9     US79 GAYLE FORCE     Joseph Donnette       89    1   6.00   5.00   9.00*  9.00  20.00

A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 4 Strt 6 Strt 5 Strt 7 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    73392 BODACIOUS       J Rosenbach          129    4   0.75   0.75   3.00*  0.75   2.25
  2    28415 EDGEWALKER      Steve Jones          121    4   2.00*  2.00   0.75   2.00   4.75
  3    69927 BALDER          John DeMeyer         125    3   3.00   3.00   7.00*  4.00  10.00
  4    39110 KOOSAH          Dave Knowlton        155    4   4.00   4.00   5.00*  3.00  11.00
  5    64985 LIBERTY         Andy Saller          122    3   6.00*  5.00   2.00   5.00  12.00
  6    74363 BLUE CANARY     Bill Smith            99    3   6.00*  6.00   4.00   6.00  16.00
  7       40 RUSHWIND        Ken Russell          157    1   6.00   8.00*  7.00   7.00  20.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out   @ = assigned points for RC duty
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 7 Strt 5 Strt 7 Strt 6 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1    47914 KAITLIN         Roger Edwards        175    4   3.00*  0.75   0.75   0.75   2.25
  2    51496 PANDORA         Bob Connolly         165    4   2.00*  2.00   2.00   2.00   6.00
  3    69358 SUGAR MAGNOLIA  Scott Awalt          182    4   0.75   3.00*  3.00   3.00   6.75
  4      260 SPIFF           Tom Fell             217    4   6.00*  4.00   4.00   4.00  12.00
  5    39476 SINGULARITY     John Martens         204    3   4.00   4.34@  4.00   5.00* 12.34
  6    29462 INATI           Richard Bergholz     201    2   5.00   6.00   4.00   8.00* 15.00
  7    39582 WIZARD          Ray Kycek            205    2   6.00   6.00   4.00   8.00* 16.00
  8    79050 TWILIGHT ZONE   Mel Schaefer         215    1   7.00*  6.00   5.00   6.00  17.00
  8      118 GRAVY BOAT      Jeremy Norris        192    1   7.00   5.00   5.00   8.00* 17.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                      No.  Race 1 Race 2 Race 3 Race 4
No. Sail No. Yacht Name      Skipper Name      Rating Strt 8 Strt 7 Strt 3 Strt 5 Strt  Total
--- -------- --------------- ----------------- ------ ---- ------ ------ ------ ------ ------
  1     3285 POWER SURGE     Lyn Lyman            141    4   0.75*  0.75   0.75   0.75   2.25
  2    29770 DAMN YANKEE     Steve Roth           149    3   4.00   2.00   2.00   7.00*  8.00
  3    69667 SASSY           Glen Hunter          129    2  10.00*  3.00   4.00   2.00   9.00
  4    69212 HAVIN' SUN FUN  Bill Hutchinson      232    3   6.00*  5.00   4.00   3.00  12.00
  5    29718 MARANATHA       Joel Rett            173    1   2.00   7.00*  4.00   7.00  13.00
  6      443 JOIE DE VIVRE   Ron Lee              218    1   3.00   7.00*  4.00   7.00  14.00
  7    39458 RELEAF          Kelly Coon           247    3   8.00*  7.00   3.00   4.00  14.00
  8    32525 GAMBLER         Brian Keay           133    2   5.00   6.00   4.00   7.00* 15.00
  9      711 SEA ADLER       Terry Watness        309    2  10.00*  7.00   3.00   5.00  15.00
 10    37079 OSA             Richard Bigley       182    1  10.00*  4.00   4.00   7.00  15.00
 11     1444 PLATYPUS        Dan Miller           219    1  10.00*  6.00   4.00   7.00  17.00
 12      510 CHAOS THEORY    Chuck Haycock        176    1   7.00   7.00*  4.00   7.00  18.00


Close results window