Note: 3 boats raced raced without meeting the crew requirement. Their finishes are shown in the race scores, but they are not officially scored.
Pandora declared NFS prestart.
Races: 1 to 3 No. Race 1 Race 2 Race 3
place Sail No. Yacht Name Skipper Name Rating Strt 13 Str 12 Str 12 Str Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------
1 82 MCSWOOSH Clark McPherson 78 3 2.00 0.75 0.75 3.50
2 20 NORM Smit 172 3 3.00 2.00 2.00 7.00
3 29770 DAMN YANKEE Steve Roth 149 3 5.00 4.00 3.00 12.00
4 64985 LIBERTY Andy Saller 122 3 4.00 5.00 7.00 16.00
5 69358 SUGAR MAGNOLIA Scott Awalt 182 3 8.00 7.00 4.00 19.00
6 69927 BALDER John DeMeyer 125 3 10.00 6.00 5.00 21.00
7 118 GRAVY BOAT Jeremy Norris 186 3 6.00 8.00 8.00 22.00
8 51496 PANDORA Bob Connolly 183 3 7.00 10.00 6.00 23.00
9 69212 HAVIN' SUN FUN Bill Hutchinson 232 3 11.00 3.00 9.00 23.00
10 3285 POWER SURGE Lyn Lyman 141 3 9.00 9.00 10.00 28.00
11 18 ELENTARI John Thomson 172 1 0.75 14.00 14.00 28.75
12 64996 STORM FRONT Charles Norman 72 3 12.00 11.00 11.00 34.00
13 49190 ALTAIR David Kuchenbecker 188 3 13.00 12.00 12.00 37.00
Race 1 Start Time: 10:05 Distance: 2.6 nm Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 18 ELENTARI STAR 172 10:40:45 10:33:18 0:35:45
2.00 82 MCSWOOSH 11M 78 10:37:52 10:34:29 0:32:52
3.00 20 NORM STAR 172 10:43:49 10:36:22 0:38:49
4.00 64985 LIBERTY C&C 35 122 10:43:56 10:38:39 0:38:56
5.00 29770 DAMN YANKEE YANK 38 149 10:45:51 10:39:24 0:40:51
260 SPIFF RANC 26 217 10:48:49 10:39:25 0:43:49
6.00 118 GRAVY BOAT HOL 20 186 10:47:52 10:39:48 0:42:52
40 RUSHWIND FP 39 157 10:47:03 10:40:15 0:42:03
7.00 51496 PANDORA CAL 36 183 10:48:20 10:40:24 0:43:20
8.00 69358 SUGAR MAGNOLIA STWO 7.9 182 10:48:27 10:40:34 0:43:27
9.00 3285 POWER SURGE FARR 36 141 10:46:59 10:40:52 0:41:59
10.00 69927 BALDER ERIC 38 125 10:46:58 10:41:33 0:41:58
11.00 69212 HAVIN' SUN FUN USY 27 232 10:52:13 10:42:10 0:47:13
12.00 64996 STORM FRONT C&C SR33 72 10:49:25 10:46:18 0:44:25
13.00 49190 ALTAIR RANC33 188 10:54:55 10:46:46 0:49:55
Race: 2 Start Time: 11:01 Distance: 2.2 nm Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 82 MCSWOOSH 11M 78 11:31:22 11:28:30 0:30:22
17 DUMB BLONDE STAR 172 11:40:57 11:34:39 0:39:57
2.00 20 NORM STAR 172 11:41:36 11:35:18 0:40:36
3.00 69212 HAVIN' SUN FUN USY 27 232 11:44:13 11:35:43 0:43:13
40 RUSHWIND FP 39 157 11:42:43 11:36:58 0:41:43
4.00 29770 DAMN YANKEE YANK 38 149 11:43:13 11:37:45 0:42:13
5.00 64985 LIBERTY C&C 35 122 11:42:30 11:38:02 0:41:30
6.00 69927 BALDER ERIC 38 125 11:43:12 11:38:37 0:42:12
7.00 69358 SUGAR MAGNOLIA STWO 7.9 182 11:47:45 11:41:05 0:46:45
8.00 118 GRAVY BOAT HOL 20 186 11:48:43 11:41:54 0:47:43
260 SPIFF RANC 26 217 11:50:13 11:42:16 0:49:13
9.00 3285 POWER SURGE FARR 36 141 11:51:34 11:46:24 0:50:34
10.00 51496 PANDORA CAL 36 183 11:53:56 11:47:13 0:52:56
11.00 64996 STORM FRONT C&C SR33 72 11:51:21 11:48:43 0:50:21
12.00 49190 ALTAIR RANC33 188 12:06:51 11:59:57 1:05:51
Race 3 Start Time: 12:13 Distance: 4.9 nm Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 82 MCSWOOSH 11M 78 13:09:52 13:03:30 0:56:52
17 DUMB BLONDE STAR 172 13:16:46 13:02:43 1:03:46
2.00 20 NORM STAR 172 13:17:34 13:03:31 1:04:34
3.00 29770 DAMN YANKEE YANK 38 149 13:19:18 13:07:08 1:06:18
4.00 69358 SUGAR MAGNOLIA STWO 7.9 182 13:22:17 13:07:25 1:09:17
5.00 69927 BALDER ERIC 38 125 13:17:58 13:07:46 1:04:58
6.00 51496 PANDORA CAL 36 183 13:24:23 13:09:26 1:11:23
7.00 64985 LIBERTY C&C 35 122 13:19:31 13:09:33 1:06:31
8.00 118 GRAVY BOAT HOL 20 186 13:25:15 13:10:04 1:12:15
260 SPIFF RANC 26 217 13:28:39 13:10:56 1:15:39
9.00 69212 HAVIN' SUN FUN USY 27 232 13:30:48 13:11:51 1:17:48
40 RUSHWIND FP 39 157 13:28:55 13:16:06 1:15:55
10.00 3285 POWER SURGE FARR 36 141 13:28:52 13:17:21 1:15:52
11.00 64996 STORM FRONT C&C SR33 72 13:27:54 13:22:01 1:14:54
12.00 49190 ALTAIR RANC33 188 13:37:34 13:22:13 1:24:34