South Sound Sailing Society

Single-handed Races

September 10, 2006

Balder was the RC Boat.
Races: 1 to 2                                          No.  Race 1 Race 2
place Sail No. Yacht Name    Skipper Name       Rating Strt 15 Str 14 Str  Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------
  1     US79 GAYLE FORCE     Joseph Donnette        93    2   0.75   0.75   1.50
  2       23 DEREK           DeCouteau             172    2   2.00   2.00   4.00
  3    69880 UPROAR          Ian Christopher       177    2   4.00   3.00   7.00
  4      252 EAGLE           Joe Downing           239    2   3.00   5.00   8.00
  5    29770 DAMN YANKEE     Steve Roth            149    2   9.00   4.00  13.00
  5      260 SPIFF           Tom Fell              217    2   7.00   6.00  13.00
  5    29462 INATI           Richard Bergholz      219    2   5.00   8.00  13.00
  8       40 RUSHWIND        Ken Russell           157    2   6.00  13.00  19.00
  9    64996 STORM FRONT     Charles Norman         72    2  14.00   7.00  21.00
 10    51496 PANDORA         Bob Connolly          183    2  12.00  10.00  22.00
 10     3285 POWER SURGE     Lyn Lyman             141    2  13.00   9.00  22.00
 12    69212 HAVIN' SUN FUN  Bill Hutchinson       232    2  11.00  12.00  23.00
 12    39458 RELEAF          Kelly Coon            247    2  10.00  13.00  23.00
 14    37079 OSA             Richard Bigley        182    1   8.00  16.00  24.00
 15    42884 STRING GAMES    Jim Lengenfelder      150    2  15.00  11.00  26.00


Race: 1     Start Time: 12:00   Distance: 2.3 nm              Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US79 GAYLE FORCE    MEL                93 13:14:36 13:11:02   1:14:36
  2.00       23 DEREK          STAR              172 13:19:38 13:13:02   1:19:38
  3.00      252 EAGLE          CATA 27           239 13:30:08 13:20:58   1:30:08
  4.00    69880 UPROAR         JBOA 80           177 13:29:23 13:22:36   1:29:23
  5.00    29462 INATI          RANC 29           219 13:35:53 13:27:29   1:35:53
  6.00       40 RUSHWIND       FP 39             157 13:34:35 13:28:34   1:34:35
  7.00      260 SPIFF          RANC 26           217 13:37:06 13:28:47   1:37:06
  8.00    37079 OSA            RANC 33           182 13:36:53 13:29:54   1:36:53
  9.00    29770 DAMN YANKEE    YANK 38           149 13:36:13 13:30:30   1:36:13
 10.00    39458 RELEAF         PEAR 30           247 13:40:43 13:31:15   1:40:43
 11.00    69212 HAVIN' SUN FUN USY 27            232 13:40:35 13:31:41   1:40:35
 12.00    51496 PANDORA        CAL 36            183 13:39:31 13:32:30   1:39:31
 13.00     3285 POWER SURGE    FARR 36           141 13:38:50 13:33:26   1:38:50
 14.00    64996 STORM FRONT    C&C SR33           72 13:39:12 13:36:26   1:39:12
 15.00    42884 STRING GAMES   BENE35S5WK        150 13:43:20 13:37:35   1:43:20

Race 2     Start Time: 14:06   Distance: 2.6 nm               Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75     US79 GAYLE FORCE    MEL                93 14:56:17 14:52:15   0:50:17
  2.00       23 DEREK          STAR              172 15:11:10 15:03:43   1:05:10
  3.00    69880 UPROAR         JBOA 80           177 15:12:08 15:04:28   1:06:08
  4.00    29770 DAMN YANKEE    YANK 38           149 15:28:39 15:22:12   1:22:39
  5.00      252 EAGLE          CATA 27           239 15:33:55 15:23:34   1:27:55
  6.00      260 SPIFF          RANC 26           217 15:48:19 15:38:55   1:42:19
  7.00    64996 STORM FRONT    C&C SR33           72 15:42:06 15:38:59   1:36:06
  8.00    29462 INATI          RANC 29           219 15:48:55 15:39:26   1:42:55
  9.00     3285 POWER SURGE    FARR 36           141 15:52:20 15:46:13   1:46:20
 10.00    51496 PANDORA        CAL 36            183 16:00:55 15:52:59   1:54:55
 11.00    42884 STRING GAMES   BENE35S5WK        150 16:00:54 15:54:24   1:54:54
 12.00    69212 HAVIN' SUN FUN USY 27            232 16:24:23 16:14:20   2:18:23
 13.00       40 RUSHWIND       FP 39             157      DNF                  
 13.00    39458 RELEAF         PEAR 30           247      DNF                  




Close results window