South Sound Sailing Society
Spring Series 2007
RC Boats : I-5, Zealot, Pandora, and Koosah. Thank you all.
H CLASS Races: 1 to 4, 1 throw out * = throw out @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 4 Strt 4 Strt 4 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 105 4 0.75 0.75 4.00* 0.75 2.25
2 18363 I5 Dan O'Brien 119 3 1.92@ 3.00* 0.75 2.00 4.67
3 21042 ESCAPADE Mark Foley 123 4 2.00 2.00 2.00 3.00* 6.00
4 8122 GADZOOKS Gary Martin 139 3 3.00 6.00* 3.00 4.00 10.00
5 245 SPARROWHAWK Colin Robertson 139 1 5.00 4.00 6.00* 6.00 15.00
S CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 1 Strt 2 Strt 3 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 US79 GAYLE FORCE Drew Phillips 89 3 3.00* 0.75 0.75 0.75 2.25
2 1005 SILVERHEELS Tucker Smyth 54 3 0.75 3.00 2.00 3.00* 5.75
3 82 MCSWOOSH Clark McPherson 78 1 3.00 3.00 4.00* 2.00 8.00
4 42433 ZEALOT Rafe Beswick 93 1 2.00 3.00 4.00 5.00* 9.00
A CLASS Races: 1 to 4, 1 throw out * = throw out @ = assigned points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 3 Strt 1 Strt 3 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 39110 KOOSAH Dave Knowlton 155 2 2.00 5.00* 0.75 2.59@ 5.34
2 28415 EDGEWALKER Steve Jones 121 3 3.00* 2.00 3.00 0.75 5.75
3 73392 BODACIOUS J Rosenbach 129 2 4.00* 0.75 3.00 2.00 5.75
4 64985 LIBERTY Andy Saller 122 3 0.75 3.00* 3.00 3.00 6.75
B CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 2 Strt 5 Strt 4 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 118 GRAVY BOAT Jeremy Norris 186 3 0.75 4.00* 0.75 2.00 3.50
2 47914 KAITLIN Roger Edwards 175 4 3.00* 0.75 2.00 3.00 5.75
3 79050 TWILIGHT ZONE Mel Schaefer 218 2 4.00* 4.00 3.00 0.75 7.75
4 39476 SINGULARITY John Martens 204 4 2.00 2.00 4.00* 4.00 8.00
5 260 SPIFF Tom Fell 217 1 4.00 4.00 5.00 5.00* 13.00
D CLASS Races: 1 to 4, 1 throw out * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 4 Strt 5 Strt 6 Strt Total
----- -------- ------------- ------------------ ------ ---- ------ ------ ------ ------ ------
1 3285 POWER SURGE Lyn Lyman 141 4 2.00* 0.75 0.75 2.00 3.50
2 29718 MARANATHA Joel Rett 173 3 0.75 6.00* 5.00 0.75 6.50
3 39458 RELEAF Kelly Coon 247 4 3.00 3.00 2.00 6.00* 8.00
4 69212 HAVIN' SUN FUN Bill Hutchinson 232 3 5.00* 2.00 3.00 4.00 9.00
5 29770 DAMN YANKEE Steve Roth 149 2 5.00 6.00* 4.00 3.00 12.00
6 69667 SASSY Glen Hunter 129 3 4.00 4.00 7.00* 5.00 14.00
Close results window