South Sound Sailing Society
Squaxin Island Race
November 4, 2006
Singularity was the RC Boat. Thank you.
corrected 11/8
H CLASS Start Time: 10:00 Distance: 20 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
6 0.75 8122 GADZOOKS JBOA 30 139 13:46:22 13:00:02 3:46:22
8 2.00 245 SPARROWHAWK JBOA 30 139 13:48:53 13:02:33 3:48:53
12 3.00 21042 ESCAPADE CUST 30 123 13:51:31 13:10:31 3:51:31
S CLASS Start Time: 10:00 Distance: 20 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
1 79 STRIDER F9A 27 13:00:20 12:51:20 3:00:20
4 0.75 87192 CAMOUFLAGE FRER 45 48 13:14:42 12:58:42 3:14:42
5 2.00 1005 SILVERHEELS SYN 54 13:17:54 12:59:54 3:17:54
7 3.00 69399 FLYING CIRCUS EXPR 37 73 13:29:53 13:00:33* 3:29:53
14 4.00 82 MCSWOOSH 11M 78 13:40:37 13:14:37 3:40:37
16 5.00 US79 GAYLE FORCE MEL 89 13:45:08 13:15:28 3:45:08
17 6.00 69174 DYNO SOVR 33 93 13:49:46 13:18:46 3:49:46
18 7.00 36528 CHARLEMAGNE JBOA 36 79 13:47:15 13:20:55 3:47:15
* 5 minutes subtracted for the time spent standing by a man overboard from Gayle Force
A CLASS Start Time: 10:05 Distance: 20 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
2 0.75 73392 BODACIOUS BENE 35 S5 129 13:41:09 12:58:09 3:36:09
9 2.00 28415 EDGEWALKER OLSN 34 121 13:51:27 13:11:07 3:46:27
10 3.00 69927 BALDER ERIC 38 125 13:53:16 13:11:36 3:48:16
19 4.00 39110 KOOSAH PEAR 36-1 155 14:27:55 13:36:15 4:22:55
20 5.00 64985 LIBERTY C&C 35 122 14:32:38 13:51:58 4:27:38
21 6.00 74363 BLUE CANARY C&C 99 99 14:28:08 13:55:08 4:23:08
B CLASS Start Time: 10:05 Distance: 20 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
3 0.75 47914 KAITLIN RANC 32 175 13:57:09 12:58:49 3:52:09
11 2.00 51496 PANDORA CAL 36 165 14:10:10 13:15:10 4:05:10
13 3.00 69358 SUGAR MAGNOLIA STWO 7.9 182 14:18:05 13:17:25 4:13:05
15 4.00 260 SPIFF RANC 26 217 14:32:42 13:20:22 4:27:42
22 5.00 118 GRAVY BOAT HOL 20 192 DNF
D CLASS Start Time: 09:35 Distance: 20 nm Correctd
Place/Points Finish Finish Course
OA/Class Sail No. Yacht Name Yacht Type Rating Time Time Time
-- ----- -------- -------------- -------------- ------ -------- -------- ---------
0.75 3285 POWER SURGE FARR 36 141 13:46:40 12:59:40 4:11:40
2.00 29770 DAMN YANKEE YANK 38 149 13:50:22 13:00:42 4:15:22
3.00 69667 SASSY C&C34 129 13:45:20 13:02:20 4:10:20
4.00 37079 OSA RANC 33 182 14:18:11 13:17:31 4:43:11
5.00 69212 HAVIN' SUN FUN USY 27 232 14:47:29 13:30:09 5:12:29
6.00 1444 PLATYPUS CATA 30 219 DNF
6.00 32525 GAMBLER BALT 38 133 DNF
Close results window