South Sound Sailing Society
Thursday Night Star Races
August Series 2006
Bill Brosius, Barb Stuart, and John Thomson ran the R.C. Boat Thank you
Days 1 to 3
No. 7/20 7/3 8/17
place Sail No. Yacht Name Skipper Name Strt 6 Strt 6 Strt 9 Strt Total
----- -------- ------------- ----------------- ---- ------ ------ ------ ------
1 23 DEREK DeCouteau 2 7.00 0.75 2.00 9.75
2 15 JOE Downing 3 4.00 3.00 4.00 11.00
3 12 LONE STAR Bromen/Rett 2 7.00 4.00 0.75 11.75
4 17 JOSEPH Donnette 2 7.00 2.00 3.00 12.00
5 20 NORM Smit 2 2.00 7.00 5.00 14.00
6 06 WANNABEA Kevin French 2 0.75 7.00 8.00 15.75
7 04 BELLATRIX Vicky Sheldon 2 7.00 5.00 6.00 18.00
8 08 TUCKER Smyth 1 3.00 7.00 10.00 20.00
8 19 STEVE Broback 2 6.00 7.00 7.00 20.00
10 01 STEVE Worcester 1 5.00 7.00 10.00 22.00
11 10 STELLA LUNA Barb 1 7.00 7.00 9.00 23.00
11 16 GEORGE Davidson 1 7.00 6.00 10.00 23.00
B No. 7/20 7/3 8/17
place Sail No. Yacht Name Skipper Name Strt 4 Strt 5 Strt 3 Strt Total
----- -------- ------------- ----------------- ---- ------ ------ ------ ------
1 02 WIND STAR Andres Kleinbergs 2 5.00 0.75 0.75 6.50
2 05 KEITH Vandeman 3 0.75 4.00 2.00 6.75
3 13 NOT SIRIUS Jim Findley 3 2.00 3.00 3.00 8.00
4 18 JOHN Thomson 2 4.00 2.00 4.00 10.00
5 03 PERSEVERANCE Cary Thorogood 2 3.00 5.00 4.00 12.00
Close results window