South Sound Sailing Society

Thursday Night Races June 1, 2006
Spring Series Night 3

Jim Findley ran the races. Thank you

Note: we score boats, tracked by sail number, not skippers. The person who registered the boat/sail number is the skipper of record. If you want to be listed as skipper, you need to register the boat with your own sail number.


Races 1 to 3 Portsmouth Rule light wind
 
Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 11 Mike Visser SSSS LASE 0.75 0.75 0.75 2.25
2 2 Martens,Ian LASE 2 2 4 8
3 174980 Bubbles Trummett,Dwaine ALSC Laser 3 4 2 9
4 174234 Larsen,Josh SYC LASEM 6 5 3 14
5 3 Raymoure,Geoff LASE 7 3 6 16
6 14 Keith Vandaman LD14 4 7 5 16
7 52163 Larsen,Greg TYC 5 6 8 19
8 192 Scuba Doo French,Kevin JHN18 9 8 7 24
9 193 My Little Johnson Baldridge,Darris JHN18 8 10 DNC 10 DNC 28


Race 1

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1 Mike Visser 93.4 SSSS LASE 19:04:40 00:23:40 00:25:20 0.75
2 2 2 Martens,Ian 93.4 LASE 19:05:05 00:24:05 00:25:47 2
3 3 174980 Bubbles Trummett,Dwaine 93.4 ALSC Laser 19:06:21 00:25:21 00:27:08 3
4 5 4 Keith Vandaman 99.7 LD14 19:08:20 00:27:20 00:27:25 4
5 4 52163 Larsen,Greg 93.4 TYC 19:06:46 00:25:46 00:27:35 5
6 7 174234 Larsen,Josh 96.5 SYC LASEM 19:09:39 00:28:39 00:29:41 6
7 6 3 Raymoure,Geoff 93.4 LASE 19:09:11 00:28:11 00:30:10 7
8 8 193 My Little Johnson Baldridge,Darris 85.7 JHN18 19:12:37 00:31:37 00:36:54 8
9 9 192 Scuba Doo French,Kevin 85.7 JHN18 19:26:42 00:45:42 00:53:20 9

Race 2

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1 Mike Visser 93.4 SSSS LASE 19:49:40 00:11:40 00:12:29 0.75
2 2 2 Martens,Ian 93.4 LASE 19:49:52 00:11:52 00:12:42 2
3 3 3 Raymoure,Geoff 93.4 LASE 19:50:02 00:12:02 00:12:53 3
4 4 174980 Bubbles Trummett,Dwaine 93.4 ALSC Laser 19:50:30 00:12:30 00:13:23 4
5 5 174234 Larsen,Josh 96.5 SYC LASEM 19:50:58 00:12:58 00:13:26 5
6 6 52163 Larsen,Greg 93.4 TYC 19:51:22 00:13:22 00:14:19 6
7 7 4 Keith Vandaman 99.7 LD14 19:52:54 00:14:54 00:14:57 7
8 8 192 Scuba Doo French,Kevin 85.7 JHN18 19:52:57 00:14:57 00:17:27 8

Race 3

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1 Mike Visser 93.4 SSSS LASE 20:14:08 00:11:08 00:11:55 0.75
2 3 174980 Bubbles Trummett,Dwaine 93.4 ALSC Laser 20:14:26 00:11:26 00:12:14 2
3 5 174234 Larsen,Josh 96.5 SYC LASEM 20:15:01 00:12:01 00:12:27 3
4 4 2 Martens,Ian 93.4 LASE 20:14:39 00:11:39 00:12:28 4
5 8 4 Keith Vandaman 99.7 LD14 20:15:50 00:12:50 00:12:52 5
6 6 3 Raymoure,Geoff 93.4 LASE 20:15:13 00:12:13 00:13:05 6
7 2 192 Scuba Doo French,Kevin 85.7 JHN18 20:14:20 00:11:20 00:13:13 7
8 7 52163 Larsen,Greg 93.4 TYC 20:15:33 00:12:33 00:13:26 8




Close results window