South Sound Sailing Society

Thursday Night Races
Series 3 Night 3 : August 24, 2006

Jim Findley, Rob Nelson, and Rod Tharp ran the R.C. Boat Thank you

Races: 1 to 4 / Portsmouth Rule : light Wind
Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 Total
1 8858 Comedy of Errors Gosse,Jean SSSS LI 0.75 0.75 4 0.75 6.25
2 192 Scuba Doo French,Kevin JHN18 4 3 2 3 12
3 150979 ,Kai LSEM 2 4 3 6 15
4 24 Hougan,Chelsea LASEM 3 2 5 7 17
5 2 Martens,Ian LASE 8 DNC 7 DNC 0.75 2 17.75
6 9568 Jalapeno Bergholz,Rick SSSS FB 6 5 6 4 21
7 25 Halger,Anna ? 5 6 7 5 23
8 193 My Little Johnson Baldridge,Darris JHN18 7 DNF 7 DNC 8 DNC 8 DNC 30


Race 1


Start Time: 18:44

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 8858 Comedy of Errors Gosse,Jean 88.0 SSSS LI 18:56:22 00:12:22 00:14:03 0.75
2 3 150979 ,Kai 95.0 LSEM 18:58:46 00:14:46 00:15:33 2
3 4 24 Hougan,Chelsea 95.0 LASEM 18:58:51 00:14:51 00:15:38 3
4 2 192 Scuba Doo French,Kevin 85.7 JHN18 18:57:59 00:13:59 00:16:19 4
5 6 25 Halger,Anna 101.0 ? 19:02:01 00:18:01 00:17:50 5
6 5 9568 Jalapeno Bergholz,Rick 86.0 SSSS FB 18:59:36 00:15:36 00:18:08 6
DNF 7 193 My Little Johnson Baldridge,Darris 85.7 JHN18 7

Race 2


Start Time: 19:06

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 8858 Comedy of Errors Gosse,Jean 88.0 SSSS LI 19:18:06 00:12:06 00:13:45 0.75
2 3 24 Hougan,Chelsea 95.0 LASEM 19:19:39 00:13:39 00:14:22 2
3 2 192 Scuba Doo French,Kevin 85.7 JHN18 19:18:32 00:12:32 00:14:37 3
4 5 150979 ,Kai 95.0 LSEM 19:24:10 00:18:10 00:19:07 4
5 4 9568 Jalapeno Bergholz,Rick 86.0 SSSS FB 19:23:11 00:17:11 00:19:59 5
6 6 25 Halger,Anna 101.0 ? 19:27:20 00:21:20 00:21:07 6

Race 3



Start Time: 19:33

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 2 Martens,Ian 91.2 LASE 19:44:20 00:11:20 00:12:26 0.75
2 2 192 Scuba Doo French,Kevin 85.7 JHN18 19:44:21 00:11:21 00:13:15 2
3 4 150979 ,Kai 95.0 LSEM 19:46:30 00:13:30 00:14:13 3
4 3 8858 Comedy of Errors Gosse,Jean 88.0 SSSS LI 19:45:43 00:12:43 00:14:27 4
5 6 24 Hougan,Chelsea 95.0 LASEM 19:48:57 00:15:57 00:16:47 5
6 5 9568 Jalapeno Bergholz,Rick 86.0 SSSS FB 19:47:30 00:14:30 00:16:52 6
7 7 25 Halger,Anna 101.0 ? 19:51:43 00:18:43 00:18:32 7

Race 4



StartTime: 19:56

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 8858 Comedy of Errors Gosse,Jean 88.0 SSSS LI 20:03:09 00:07:09 00:08:08 0.75
2 3 2 Martens,Ian 91.2 LASE 20:04:12 00:08:12 00:08:59 2
3 2 192 Scuba Doo French,Kevin 85.7 JHN18 20:03:53 00:07:53 00:09:12 3
4 4 9568 Jalapeno Bergholz,Rick 86.0 SSSS FB 20:04:40 00:08:40 00:10:05 4
5 6 25 Halger,Anna 101.0 ? 20:06:22 00:10:22 00:10:16 5
6 5 150979 ,Kai 95.0 LSEM 20:05:51 00:09:51 00:10:22 6
7 7 24 Hougan,Chelsea 95.0 LASEM 20:07:42 00:11:42 00:12:19 7


Close results window