South Sound Sailing Society

Fall Star/Dinghy Series 2006

Bill Brosius, Steve Worcester, and Steve Broback ran the R.C. Boat. Thank you.
Stars   days 1 to 3
                                                No.   9/16   9/30  10/31
place Sail No. Yacht Name    Skipper Name       Strt 5 Strt 4 Strt 4 Strt  Total
----- -------- ------------- ---------------- ---- ------ ------ ------ ------
  1       18 JOHN            Thomson               2   6.00   0.75   2.00   8.75
  2       15 JOE             Downing               2   6.00   3.00   0.75   9.75
  3       23 DEREK           DeCouteau             1   0.75   5.00   5.00  10.75
  4       20 NORM            Smit                  1   2.00   5.00   5.00  12.00
  4       19 STEVE           Broback               2   5.00   2.00   5.00  12.00
  6       13 NOT SIRIUS      Jim Findley           2   6.00   4.00   3.00  13.00
  7       05 KEITH           Vandeman              1   3.00   5.00   5.00  13.00
  8       10 STELLA LUNA     Barb                  1   4.00   5.00   5.00  14.00
  9       02 WIND STAR       Andres Kleinbergs     1   6.00   5.00   4.00  15.00

Dinghies   days 1 to 3
	Sail	Boat	        Skipper	        Club	Type	9/16	9/30	10/14	Total
1	192	Scuba Doo	French,Kevin		JHN18	3 	0.75	0.75	4.5
2	174980	Bubbles	        Trummett,Dwaine	ALSC	LASE	0.75    DNC 2	DNC 3	5.75
3	6		        Artz,Andy		LASE	2 	DNC 2	DNC 3	7
4	70119		        Dickerson,Terry		LASE	4 	DNC 2	DNC 3	9
4	100131		        Michael,Mike	SSSS	HOB 16	5	DNC 2	2 	9
6	193   My Little Johnson Baldridge,Darris	JHN18	6 	DNC 2	DNC 3	11

Close results window