South Sound Sailing Society

First Wednesday Night Series 2007

Flying Circus, Liberty, Maranatha, and Miss Conduct were the RC Boats. Thank you.
H CLASS   Races: 1 to 4, 1 throw out,   * = throw out,   @ = assigned points for RC duty
                                                        No.  May 30 Jun 6  Jun 13 Jun 20
place Sail No. Yacht Name    Skipper Name        Rating Strt 3 Strt 4 Strt 5 Strt 4 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    21042 ESCAPADE        Mark Foley             123    3   5.00*  0.75   0.75   0.75   2.25
  2    18351 MISS CONDUCT    Erik Dahl              105    3   2.00*  2.00   2.00   2.00@  6.00
  3    69382 OPPOSITION      Bill Sheldon           105    4   0.75   3.00   3.00   4.00*  6.75
  4    18363 I5              Dan O'Brien            119    3   3.00   6.00*  4.00   3.00  10.00
  5    83179 HE LIVES        Steve Kirkpatrick      107    3   5.00*  4.00   5.00   2.00  11.00

S CLASS   Races: 1 to 4, 1 throw out,   * = throw out,   @ = assigned points for RC duty
                                                        No.  May 30 Jun 6  Jun 13 Jun 20
place Sail No. Yacht Name    Skipper Name        Rating Strt 4 Strt 5 Strt 4 Strt 6 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1       82 MCSWOOSH        Clark McPherson         78    4   0.75   5.00*  0.75   0.75   2.25
  2     1005 SILVERHEELS     Tucker Smyth            54    3   3.00   0.75   6.00*  2.00   5.75
  3     US79 GAYLE FORCE     Joseph Donnette         89    4   2.00   2.00   2.00   3.00*  6.00
  4    69399 FLYING CIRCUS   Dave Elliott            73    3   4.00@  3.00   3.00   6.00* 10.00
  5    42433 ZEALOT          Rafe Beswick            93    3   4.00   4.00   6.00*  4.00  12.00
  6    36528 CHARLEMAGNE     Gary Pedigo             79    2   6.00   6.00*  4.00   5.00  15.00

A CLASS   Races: 1 to 4, 1 throw out,   * = throw out,   @ = assigned points for RC duty
                                                        No.  May 30 Jun 6  Jun 13 Jun 20
place Sail No. Yacht Name    Skipper Name        Rating Strt 2 Strt 2 Strt 3 Strt 3 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    28415 EDGEWALKER      Steve Jones            121    3   2.00   0.75   5.00*  2.00   4.75
  2    64985 LIBERTY         Andy Saller            122    3   0.75   2.25@  3.00*  3.00   6.00
  3    73392 BODACIOUS       J Rosenbach            129    2   4.00*  4.00   2.00   0.75   6.75
  4    42884 STRING GAMES    Jim Lengenfelder       135    1   4.00   4.00   0.75   5.00*  8.75
  5    69927 BALDER          John DeMeyer           125    1   4.00   2.00   5.00*  5.00  11.00

B CLASS   Races: 1 to 4, 1 throw out,   * = throw out
                                                        No.  May 30 Jun 6  Jun 13 Jun 20
place Sail No. Yacht Name    Skipper Name        Rating Strt 3 Strt 5 Strt 5 Strt 5 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1    47914 KAITLIN         Roger Edwards          175    4   0.75   0.75   0.75   3.00*  2.25
  2    69358 SUGAR MAGNOLIA  Scott Awalt            182    3   2.00   2.00   7.00*  0.75   4.75
  3      174 FLASHER         Glenn Sutt             241    4   3.00*  3.00   2.00   2.00   7.00
  4      118 GRAVY BOAT      Jeremy Norris          186    3   5.00*  4.00   4.00   5.00  13.00
  5    79050 TWILIGHT ZONE   Mel Schaefer           218    3   5.00*  5.00   5.00   4.00  14.00
  6      115 SLITHER         Dave Lindley           192    1   5.00   7.00*  3.00   7.00  15.00

D CLASS   Races: 1 to 4, 1 throw out,   * = throw out,   @ = assigned points for RC duty
                                                        No.  May 30 Jun 6  Jun 13 Jun 20
place Sail No. Yacht Name    Skipper Name        Rating Strt 5 Strt 8 Strt 5 Strt 5 Strt  Total
----- -------- ------------- ------------------- ------ ---- ------ ------ ------ ------ ------
  1     3285 POWER SURGE     Lyn Lyman              141    3   7.00*  0.75   0.75   0.75   2.25
  2    29718 MARANATHA       Joel Rett              173    3   0.75   3.00*  1.92@  2.00   4.67
  3      260 SPIFF           Tom Fell               238    3   3.00   2.00   2.00   6.00*  7.00
  4    29770 DAMN YANKEE     Steve Roth             149    3   2.00   4.00   7.00*  3.00   9.00
  5    69212 HAVIN' SUN FUN  Bill Hutchinson        232    3   4.00   6.00   4.00   6.00* 14.00
  6    49190 ALTAIR          David Kuchenbecker     188    3   7.00   8.00*  3.00   4.00  14.00
  7    39458 RELEAF          Kelly Coon             247    4   5.00   7.00*  5.00   5.00  15.00
  8    39870 SEA DOG         Sea Scouts             239    1   7.00*  5.00   7.00   6.00  18.00



Close results window