McSwoosh, Kaitlin, Power Surge, and Silverheels were the RC Boats. Thank you.
H CLASS Races: 1 to 3 No. 8/8 8/15 8/22
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 4 Strt Total
----- -------- ------------- --------------------- ------ ---- ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 105 3 0.75 3.00 0.75 4.50
2 18351 MISS CONDUCT Erik Dahl 105 3 2.00 0.75 2.00 4.75
3 83179 HE LIVES Steve Kirkpatrick 107 2 6.00 2.00 3.00 11.00
4 18363 I5 Dan O'Brien 119 3 4.00 4.00 4.00 12.00
5 21042 ESCAPADE Mark Foley 123 2 3.00 5.00 6.00 14.00
S CLASS Races: 1 to 3 No. 8/8 8/15 8/22
place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 7 Strt 6 Strt Total
----- -------- ------------- --------------------- ------ ---- ------ ------ ------ ------
1 1005 SILVERHEELS Tucker Smyth 54 3 0.75 3.00 0.75 4.50
2 82 MCSWOOSH Clark McPherson 75 3 3.00 0.75 5.00 8.75
3 US79 GAYLE FORCE Drew Phillips 89 3 2.00 5.00 2.00 9.00
4 69399 FLYING CIRCUS Dave Elliott 73 3 4.00 2.00 4.00 10.00
5 42433 ZEALOT Rafe Beswick 93 3 5.00 4.00 3.00 12.00
6 36528 CHARLEMAGNE Gary Pedigo 79 3 6.00 7.00 6.00 19.00
7 64996 WILLIE TIPIT? Charles Norman 72 2 7.00 6.00 8.00 21.00
A CLASS Races: 1 to 3 No. 8/8 8/15 8/22
place Sail No. Yacht Name Skipper Name Rating Strt 2 Strt 3 Strt 2 Strt Total
----- -------- ------------- --------------------- ------ ---- ------ ------ ------ ------
1 73392 BODACIOUS J Rosenbach 129 2 4.00 0.75 0.75 5.50
2 28415 EDGEWALKER Steve Jones 121 2 0.75 2.00 4.00 6.75
3 64985 LIBERTY Andy Saller 122 3 2.00 3.00 2.00 7.00
B CLASS Races: 1 to 3 No. 8/8 8/15 8/22
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 4 Strt 4 Strt Total
----- -------- ------------- --------------------- ------ ---- ------ ------ ------ ------
1 69358 SUGAR MAGNOLIA Scott Awalt 182 3 0.75 2.00 0.75 3.50
2 47914 KAITLIN Roger Edwards 175 2 1.88@ 0.75 3.00 5.63
3 174 FLASHER Glenn Sutt 241 3 3.00 4.00 2.00 9.00
4 69141 JODY V Jack Shincke 188 2 2.00 3.00 6.00 11.00
5 118 GRAVY BOAT Jeremy Norris 186 1 5.00 6.00 4.00 15.00
@ = assigned points for RC duty
D CLASS Races: 1 to 3 No. 8/8 8/15 8/22
place Sail No. Yacht Name Skipper Name Rating Strt 7 Strt 6 Strt 8 Strt Total
----- -------- ------------- --------------------- ------ ---- ------ ------ ------ ------
1 3285 POWER SURGE Lyn Lyman 141 2 0.75 1.38@ 2.00 4.13
2 260 SPIFF Tom Fell 238 3 3.00 0.75 0.75 4.50
3 29718 MARANATHA Joel Rett 173 3 2.00 2.00 6.00 10.00
4 37079 OSA Richard Bigley 182 3 7.00 3.00 4.00 14.00
5 39582 WIZARD Ray Kycek 226 2 4.00 8.00 3.00 15.00
6 39458 RELEAF Kelly Coon 247 3 6.00 4.00 7.00 17.00
7 69212 HAVIN' SUN FUN Bill Hutchinson 232 3 5.00 5.00 8.00 18.00
8 49190 ALTAIR David Kuchenbecker 188 2 8.00 6.00 5.00 19.00
@ = assigned points for RC duty