South Sound Sailing Society/Budd Inlet Star Fleet
Black Star Regatta
April 28-9, 2007
Classic Stars
No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
place bow No. Skipper Name Strt 14 Str 14 Str 14 Str 14 Str 14 Str 14 Str 13 Str 13 Str Total
----- -------- ---------------- ---- ------ ------ ------ ------ ------ ------ ------ ----- -----
1 01 Derek DeCouteau 8 0.75 2.00 3.00 0.75 0.75 0.75 5.00 0.75 13.75
2 07 Norman Smit 8 3.00 7.00 6.00 4.00 2.00 2.00 2.00 2.00 28.00
3 04 Jedd Miller 8 5.00 4.00 0.75 3.00 3.00 10.00 8.00 3.00 36.75
4 19 Steve Broback 8 2.00 5.00 4.00 11.00 4.00 6.00 3.00 7.00 42.00
5 15 Joe Downing 8 6.00 0.75 2.00 7.00 7.00 4.00 7.00 9.00 42.75
6 26 James Hamza 8 4.00 3.00 8.00 2.00 5.00 14.00 0.75 12.00 48.75
7 08 Tucker Smyth 8 7.00 6.00 5.00 6.00 11.00 8.00 12.00 5.00 60.00
8 18 John Thompson 8 11.00 10.00 12.00 5.00 9.00 3.00 4.00 8.00 62.00
9 11 David Elliott 8 9.00 9.00 7.00 10.00 6.00 9.00 9.00 4.00 63.00
10 16 George Davidson 8 10.00 11.00 9.00 9.00 12.00 7.00 6.00 6.00 70.00
11 28 Kevin French 8 8.00 12.00 10.00 8.00 8.00 5.00 11.00 10.00 72.00
12 05 Keith Vanderman 8 13.00 8.00 11.00 12.00 13.00 11.00 10.00 11.00 89.00
13 21 Erik Dahl 6 12.00 13.00 13.00 13.00 10.00 12.00 15.00 15.00 103.00
14 10 Ginny Stern 8 14.00 14.00 14.00 14.00 14.00 13.00 13.00 13.00 109.00
Wood Stars
No. Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
place bow No. Skipper Name Strt 3 Strt 3 Strt 3 Strt 3 Strt 3 Strt 3 Strt 3 Strt3 Strt Total
----- -------- ---------------- ---- ------ ------ ------ ------ ------ ------ ------ ----- -----
1 13 Jim Findley 8 0.75 0.75 0.75 2.00 0.75 0.75 0.75 2.00 8.50
2 22 Bill Brosius 8 2.00 3.00 2.00 0.75 2.00 2.00 2.00 0.75 14.50
3 02 Russ Olsen 8 3.00 2.00 3.00 3.00 3.00 3.00 3.00 3.00 23.00
Close results window