Singularity, Pax, Willie Tipit?, and Jody V were the RC Boats. Thank you.
H CLASS Races: 1 to 4, 1 throw out No. 9/16 9/30 10/7 10/14
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 5 Strt 1 Strt 6 Strt Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 18351 MISS CONDUCT Erik Dahl 105 3 0.75 5.00* 0.75 0.75 2.25
2 69382 OPPOSITION Bill Sheldon 105 3 2.00 3.00* 3.00 2.00 7.00
3 245 SPARROWHAWK Colin Robertson 139 2 5.00 0.75 3.00 6.00* 8.75
4 18363 I5 Dan O'Brien 119 3 3.00 3.00 3.00 4.00* 9.00
5 21042 ESCAPADE Mark Foley 123 2 5.00* 3.00 3.00 3.00 9.00
6 69880 UPROAR Ian Christopher 129 2 5.00* 2.00 3.00 5.00 10.00
S CLASS Races: 1 to 4, 1 throw out No. 9/16 9/30 10/7 10/14
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 2 Strt 2 Strt 6 Strt Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 US79 GAYLE FORCE Drew Phillips 89 2 0.75 3.00 4.00* 0.75 4.50
2 82 MCSWOOSH Clark McPherson 75 3 2.00 2.00 4.00* 2.00 6.00
3 42433 ZEALOT Rafe Beswick 93 2 4.00* 3.00 0.75 3.00 6.75
4 79089 SLIGHTLY SALTED MelSchaefer 81 3 4.00 0.75 2.00 6.00* 6.75
5 36528 CHARLEMAGNE Gary Pedigo 79 2 3.00 3.00 4.00 5.00* 10.00
6 69399 FLYING CIRCUS Dave Elliott 73 1 4.00* 3.00 4.00 4.00 11.00
A CLASS Races: 1 to 4, 1 throw out No. 9/16 9/30 10/7 10/14
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 5 Strt 1 Strt 3 Strt Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------ ------
1 39110 KOOSAH Dave Knowlton 155 4 0.75 3.00* 0.75 2.00 3.50
2 64985 LIBERTY Andy Saller 122 2 2.00 2.00 3.00 5.00* 7.00
3 28415 EDGEWALKER Steve Jones 121 2 4.00 0.75 3.00 5.00* 7.75
4 69927 BALDER John DeMeyer 125 1 5.00 6.00* 3.00 0.75 8.75
5 3285 POWER SURGE Lyn Lyman 141 3 3.00 4.00* 3.00 3.00 9.00
6 40 RUSHWIND Ken Russell 157 1 5.00* 5.00 3.00 5.00 13.00
B CLASS Races: 1 to 3, @ = assigned points for RC duty
No. 9/30 10/7 10/14
place Sail No. Yacht Name Skipper Name Rating Strt 5 Strt 5 Strt 3 Strt Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------
1 47914 KAITLIN Roger Edwards 175 4 0.75 3.00 0.75 4.50
2 51496 PANDORA Bob Connolly 165 4 2.00 4.00 3.00 9.00
3 199 HOLE SHOT Derek Hardy 192 2 7.00 0.75 5.00 12.75
4 227 MOJITO Doug Archibald 192 2 7.00 2.00 5.00 14.00
4 260 SPIFF Tom Fell 217 2 3.00 6.00 5.00 14.00
6 115 SLITHER Dave Lindley 192 2 4.00 6.00 5.00 15.00
6 118 GRAVY BOAT Jeremy Norris 186 2 7.00 6.00 2.00 15.00
6 69141 JODY V Jack Shincke 188 2 5.00 6.00 4.00@ 15.00
9 151 NIRVANA Scott Schoch 186 2 7.00 5.00 5.00 17.00
D CLASS Races: 1 to 3 No. 9/30 10/7 10/14
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 5 Strt Total
----- -------- ------------- ---------------- ------ ---- ------ ------ ------ ------
1 29718 MARANATHA Joel Rett 173 3 0.75 0.75 7.00 8.50
2 37079 OSA Richard Bigley 182 3 2.00 4.00 0.75 6.75
3 69667 SASSY Glen Hunter 129 3 3.00 4.00 2.00 9.00
4 69212 HAVIN' SUN FUN Bill Hutchinson 232 4 4.00 2.00 5.00 11.00
5 39458 RELEAF Kelly Coon 247 3 5.00 3.00 3.00 11.00
6 7176 DESTINY II Eric Bishop 156 2 5.00 4.00 4.00 13.00