South Sound Sailing Society

Island Series 2007

RC Boats : Charlemagne, Sparrowhawk, Blue Canary, and Escapade. Spiff was mark boat. Thank you all.

Silverheels was First Over All in Series with 6.5 points

H CLASS   Races: 1 to 4, 1 throw out, * = throw out, @ = asigned points for RC duty
                                                         No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name         Rating Strt 3 Strt 4 Strt 5 Strt 6 Strt  Total
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1      245 SPARROWHAWK     Colin Robertson         139    3   0.75   2.59@  3.00   4.00*  6.34
  2    18351 MISS CONDUCT    Erik Dahl               105    3   5.00*  0.75   5.00   0.75   6.50
  3    83179 HE LIVES        Steve Kirkpatrick       107    4   3.00   4.00*  0.75   3.00   6.75
  4    21042 ESCAPADE        Mark Foley              123    2   5.00*  3.00   2.00   2.50@  7.50
  5    18633 I5              Dan O'Brien             119    4   2.00   2.00   4.00   5.00*  8.00
  6    18177 DJINN           John Martens            139    1   5.00   6.00   6.00*  2.00  13.00
  7    53076 KRRU            Geof Ramoure            139    1   5.00   6.00   6.00*  6.00  17.00

S CLASS   Races: 1 to 4, 1 throw out, * = throw out, @ = asigned points for RC duty
                                                         No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name         Rating Strt 4 Strt 8 Strt 7 Strt 7 Strt  Total
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1     1005 SILVERHEELS     Tucker Smyth             54    3   6.00*  0.75   0.75   4.00   5.50
  2    46778 STILL GLADIATOR Eric Rimkus              84    4   0.75   6.00*  4.00   2.00   6.75
  3     US79 GAYLE FORCE     Drew Phillips            89    3   6.00*  5.00   2.00   0.75   7.75
  4    42433 ZEALOT          Rafe Beswick             93    4   2.00   4.00*  3.00   3.00   8.00
  5    69399 FLYING CIRCUS   Dave Elliott             73    4   3.00   3.00   6.00*  5.00  11.00
  6    36528 CHARLEMAGNE     Gary Pedigo              79    3   4.34@  2.00   5.00   6.00* 11.34
  7    79089 LIGHTLY SALTED  Mel Schaefer             81    3   6.00   8.00*  7.00   7.00  20.00
  8    64996 WILLIE TIPIT?   Charles Norman           75    2   4.00   7.00   9.00*  9.00  20.00

A CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                         No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name         Rating Strt 5 Strt 8 Strt 7 Strt 8 Strt  Total
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1    69927 BALDER          John DeMeyer            125    4   4.00*  2.00   0.75   0.75   3.50
  2     3285 POWER SURGE     Lyn Lyman               141    4   0.75   0.75   5.00*  3.00   4.50
  3    28415 EDGEWALKER      Steve Jones             121    4   2.00   3.00   2.00   4.00*  7.00
  4    39110 KOOSAH          Dave Knowlton           155    4   3.00   4.00*  3.00   2.00   8.00
  5    42884 STRING GAMES    Jim Lengenfelder        135    3   6.00   8.00*  4.00   6.00  16.00
  6    64985 LIBERTY         Andy Saller             122    2   6.00   5.00   9.00*  5.00  16.00
  7      134 GOLDILOCKS      Dennis Jensen           122    3   6.00   6.00   7.00*  6.00  18.00
  8    39173 BORU            Roger Shaffer           132    2   6.00   7.00*  6.00   7.00  19.00
  9       40 RUSHWIND        Ken Russell             157    1   6.00   9.00*  9.00   6.00  21.00

B CLASS   Races: 1 to 4, 1 throw out, * = throw out, @ = asigned points for RC duty
                                                         No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name         Rating Strt 4 Strt 6 Strt 4 Strt 6 Strt  Total
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1    47914 KAITLIN         Roger Edwards           175    4   0.75   2.00   4.00*  0.75   3.50
  2    39582 WIZARD          Ray Kycek               205    3   6.00*  0.75   2.00   2.00   4.75
  3    29462 INATI           Richard Bergholz        198    4   2.00   3.00   3.00   3.00*  8.00
  4      260 SPIFF           Tom Fell                217    3   2.92@  5.00   0.75   3.00*  8.67
  5    51496 PANDORA         Bob Connolly            165    2   6.00*  4.00   6.00   3.00  13.00
  6    52834 AQUAVIT         Gaute Syversen          168    2   3.00   6.00*  6.00   4.00  13.00
  7      118 GRAVY BOAT      Jeremy Norris           186    2   4.00   7.00*  6.00   3.00  13.00

D CLASS   Races: 1 to 4, 1 throw out, * = throw out
                                                         No.  Eagle  Squaxn Herron Hope
No. Sail No. Yacht Name      Skipper Name         Rating Strt 5 Strt 10 Str 6 Strt 6 Strt  Total
--- -------- --------------- -------------------- ------ ---- ------ ------ ------ ------ ------
  1    37079 OSA             Richard Bigley     182    4   2.00   2.00   4.00*  3.00   7.00
  2    69212 HAVIN' SUN FUN  Bill Hutchinson    232    4   5.00*  4.00   2.00   2.00   8.00
  3    39458 RELEAF          Kelly Coon         247    3   0.75   7.00   3.00   7.00* 10.75
  4    69667 SASSY           Glen Hunter        129    3   8.00*  5.00   0.75   6.00  11.75
  5    29718 MARANATHA       Joel Rett          173    2   3.00   9.00*  8.00   0.75  11.75
  6    49190 ALTAIR          David Kuchenbecke  206    1   8.00   0.75   8.00*  7.00  15.75
  7    49340 STRAITE JACKET  Stewart Benford    176    3   8.00   8.00*  5.00   4.00  17.00
  8      510 CHAOS THEORY    Chuck Haycock      176    3   8.00*  6.00   6.00   5.00  17.00
  9    29770 DAMN YANKEE     Steve Roth         149    1   8.00   3.00   8.00*  7.00  18.00
 10    39173 BORU            Roger Shaffer      132    1   4.00   9.00*  8.00   7.00  19.00
 11     6806 BRANY LEE       Troy DeLeon        308    2   6.00   8.00*  8.00   7.00  20.00
 12      777 ANONYMOUS       Scott Saxon        228    1   8.00   8.00*  8.00   7.00  23.00




Close results window