South Sound Sailing Society
Jack and Jill Races
September 8, 2007
Edgewalker was the RC Boat. Thank you.
PHRF Races: 1 to 3 No. Race 1 Race 2 Race 3
place Sail No. Yacht Name Skipper Name Rating Strt 11 Str 10 Str 9 Strt Total
----- -------- ------------- --------------- ------ ---- ------ ------ ------ ------
1 118 GRAVY BOAT Jeremy Norris 186 3 6.00 6.00 0.75 12.75
2 3285 POWER SURGE Lyn Lyman 141 3 3.00 8.00 2.00 13.00
3 64996 WILLIE TIPIT? Charles Norman 72 3 5.00 4.00 4.00 13.00
4 8122 GADZOOKS Gary Martin 157 2 0.75 2.00 11.00 13.75
5 US79 GAYLE FORCE Drew Phillips 89 3 8.00 0.75 6.00 14.75
6 64985 LIBERTY Andy Saller 140 3 4.00 5.00 7.00 16.00
7 82 MCSWOOSH Clark McPherson 75 2 11.00 3.00 3.00 17.00
8 245 SPARROWHAWK Colin Robertson 157 3 7.00 7.00 5.00 19.00
9 18363 I5 Dan O'Brien 137 3 2.00 10.00 8.00 20.00
10 39476 SINGULARITY John Martens 204 3 9.00 9.00 9.00 27.00
11 69212 HAVIN' SUN FUN Bill Hutchinson 232 1 10.00 12.00 11.00 33.00
11 6806 BRANDY LEE Troy DeLeon 247 1 10.00 12.00 11.00 33.00
Stars Races: 1 to 3 No. Race 1 Race 2 Race 3
place bow No. Skipper Name Strt 10 Str 10 Str 8 Strt Total
----- ------- ---------------- ---- ------ ------ ------ ------
1 23 Derek DeCouteau 3 0.75 3.00 0.75 4.50
2 07 Norman Smit 3 3.00 4.00 2.00 9.00
3 15 Joe Downing 3 4.00 2.00 3.00 9.00
4 10 Eric Egge 3 5.00 0.75 5.00 10.75
5 18 John Thompson 3 6.00 5.00 4.00 15.00
6 11 David Elliott 2 2.00 6.00 9.00 17.00
7 22 Bill Brosius 3 7.00 8.00 6.00 21.00
8 24 Larry Kutz 3 10.00 7.00 7.00 24.00
9 20 David Roe 3 8.00 10.00 8.00 26.00
10 03 George Hansen 2 9.00 9.00 9.00 27.00
PHRF Race 1 Start Time: 10:14 Distance: 5.2 nm Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 8122 GADZOOKS JBOA 30 157 11:45:18 11:31:42 1:31:18
2.00 18363 I5 SANZ 33 137 11:46:16 11:34:24 1:32:16
3.00 3285 POWER SURGE FARR 36 141 11:49:34 11:37:21 1:35:34
4.00 64985 LIBERTY C&C 35 140 11:49:38 11:37:30 1:35:38
5.00 64996 WILLIE TIPIT? C&C SR33 72 11:46:03 11:39:49 1:32:03
6.00 118 GRAVY BOAT HOL 20 186 12:06:56 11:50:49 1:52:56
7.00 245 SPARROWHAWK JBOA 30 157 12:04:37 11:51:01 1:50:37
8.00 US79 GAYLE FORCE MEL 89 12:04:24 11:56:41 1:50:24
9.00 39476 SINGULARITY MORG 27 204 12:20:56 12:03:15 2:06:56
10.00 69212 HAVIN' SUN FUN USY 27 232 DNF* 12:44:14 2:50:20
10.00 6806 BRANDY LEE CAT 22 247 DNF* 13:19:00 3:26:24
* exceeded the 2.5 hour time limit
PHRF Race 2 Start Time: 13:16 Distance: 2.6 nm Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 US79 GAYLE FORCE MEL 89 14:05:35 14:01:44 0:49:35
2.00 8122 GADZOOKS JBOA 30 157 14:08:46 14:01:58 0:52:46
3.00 82 MCSWOOSH 11M 75 14:06:20 14:03:05 0:50:20
4.00 64996 WILLIE TIPIT? C&C SR33 72 14:07:06 14:03:59 0:51:06
5.00 64985 LIBERTY C&C 35 140 14:10:29 14:04:25 0:54:29
6.00 118 GRAVY BOAT HOL 20 186 14:12:50 14:04:46 0:56:50
7.00 245 SPARROWHAWK JBOA 30 157 14:13:42 14:06:54 0:57:42
8.00 3285 POWER SURGE FARR 36 141 14:14:18 14:08:11 0:58:18
9.00 39476 SINGULARITY MORG 27 204 14:18:08 14:09:18 1:02:08
10.00 18363 I5 SANZ 33 137 14:19:41 14:13:45 1:03:41
PHRF Race 3 Start Time: 14:41 Distance: 4.5 nm Correctd
Finish Finish Course
Points Sail No. Yacht Name Yacht Type Rating Time Time Time
------ -------- -------------- -------------- ------ -------- -------- ---------
0.75 118 GRAVY BOAT HOL 20 186 15:29:36 15:15:39 0:48:36
2.00 3285 POWER SURGE FARR 36 141 15:31:06 15:20:32 0:50:06
3.00 82 MCSWOOSH 11M 75 15:28:24 15:22:47 0:47:24
4.00 64996 WILLIE TIPIT? C&C SR33 72 15:29:38 15:24:14 0:48:38
5.00 245 SPARROWHAWK JBOA 30 157 15:36:14 15:24:28 0:55:14
6.00 US79 GAYLE FORCE MEL 89 15:31:42 15:25:02 0:50:42
7.00 64985 LIBERTY C&C 35 140 15:35:45 15:25:15 0:54:45
8.00 18363 I5 SANZ 33 137 15:35:58 15:25:42 0:54:58
9.00 39476 SINGULARITY MORG 27 204 15:49:55 15:34:37 1:08:55
Close results window