South Sound Sailing Society

Single-handed Races

September 9, 2007

Charlemange was the RC Boat.
Races: 1 to 3
                                                        No.  Race 1 Race 2 Race 3
No. Sail No. Yacht Name      Skipper Name        Rating Strt 16 Str 16 Str 16 Str  Total
--- -------- --------------- ------------------- ------ ---- ------ ------ ------ ------
  1    69880 UPROAR          Ian Christopher        177    3   2.00   2.00   0.75   4.75
  2      151 NIRVANA         Scott Schoch           200    3   0.75   0.75   6.00   7.50
  3      118 GRAVY BOAT      Jeremy Norris          207    3   3.00   3.00   7.00  13.00
  4    42433 ZEALOT          Rafe Beswick           111    3   4.00   6.00   3.00  13.00
  5       82 MCSWOOSH        Clark McPherson         96    3   6.00   7.00   2.00  15.00
  6    64996 WILLIE TIPIT?   Charles Norman          93    3   5.00   8.00   4.00  17.00
  7     3285 POWER SURGE     Lyn Lyman              141    3   7.00   5.00   5.00  17.00
  8    69927 BALDER          John DeMeyer           143    3   8.00   4.00  11.00  23.00
  9    49190 ALTAIR          David Kuchenbecker     188    3  11.00   9.00   9.00  29.00
 10    37079 OSA             Richard Bigley         182    3  10.00  10.00  10.00  30.00
 11    29462 INATI           Richard Bergholz       216    3   9.00  15.00   8.00  32.00
 12      252 EAGLE           Joe Downing            239    3  12.00  13.00  12.00  37.00
 13    29364 SKAGA           Jim Findley            264    2  14.00  11.00  16.00  41.00
 14      510 CHAOS THEORY    Chuck Haycock          176    3  16.00  12.00  13.00  41.00
 15    69212 HAVIN' SUN FUN  Bill Hutchinson        232    3  13.00  14.00  15.00  42.00
 16     6806 BRANDY LEE      Troy DeLeon            308    3  15.00  16.00  14.00  45.00

Race 1   Start Time: 12:01    Distance: 2.6 nm                Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      151 NIRVANA        HOL 20            207 12:53:07 12:44:09   0:52:07
           8007                STAR              172 12:52:01 12:44:34   0:51:01
  2.00    69880 UPROAR         JBOA 80           177 12:53:44 12:46:04   0:52:44
  3.00      118 GRAVY BOAT     HOL 20            207 12:55:26 12:46:28   0:54:26
  4.00    42433 ZEALOT         JBOA 33           111 12:51:21 12:46:32   0:50:21
  5.00    64996 WILLIE TIPIT?  C&C SR33           93 12:51:30 12:47:28   0:50:30
  6.00       82 MCSWOOSH       11M                96 12:52:15 12:48:05   0:51:15
  7.00     3285 POWER SURGE    FARR 36           141 12:55:43 12:49:36   0:54:43
            975 MIKE           FINN              209 12:59:15 12:50:12   0:58:15
  8.00    69927 BALDER         ERIC 38           143 12:57:43 12:51:31   0:56:43
  9.00    29462 INATI          RANC 29           216 13:06:24 12:57:02   1:05:24
 10.00    37079 OSA            RANC 33           182 13:06:02 12:58:09   1:05:02
 11.00    49190 ALTAIR         RANC33            188 13:18:01 13:09:52   1:17:01
 12.00      252 EAGLE          CATA 27           239 13:28:13 13:17:52   1:27:13
 13.00    69212 HAVIN' SUN FUN USY 27            232 13:29:05 13:19:02   1:28:05
 14.00    29364 SKAGA          HAID 26           264 13:31:19 13:19:53   1:30:19
 15.00     6806 BRANDY LEE     CAT 22            308 13:35:54 13:22:33   1:34:54
 16.00      510 CHAOS THEORY   HUNT 35           176 13:32:11 13:24:33   1:31:11

Race 2   Start Time: 13:46   Distance 2.3 nm                  Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75      151 NIRVANA        HOL 20            207 14:34:01 14:26:05   0:48:01
  2.00    69880 UPROAR         JBOA 80           177 14:34:03 14:27:16   0:48:03
  3.00      118 GRAVY BOAT     HOL 20            207 14:35:20 14:27:24   0:49:20
           8007                STAR              172 14:34:10 14:27:34   0:48:10
  4.00    69927 BALDER         ERIC 38           143 14:34:35 14:29:06   0:48:35
  5.00     3285 POWER SURGE    FARR 36           141 14:34:34 14:29:10   0:48:34
  6.00    42433 ZEALOT         JBOA 33           111 14:33:50 14:29:35   0:47:50
  7.00       82 MCSWOOSH       11M                96 14:33:54 14:30:13   0:47:54
  8.00    64996 WILLIE TIPIT?  C&C SR33           93 14:33:55 14:30:21   0:47:55
            975 MIKE           FINN              209 14:40:05 14:32:04   0:54:05
  9.00    49190 ALTAIR         RANC33            188 14:39:42 14:32:30   0:53:42
 10.00    37079 OSA            RANC 33           182 14:41:20 14:34:21   0:55:20
 11.00    29364 SKAGA          HAID 26           264 14:47:55 14:37:48   1:01:55
 12.00      510 CHAOS THEORY   HUNT 35           176 14:47:50 14:41:05   1:01:50
 13.00      252 EAGLE          CATA 27           239 14:50:49 14:41:39   1:04:49
 14.00    69212 HAVIN' SUN FUN USY 27            232 15:01:01 14:52:07   1:15:01
 15.00    29462 INATI          RANC 29           216 15:00:45 14:52:28   1:14:45
 16.00     6806 BRANDY LEE     CAT 22            308 15:07:08 14:55:20   1:21:08

Race 3   Start Time: 15:17   Distance 2.6 nm                  Correctd          
                                                     Finish   Finish   Course   
Points Sail No. Yacht Name     Yacht Type     Rating Time     Time     Time     
------ -------- -------------- -------------- ------ -------- -------- ---------
  0.75    69880 UPROAR         JBOA 80           177 16:05:41 15:58:01   0:48:41
  2.00       82 MCSWOOSH       11M                96 16:02:32 15:58:22   0:45:32
  3.00    42433 ZEALOT         JBOA 33           111 16:03:16 15:58:27   0:46:16
           8007                STAR              172 16:05:58 15:58:31   0:48:58
            975 MIKE           FINN              209 16:07:41 15:58:38   0:50:41
  4.00    64996 WILLIE TIPIT?  C&C SR33           93 16:03:34 15:59:32   0:46:34
  5.00     3285 POWER SURGE    FARR 36           141 16:06:52 16:00:45   0:49:52
  6.00      151 NIRVANA        HOL 20            207 16:10:22 16:01:24   0:53:22
  7.00      118 GRAVY BOAT     HOL 20            207 16:11:03 16:02:05   0:54:03
  8.00    29462 INATI          RANC 29           216 16:11:44 16:02:22   0:54:44
  9.00    49190 ALTAIR         RANC33            188 16:10:34 16:02:25   0:53:34
 10.00    37079 OSA            RANC 33           182 16:12:05 16:04:12   0:55:05
 11.00    69927 BALDER         ERIC 38           143 16:11:41 16:05:29   0:54:41
 12.00      252 EAGLE          CATA 27           239 16:20:28 16:10:07   1:03:28
 13.00      510 CHAOS THEORY   HUNT 35           176 16:18:16 16:10:38   1:01:16
 14.00     6806 BRANDY LEE     CAT 22            308 16:25:27 16:12:06   1:08:27
 15.00    69212 HAVIN' SUN FUN USY 27            232 16:35:34 16:25:31   1:18:34
 16.00    29364 SKAGA          HAID 26           264 DNF



Close results window