South Sound Sailing Society
Spring Series 2008
RC Boats : I-5, String Games, Sassy, and Koosah. Thank you all.
H CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = assiged points for RC duty, # = redress points
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 4 Strt 5 Strt 6 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 69382 OPPOSITION Bill Sheldon 105 4 0.75 3.00* 2.00 0.75 3.50
2 21042 ESCAPADE Mark Foley 123 4 2.00 0.75 3.00* 2.00 4.75
3 18633 I5 Dan O'Brien 119 3 3.34@ 2.00 5.00* 3.00 8.34
4 18351 MISS CONDUCT Erik Dahl 105 3 3.92# 6.00* 0.75 5.00 9.67
5 83179 HE LIVES Steve Kirkpatrick 107 2 5.00 4.00 7.00* 4.00 13.00
6 245 SPARROWHAWK Colin Robertson 142 1 5.00 6.00 4.00 8.00* 15.00
7 18177 DJINN John Martens 142 1 5.00 6.00 7.00* 6.00 17.00
S CLASS Races: 1 to 4, 1 throw out, * = tthrow out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 4 Strt 3 Strt 4 Strt 5 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 42433 ZEALOT Rafe Beswick 93 3 0.75 2.00 6.00* 2.00 4.75
2 US79 GAYLE FORCE Drew Phillips 89 3 2.00 3.00 0.75 7.00* 5.75
3 46778 STILL GLADIATOR Eric Rimkus 81 3 6.00* 0.75 2.00 4.00 6.75
4 36528 CHARLEMAGNE Gary Pedigo 79 3 3.00 5.00* 3.00 3.00 9.00
5 82 MCSWOOSH Clark McPherson 75 1 6.00* 5.00 6.00 0.75 11.75
6 79089 LIGHTLY SALTED Mel Schaefer 99 3 4.00 5.00* 4.00 5.00 13.00
A CLASS Races: 1 to 4, 1 throw out, * = throw out, @ = assiged points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 6 Strt 4 Strt 5 Strt 3 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 28415 EDGEWALKER Steve Jones 121 4 3.00* 0.75 3.00 0.75 4.50
2 39110 KOOSAH Dave Knowlton 155 3 4.00* 3.00 0.75 2.59@ 6.34
3 73392 BODACIOUS J Rosenbach 129 2 0.75 2.00 7.00* 5.00 7.75
4 69927 BALDER John DeMeyer 125 3 2.00 4.00 4.00 5.00* 10.00
5 64985 LIBERTY Andy Saller 122 2 8.00* 6.00 2.00 2.00 10.00
6 134 GOLDILOCKS Dennis Jensen 122 3 5.00 6.00* 5.00 3.00 13.00
7 42884 STRING GAMES Jim Lengenfelder 135 1 6.00 6.00 7.00* 5.00 17.00
B CLASS Races: 1 to 4, 1 throw out, * = throw out
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 2 Strt 3 Strt 2 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 47914 KAITLIN Roger Edwards 175 4 0.75 0.75 2.00* 2.00 3.50
2 151 NIRVANA Scott Schoch 195 3 2.00 4.00* 0.75 0.75 3.50
3 1020 SNOWBIRD Ed Josberger 195 2 3.00 2.00 5.00* 4.00 9.00
4 260 SPIFF Tom Fell 217 1 5.00* 4.00 3.00 4.00 11.00
D CLASS Races: 1 to 3, @ = assiged points for RC duty
No. Race 1 Race 2 Race 3 Race 4
place Sail No. Yacht Name Skipper Name Rating Strt 3 Strt 0 Strt 3 Strt 3 Strt Total
----- -------- ------------- ----------------- ------ ---- ------ ------ ------ ------ ------
1 29718 MARANATHA Joel Rett 173 3 0.75 0.75 0.75 2.25
2 39458 RELEAF Kelly Coon 247 3 2.00 2.00 3.00 7.00
3 69667 SASSY Glen Hunter 129 2 3.00 2.50@ 2.00 7.50
4 37079 OSA Richard Bigley 182 1 5.00 3.00 5.00 13.00
Close results window