South Sound Sailing Society

Thursday Night Races
Series 1 Night 3 : May 31, 2007

RC: Jim Findley, Eric Egge, and Joyce Mercuri. Thank you

Overall Results

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Total
1 975 Visser,Mike Finn 0.75 0.75 0.75 2.25
2 137124 Beswick,Rafe SSSS Laser 2 2 4 8
3 52163 Larsen,Josh TYC LASE 3 3 2 8
4 152163 Larsen,Greg Laser 4 7 5 16
5 2 Kai,Singelis Laser 5 6 6 17
6 8858 Comedy of Errors Gosse,Jean SSSS LI 12 DNC 4 3 19
7 22 Avocado Miller,Garner C-LK 6 9 7 22
8 1 Donnette,Jason Laser 10 5 8 23
9 786 Jeff,Kloeple LD 14 7 8 10 25
10 9568 Jalapeno Bergholz,Rick SSSS FB 8 11 9 28
11 2199 Hanna LASEM 9 10 12 DNF 31
12 11 El Gato Diablo ,Justin Sol 18 11 12 11 34


Race 1

StartTime: 18:32
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 975 Visser,Mike 91.8 Finn 18:48:16 00:16:16 00:17:43 0.75
2 2 137124 Beswick,Rafe 91.8 SSSS Laser 18:50:14 00:18:14 00:19:52 2
3 3 52163 Larsen,Greg 91.8 TYC LASE 18:50:25 00:18:25 00:20:04 3
4 4 152163 Larsen,Greg 91.8 Laser 18:52:16 00:20:16 00:22:05 4
5 5 2 Kai,Singelis 91.8 Laser 18:52:20 00:20:20 00:22:09 5
6 7 22 Avocado Miller,Garner 97.0 C-LK 18:53:48 00:21:48 00:22:28 6
7 9 786 Jeff,Kloeple 99.7 LD 14 18:56:17 00:24:17 00:24:21 7
8 6 9568 Jalapeno Bergholz,Rick 87.6 SSSS FB 18:53:30 00:21:30 00:24:33 8
9 8 2199 Hanna 95.3 LASEM 18:56:04 00:24:04 00:25:15 9
10 10 1 Donnette,Jason 91.8 Laser 18:58:05 00:26:05 00:28:25 10
11 11 11 El Gato Diablo ,Justin 77.5 Sol 18 19:02:34 00:30:34 00:39:26 11

Race 2

StartTime: 19:11
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 975 Visser,Mike 91.8 Finn 19:30:06 00:19:06 00:20:48 0.75
2 2 137124 Beswick,Rafe 91.8 SSSS Laser 19:34:20 00:23:20 00:25:25 2
3 4 52163 Larsen,Greg 91.8 TYC LASE 19:34:47 00:23:47 00:25:54 3
4 3 8858 Comedy of Errors Gosse,Jean 88.2 SSSS LI 19:34:40 00:23:40 00:26:50 4
5 5 1 Donnette,Jason 91.8 Laser 19:36:07 00:25:07 00:27:22 5
6 6 2 Kai,Singelis 91.8 Laser 19:36:22 00:25:22 00:27:38 6
7 7 152163 Larsen,Greg 91.8 Laser 19:37:10 00:26:10 00:28:30 7
8 10 786 Jeff,Kloeple 99.7 LD 14 19:41:44 00:30:44 00:30:50 8
9 8 22 Avocado Miller,Garner 97.0 C-LK 19:40:57 00:29:57 00:30:53 9
10 12 2199 Hanna 95.3 LASEM 19:43:20 00:32:20 00:33:56 10
11 11 9568 Jalapeno Bergholz,Rick 87.6 SSSS FB 19:42:50 00:31:50 00:36:20 11
12 9 11 El Gato Diablo ,Justin 77.5 Sol 18 19:41:15 00:30:15 00:39:02 12

Race 3

StartTime: 19:48
Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 975 Visser,Mike 91.8 Finn 19:58:27 00:10:27 00:11:23 0.75
2 2 52163 Larsen,Greg 91.8 TYC LASE 19:59:29 00:11:29 00:12:31 2
3 3 8858 Comedy of Errors Gosse,Jean 88.2 SSSS LI 19:59:40 00:11:40 00:13:14 3
4 4 137124 Beswick,Rafe 91.8 SSSS Laser 20:00:21 00:12:21 00:13:27 4
5 5 152163 Larsen,Greg 91.8 Laser 20:02:04 00:14:04 00:15:19 5
6 6 2 Kai,Singelis 91.8 Laser 20:03:31 00:15:31 00:16:54 6
7 8 22 Avocado Miller,Garner 97.0 C-LK 20:04:45 00:16:45 00:17:16 7
8 7 1 Donnette,Jason 91.8 Laser 20:03:55 00:15:55 00:17:20 8
9 9 9568 Jalapeno Bergholz,Rick 87.6 SSSS FB 20:05:35 00:17:35 00:20:04 9
10 10 786 Jeff,Kloeple 99.7 LD 14 20:09:45 00:21:45 00:21:49 10
11 11 11 El Gato Diablo ,Justin 77.5 Sol 18 20:14:13 00:26:13 00:33:50 11
DNF 12 2199 Hanna 95.3 LASEM 12


Close results window