South Sound Sailing Society

Fall Dinghy Races
September 15, 2007

Jim Findley, Eric Egge, and Barbara Stuart ran the R.C. Boat. Thank you

Sail Boat Skipper Club Type Race 1 Race 2 Race 3 Race 4 R5 Total
1 1 Martens,Ian Laser 4* 2 0.75 0.75 0.75 4.25
2 148827 Donnette,Jason Laser 0.75 0.75 2 3* 2 5.5
3 786 Jeff,Kloeple LD 14 2 3 3 4* 3 11
4 8858 Comedy of Errors Gosse,Jean SSSS LI 5* 5 4 2 5 16
5 3 Antles,Jake LASEM 3 7* 7 6 4 20
6 22 Avocado Miller,Garner C-LK 7* 6 5 5 7 23
7 193 My Little Johnson Baldridge,Darris JHN18 9* 4 6 8 9 DNC 27
8 842 Jaeager C-LK 6 8* 8 7 6 27
9 2199a Glass,Campbell LASEM 8 9* 9 9 8 34
10 11 El Gato Diablo ,Justin Sol 18 10* 10 10 DNC 10 DNC 9 DNC 39


Race 1
Portsmouth Light Wind, Start Time: 15:06

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 148827 Donnette,Jason 93.4 Laser 15:35:46 00:29:46 00:31:52 0.75
2 2 786 Jeff,Kloeple 99.7 LD 14 15:38:17 00:32:17 00:32:23 2
3 5 3 Antles,Jake 96.5 LASEM 15:40:54 00:34:54 00:36:10 3
4 4 1 Martens,Ian 93.4 Laser 15:40:01 00:34:01 00:36:25 4
5 3 8858 Comedy of Errors Gosse,Jean 93.5 SSSS LI 15:40:06 00:34:06 00:36:28 5
6 6 842 Jaeager 96.8 C-LK 15:41:30 00:35:30 00:36:40 6
7 7 22 Avocado Miller,Garner 96.8 C-LK 15:43:43 00:37:43 00:38:58 7
8 9 2199a Glass,Campbell 96.5 LASEM 15:46:27 00:40:27 00:41:55 8
9 10 193 My Little Johnson Baldridge,Darris 85.7 JHN18 15:45:13 00:39:13 00:45:46 9
10 8 11 El Gato Diablo ,Justin 81.8 Sol 18 15:46:18 00:40:18 00:49:16 10

Race 2
Portsmouth Medium Wind, Start Time: 15:55

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 148827 Donnette,Jason 91.8 Laser 16:16:03 00:21:03 00:22:56 0.75
2 3 1 Martens,Ian 91.8 Laser 16:16:14 00:21:14 00:23:08 2
3 5 786 Jeff,Kloeple 99.7 LD 14 16:18:45 00:23:45 00:23:49 3
4 1 193 My Little Johnson Baldridge,Darris 85.2 JHN18 16:16:00 00:21:00 00:24:39 4
5 4 8858 Comedy of Errors Gosse,Jean 88.2 SSSS LI 16:17:06 00:22:06 00:25:03 5
6 6 22 Avocado Miller,Garner 97.0 C-LK 16:20:11 00:25:11 00:25:58 6
7 7 3 Antles,Jake 95.3 LASEM 16:20:40 00:25:40 00:26:56 7
8 8 842 Jaeager 96.9 C-LK 16:23:24 00:28:24 00:29:19 8
9 10 2199a Glass,Campbell 95.3 LASEM 16:28:17 00:33:17 00:34:55 9
10 9 11 El Gato Diablo ,Justin 77.5 Sol 18 16:25:35 00:30:35 00:39:28 10

Race 3
Portsmouth Medium Wind, Start Time: 16:37

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1 Martens,Ian 91.8 Laser 16:48:30 00:11:30 00:12:32 0.75
2 2 148827 Donnette,Jason 91.8 Laser 16:48:32 00:11:32 00:12:34 2
3 5 786 Jeff,Kloeple 99.7 LD 14 16:50:35 00:13:35 00:13:37 3
4 3 8858 Comedy of Errors Gosse,Jean 88.2 SSSS LI 16:49:44 00:12:44 00:14:26 4
5 6 22 Avocado Miller,Garner 97.0 C-LK 16:51:38 00:14:38 00:15:05 5
6 4 193 My Little Johnson Baldridge,Darris 85.2 JHN18 16:50:07 00:13:07 00:15:24 6
7 7 3 Antles,Jake 95.3 LASEM 16:51:48 00:14:48 00:15:32 7
8 8 842 Jaeager 96.9 C-LK 16:52:44 00:15:44 00:16:14 8
9 9 2199a Glass,Campbell 95.3 LASEM 16:52:45 00:15:45 00:16:32 9

Race 4
Portsmouth Light Wind, Start Time: 17:05

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1 Martens,Ian 93.4 Laser 17:22:55 00:17:55 00:19:11 0.75
2 2 8858 Comedy of Errors Gosse,Jean 93.5 SSSS LI 17:23:16 00:18:16 00:19:32 2
3 3 148827 Donnette,Jason 93.4 Laser 17:23:20 00:18:20 00:19:38 3
4 5 786 Jeff,Kloeple 99.7 LD 14 17:24:53 00:19:53 00:19:57 4
5 6 22 Avocado Miller,Garner 96.8 C-LK 17:25:23 00:20:23 00:21:03 5
6 7 3 Antles,Jake 96.5 LASEM 17:25:27 00:20:27 00:21:12 6
7 8 842 Jaeager 96.8 C-LK 17:26:34 00:21:34 00:22:17 7
8 4 193 My Little Johnson Baldridge,Darris 85.7 JHN18 17:24:30 00:19:30 00:22:45 8
9 9 2199a Glass,Campbell 96.5 LASEM 17:30:14 00:25:14 00:26:09 9

Race 5
Portsmouth Light Wind, Start Time: 17:33

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 1 Martens,Ian 93.4 Laser 17:42:50 00:09:50 00:10:32 0.75
2 2 148827 Donnette,Jason 93.4 Laser 17:42:53 00:09:53 00:10:35 2
3 3 786 Jeff,Kloeple 99.7 LD 14 17:44:20 00:11:20 00:11:22 3
4 5 3 Antles,Jake 96.5 LASEM 17:44:24 00:11:24 00:11:49 4
5 4 8858 Comedy of Errors Gosse,Jean 93.5 SSSS LI 17:44:21 00:11:21 00:12:08 5
6 6 842 Jaeager 96.8 C-LK 17:44:46 00:11:46 00:12:09 6
7 7 22 Avocado Miller,Garner 96.8 C-LK 17:44:47 00:11:47 00:12:10 7
8 8 2199a Glass,Campbell 96.5 LASEM 17:46:05 00:13:05 00:13:33 8

Close results window